Extended Length | Fractional | Metric
| |||||||||||||||||||||||||||||||
|
Type 435 Metric - For Steels & Hight Temp Alloys Carbide Tipped
|
Modifications: (Prompt delivery)
|
||||||||||||||||||||||||||||||
Use:
|
|||||||||||||||||||||||||||||||
Notes
EDP No. 436045 - 435070 4.5 mm - 7.0 mm: 1/2" carbide length
Below is a list of standard Coolant Fed Reamers offered by Hannibal Carbide Tool. If you do not see the Coolant Fed Reamers you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Coolant Fed Reamers. For technical assistance with your Reamers please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
| Tool Diameter | Type 435 EDP NO. |
Metric Price |
Dimensions | Finished To Modified Tool Diameter | ||||||||||||
| Max. Shank Diam. | No. of Flutes | Length | Modified Diameter Range (mm) | Price Each - Based on Quantity Ordered | ||||||||||||
| mm | Inch | Flute & Carbide | Overall | Low | High | 1 | 2 | 3 | 4 | 5-7 | 8-14 | Over 14 | ||||
| 4.5 | .1772 | 435045 | $113.60 | .1704 | 4 | 1 1/4 | 5 | 4.4940 | 4.6960 | $137.00 | $121.50 | $116.30 | $113.75 | $111.10 | $108.95 | $105.95 |
| 5.0 | .1969 | 435050 | 113.60 | .1805 | 4 | 1 1/4 | 5 | 4.6970 | 5.1820 | 137.00 | 121.50 | 116.30 | 113.75 | 111.10 | 108.95 | 105.95 |
| 5.5 | .2165 | 435055 | 113.60 | .2075 | 4 | 1 1/4 | 5 | 5.1830 | 5.6130 | 137.00 | 121.50 | 116.30 | 113.75 | 111.10 | 108.95 | 105.95 |
| 6.0 | .2362 | 435060 | 113.60 | .2265 | 4 | 1 1/2 | 6 | 5.6140 | 6.0450 | 137.00 | 121.50 | 116.30 | 113.75 | 111.10 | 108.95 | 105.95 |
| — | .2480 | 435063 | .2405 | 4 | 1 1/2 | 6 | 6.0460 | 6.4260 | 137.00 | 121.50 | 116.30 | 113.75 | 111.10 | 108.95 | 105.95 | |
| 6.5 | .2559 | 435065 | 115.95 | .2485 | 4 | 1 1/2 | 6 | 6.4270 | 7.2140 | 139.35 | 123.80 | 118.60 | 116.05 | 113.45 | 111.30 | 108.35 |
| 7.0 | .2756 | 435070 | 115.95 | .2485 | 4 | 1 1/2 | 6 | — | — | — | — | — | — | — | — | — |
| 7.5 | .2953 | 435075 | 124.90 | .2792 | 4 | 1 1/2 | 6 | 7.2150 | 8.0010 | 148.30 | 132.80 | 127.55 | 125.05 | 122.45 | 120.25 | 117.30 |
| 8.0 | .3150 | 435080 | 124.90 | .2792 | 4 | 1 1/2 | 6 | — | — | — | — | — | — | — | — | — |
| 8.5 | .3346 | 435085 | 124.90 | .2792 | 4 | 1 1/2 | 6 | 8.0020 | 8.8140 | 148.30 | 132.80 | 127.55 | 125.05 | 122.45 | 120.25 | 117.30 |
| 9.0 | .3543 | 435090 | 124.90 | .3105 | 4 | 1 3/4 | 7 | 8.8150 | 9.6010 | 148.30 | 132.80 | 127.55 | 125.05 | 122.45 | 120.25 | 117.30 |
| 9.5 | .3740 | 435095 | 124.90 | .3105 | 4 | 1 3/4 | 7 | — | — | — | — | — | — | — | — | — |
| 10.0 | .3937 | 435100 | 127.80 | .3105 | 4 | 1 3/4 | 7 | 9.6020 | 10.3890 | 151.15 | 135.70 | 130.45 | 127.90 | 125.30 | 123.10 | 120.15 |
| 10.5 | .4134 | 435105 | 130.65 | .3730 | 6 | 1 3/4 | 7 | 10.3900 | 11.2010 | 154.00 | 138.55 | 133.30 | 130.75 | 128.15 | 126.00 | 123.00 |
| 11.0 | .4331 | 435110 | 130.65 | .3730 | 6 | 1 3/4 | 7 | — | — | — | — | — | — | — | — | — |
| 11.5 | .4528 | 435115 | 130.65 | .3730 | 6 | 1 3/4 | 7 | 11.2020 | 11.9890 | 154.00 | 138.55 | 133.30 | 130.75 | 128.15 | 126.00 | 123.00 |
| 12.0 | .4724 | 435120 | 130.65 | .4355 | 6 | 2 | 8 | 11.9900 | 12.7760 | 154.00 | 138.55 | 133.30 | 130.75 | 128.15 | 126.00 | 123.00 |
| 12.5 | .4921 | 435125 | 130.65 | .4355 | 6 | 2 | 8 | — | — | — | — | — | — | — | — | — |
| 13.0 | .5118 | 435130 | 137.60 | .4355 | 6 | 2 | 8 | 12.7770 | 13.5640 | 160.95 | 145.45 | 140.25 | 137.70 | 135.10 | 132.90 | 129.95 |
| 13.5 | .5315 | 435135 | 137.60 | .4355 | 6 | 2 | 8 | — | — | — | — | — | — | — | — | — |
| 14.0 | .5512 | 435140 | 139.35 | .4355 | 6 | 2 | 8 | 13.5650 | 14.3760 | 162.75 | 147.25 | 142.05 | 139.50 | 136.85 | 134.75 | 131.70 |
| 14.5 | .5709 | 435145 | 140.55 | .4355 | 6 | 2 | 8 | 14.3770 | 15.1640 | 164.00 | 148.45 | 143.20 | 140.65 | 138.05 | 135.90 | 132.90 |
| 15.0 | .5906 | 435150 | 140.55 | .4355 | 6 | 2 | 8 | — | — | — | — | — | — | — | — | — |
| 15.5 | .6102 | 435155 | 140.55 | .5615 | 6 | 2 1/4 | 9 | 15.1650 | 15.9510 | 164.00 | 148.45 | 143.20 | 140.65 | 138.05 | 135.90 | 132.90 |
| 16.0 | .6299 | 435160 | 154.65 | .5615 | 6 | 2 1/4 | 9 | 15.9520 | 16.7390 | 178.10 | 162.55 | 157.35 | 154.80 | 152.20 | 150.05 | 147.00 |
| 16.5 | .6496 | 435165 | 154.65 | .5615 | 6 | 2 1/4 | 9 | — | — | — | — | — | — | — | — | — |
| 17.0 | .6693 | 435170 | 154.65 | .5615 | 6 | 2 1/4 | 9 | 16.7400 | 17.5510 | 178.10 | 162.55 | 157.35 | 154.80 | 152.20 | 150.05 | 147.00 |
| 17.5 | .6890 | 435175 | 154.65 | .5615 | 6 | 2 1/4 | 9 | — | — | — | — | — | — | — | — | — |
| 18.0 | .7087 | 435180 | 164.60 | .5615 | 6 | 2 1/4 | 9 | 17.5520 | 18.3390 | 188.00 | 172.45 | 167.25 | 164.70 | 162.15 | 159.95 | 157.00 |
| 18.5 | .7283 | 435185 | 164.60 | .6245 | 6 | 2 1/2 | 9 1/2 | 18.3400 | 19.1260 | 188.00 | 172.45 | 167.25 | 164.70 | 162.15 | 159.95 | 157.00 |
| 19.0 | .7480 | 435190 | 164.60 | .6245 | 6 | 2 1/2 | 9 1/2 | — | — | — | — | — | — | — | — | — |
| 19.5 | .7677 | 435195 | 164.60 | .6245 | 6 | 2 1/2 | 9 1/2 | 19.1270 | 19.9140 | 188.00 | 172.45 | 167.25 | 164.70 | 162.15 | 159.95 | 157.00 |
| 20.0 | .7874 | 435200 | 164.60 | .6245 | 6 | 2 1/2 | 9 1/2 | 19.9150 | 20.7260 | 188.00 | 172.45 | 167.25 | 164.70 | 162.15 | 159.95 | 157.00 |
| 20.5 | .8071 | 435205 | 164.60 | .6245 | 6 | 2 1/2 | 9 1/2 | — | — | — | — | — | — | — | — | — |
| 21.0 | .8268 | 435210 | 169.25 | .6245 | 6 | 2 1/2 | 9 1/2 | 20.7270 | 21.5140 | 192.65 | 177.15 | 171.95 | 169.40 | 166.75 | 164.60 | 161.60 |
| 21.5 | .8465 | 435215 | 169.25 | .6245 | 6 | 2 1/2 | 9 1/2 | — | — | — | — | — | — | — | — | — |
| 22.0 | .8661 | 435220 | 169.25 | .7495 | 6 | 2 5/8 | 10 | 21.5150 | 22.3010 | 192.65 | 177.15 | 171.95 | 169.40 | 166.75 | 164.60 | 161.60 |
| 22.5 | .8858 | 435225 | 195.90 | .7495 | 6 | 2 5/8 | 10 | 22.3020 | 23.0890 | 220.15 | 204.05 | 198.65 | 196.00 | 193.35 | 191.05 | 188.00 |
| 23.0 | .9055 | 435230 | 195.90 | .7495 | 6 | 2 5/8 | 10 | — | — | — | — | — | — | — | — | — |
| 23.5 | .9252 | 435235 | 200.20 | .7495 | 8 | 2 5/8 | 10 | 23.0900 | 23.9010 | 224.45 | 208.35 | 202.95 | 200.30 | 197.60 | 195.35 | 192.30 |
| 24.0 | .9449 | 435240 | 200.20 | .7495 | 8 | 2 5/8 | 10 | 23.9020 | 24.6890 | 224.45 | 208.35 | 202.95 | 200.30 | 197.60 | 195.35 | 192.30 |
| 24.5 | .9646 | 435245 | 200.20 | .7495 | 8 | 2 5/8 | 10 | — | — | — | — | — | — | — | — | — |
| 25.0 | .9843 | 435250 | 200.20 | .8745 | 8 | 2 3/4 | 10 1/2 | 24.6900 | 25.4760 | 224.45 | 208.35 | 202.95 | 200.30 | 197.60 | 195.35 | 192.30 |
| 25.5 | 1.0039 | 435255 | 211.15 | .8745 | 8 | 2 3/4 | 10 1/2 | 25.4770 | 27.0760 | 235.40 | 219.35 | 213.90 | 211.25 | 208.55 | 206.30 | 203.25 |
| 26.0 | 1.0236 | 435260 | 211.15 | .8745 | 8 | 2 3/4 | 10 1/2 | — | — | — | — | — | — | — | — | — |
| 27.0 | 1.0630 | 435270 | 211.15 | .8745 | 8 | 2 3/4 | 10 1/2 | — | — | — | — | — | — | — | — | — |
| 28.0 | 1.1024 | 435280 | 211.95 | .8745 | 8 | 2 7/8 | 11 | 27.0770 | 28.6510 | 236.25 | 220.10 | 214.70 | 212.10 | 209.35 | 207.15 | 204.00 |
| 29.0 | 1.1417 | 435290 | 220.20 | .9995 | 8 | 2 7/8 | 11 | 28.6520 | 30.2390 | 244.55 | 228.40 | 223.05 | 220.40 | 217.70 | 215.45 | 212.30 |
| 30.0 | 1.1811 | 435300 | 220.20 | .9995 | 8 | 2 7/8 | 11 | — | — | — | — | — | — | — | — | — |
| 31.0 | 1.2205 | 435310 | 223.05 | .9995 | 8 | 3 | 11 1/2 | 30.2400 | 31.8260 | 247.30 | 231.20 | 225.80 | 223.15 | 220.45 | 218.20 | 215.10 |
| 32.0 | 1.2598 | 435320 | 229.10 | .9995 | 8 | 3 | 11 1/2 | 31.8270 | 33.4140 | 253.40 | 237.25 | 231.90 | 229.25 | 226.50 | 224.30 | 221.15 |
| 33.0 | 1.2992 | 435330 | 229.10 | .9995 | 8 | 3 | 11 1/2 | — | — | — | — | — | — | — | — | — |
| 34.0 | 1.3386 | 435340 | 237.95 | .9995 | 8 | 3 1/4 | 12 | 33.4150 | 35.0010 | 262.25 | 246.15 | 240.70 | 238.05 | 235.35 | 233.10 | 230.00 |
| 35.0 | 1.3780 | 435350 | 237.95 | .9995 | 8 | 3 1/4 | 12 | — | — | — | — | — | — | — | — | — |
| 36.0 | 1.4173 | 435360 | 245.10 | .9995 | 8 | 3 1/4 | 12 | 35.0020 | 36.5890 | 269.35 | 253.20 | 247.85 | 245.20 | 242.50 | 240.25 | 237.15 |
| 37.0 | 1.4567 | 435370 | 252.90 | 1.2495 | 8 | 3 1/2 | 12 1/2 | 36.5900 | 38.1760 | 277.20 | 261.10 | 255.70 | 253.05 | 250.35 | 248.10 | 244.95 |
| 38.0 | 1.4961 | 435380 | 252.90 | 1.2495 | 8 | 3 1/2 | 12 1/2 | — | — | — | — | — | — | — | — | — |













































Industrial Supply Association
Value Added Partner