| DESCRIPTION |
FRACTIONAL |
METRIC |
|
ARBOR HOLE TYPE CUTTERS |
|
|
| Double Angle | | |
| 45° Included | 750 | |
| 60° Included | 752 | |
| 90° Included | 754 | |
| Shell End Mills | | |
| For Non-Ferrous | 530 | |
| For Cast Irons | 531 | |
| For Steels | 532 | |
| Side Milling | | |
| For Non-Ferrous | 540 | |
| For Cast Irons | 541 | |
| For Steels | 542 | |
| For High Temp Alloys | 543 | |
| Single Angle | | |
| 45° Right | 714 | |
| 45° Left | 716 | |
| 60° Right | 724 | |
| 60° Left | 726 | |
| Slitting Saws | | |
| Course Tooth | | |
| For Non-Ferrous | 550 | |
| For Cast Irons | 552 | |
| For Steels | 554 | |
| For High Temp Alloys | 558 | |
| Standard Tooth | | |
| For Non-Ferrous | 551 | |
| For Cast Irons | 553 | |
| For Steels | 556 | |
| For High Temp Alloys | 559 | |
| 3" diameter any width .0600-.5312, radius, chamfers | 559 | |
| 4" diameter any width .0600-.5312, radius, chamfers | 559 | |
| 5" diameter any width .0704-.5312, radius, chamfers | 559 | |
| 6" diameter any width .0704-.5312, radius, chamfers | 559 | |
|
SHANK TYPE CUTTERS |
|
|
| Chamfer Milling | | |
| 45° for Non-Ferrous & Cast Irons / Steels | 730/731 | |
| 60° for Non-Ferrous & Cast Irons / Steels | 732/733 | |
| Corner Rounding End Mills | | |
| For Non-Ferrous & Cast Irons / Steels | 740/741 | |
| Double Angle | | |
| 60° for Non-Ferrous & Cast Irons / Steels | 746/747 | |
| 90° for Non-Ferrous & Cast Irons / Steels | 748/749 | |
| Dovetail | | |
| 45° for Non-Ferrous & Cast Irons / Steels | 734/735 | |
| 60° for Non-Ferrous & Cast Irons / Steels | 736/737 | |
| Face Milling | 536/537/538 | |
| Keyseat | | |
| High Performance Straight Tooth for Aluminum | 704 | |
| Straight Tooth for Non-Ferrous & Cast Irons | 700 | |
| Staggered Tooth for Non-Ferrous & Cast Irons | 701 | |
| Straight Tooth for Steels | 702 | |
| Staggered Tooth for Steels | 703 | |
| Radius | 718/719 | |
| T-Slot | 720/721 | |