| DESCRIPTION |
FRACTIONAL |
METRIC |
|
COOLANT FED REAMERS |
|
|
| Straight Flutes - Center Fed | 414/424/434 | 414/424/434 |
| Straight Flutes - Flute Fed | 416/426/435 | 416/426/435 |
| Right Spiral Flutes - Center Fed | 411/413/415 | |
| Right Spiral Flutes - Flute Fed | 417/418/419 | |
| Left Spiral Flutes - Flute Fed | 427/428/429 | |
| Metcut Type - Right Spiral Flutes | 490 | |
|
EXTENDED LENGTH REAMERS |
|
|
| Straight Flutes - Flute Long Carbide | 457/458/459 | |
| Right Spiral Flutes - Flute Long Carbide | 442/443/444 | |
| Left Spiral Flutes - Flute Long Carbide | 482/483/484 | |
|
EXTENDED LENGTH - COOLANT FED REAMERS |
|
|
| Straight Flutes - Flute Long Carbide | 416/426/435 | |
| Right Spiral Flutes - Flute Long Carbide | 411/413/415 | |
| Left Spiral Flutes - Flute Long Carbide | 427/428/429 | |
|
GENERAL PURPOSE CHUCKING REAMERS |
|
|
| Stub Length - Straight Flutes | 430 | 430 |
| Stub Length - Left Spiral Flutes | 440 | 440 |
| Jobbers Drill Length - Straight Flutes | 401 | |
| Dowell Pin Sizes / Over & Under Sizes | 477/479 | |
| Straight Flutes - Straight Shank | 400 | 400 |
| Dowell Pin Sizes / Over & Under Sizes | 476/478 | |
| Wire & Letter Sizes | 400 | |
| Stocked .0005 Increments | 400 | |
| Straight Flutes - Taper Shank | 402 | 402 |
| Straight Flute Long Carbide - Straight Shank | 450 | 450 |
| Stocked .0005 Increments | 450 | |
| Straight Flute Long Carbide - Taper Shank | 452 | 452 |
| Expansion Type - Straight Shank | 465 | 465 |
| Expansion Type - Taper Shank | 467 | 467 |
| Right Spiral Flutes - Straight Shank | 410 | 410 |
| Right Spiral Flutes - Taper Shank | 412 | |
| Left Spiral Flutes - Straight Shank | 420 | 420 |
| Left Spiral Flutes - Taper Shank | 422 | |
| Jobbers - Taper Shank | 403 | |
|
MATERIAL SPECIFIC CHUCKING REAMERS |
|
|
| Stub Length - Straight Flutes | 470/471/475 | |
| Straight Flutes & Shank - For Steels | 480 | 480 |
| Dowell Pin Sizes / Over & Under Sizes | 486/488 | |
| Straight Flutes - Straight Shank | 407/408/409 | 407/408/409 |
| Straight Flutes - Taper Shank | 472/473/474 | |
| Straight Flute Long Carbide - Straight Shank | 457/458/459 | 457/458/459 |
| Straight Flute Long Carbide - Taper Shank | 453/454/455 | |
| Expansion Type - Straight Shank | 464/466/468 | |
| Expansion Type - Taper Shank | 461/462/463 | |
| Right Spiral Flutes - Straight Shank | 432/436/438 | |
| Right Spiral Flute Long Carbide - Straight Shank | 442/443/444 | |
| Left Spiral Flutes - Straight Shank | 433/437/439 | |
| Left Spiral Flute Long Carbide - Straight Shank | 482/483/484 | |
|
PIPE TAP REAMERS |
|
|
| Straight Shank | 446 | |
| Taper Shank | 447 | |
|
SEMI-FINISHED REAMERS |
|
|
| Straight Flutes - Straight Shank | 400 | |
| Straight Flutes - Taper Shank | 402 | |
| Right Spiral Flutes - Straight Shank | 410 | |
| Stub Length - Straight Flutes | 430 | |
| Stub Length - Left Spiral Flutes | 440 | |
| Straight Flute Long Carbide - Straight Shank | 450 | |
| Expansion Type - Straight Shank | 465 | |
|
SHELL REAMERS |
|
|
| Straight Flutes | 431 | |
| Left Spiral Flutes | 441 | |
| Arbors - Straight Shank | 481 | |
| Arbors - Taper Shank | 481 | |
|
STEP REAMERS |
|
|
| Straight Flute Long Carbide | 457/458/459 | |
| Right Spiral Flute Long Carbide | 442/443/444 | |
| Left Spiral Flute Long Carbide | 482/483/484 | |
|
SOLID CARBIDE REAMERS |
|
|
| Straight Flutes (General Purpose) | 804 | 804 |
| Wire & Letter Sizes | 804 | |
| Stocked .0005 Increments | 804 | |
| Straight Flutes (Material Specific) | 802/803 | |
| Right Spiral Flutes (Material Specific) | 812/813 | |
| Left Spiral Flutes (Material Specific) | 822/823 | |
|
SOLID CARBIDE COOLANT FED REAMERS |
|
|
| Straight Flutes (Material Specific) | 806/807/808/809 | |
| Right Spiral Flutes (Material Specific) | 816/817 | |
| Left Spiral Flutes (Material Specific) | 828/829 | |
|
SOLID CARBIDE HEAD REAMERS |
|
|
| Straight Flutes - Steel Shank | 800/801 | |
| Right Spiral Flutes - Steel Shank | 810/811 | |
| Left Spiral Flutes - Steel Shank | 820/821 | |