Fractional | Metric | Semi-Finished
| |||||||||||||||||||||||||||||||
|
Type 402 Semi-Finished - Straight Flutes & Taper Shank Carbide Tipped
|
|||||||||||||||||||||||||||||||
Notes
Before semi-finished reamers can be used, the tool diameter must be finish ground & relieved and the reamer end must be faced & chamfered
Semi-finished reamers are purchased by regrind shops, distributors, or users with regrind capabilities
Below is a list of standard Semi-finished Reamers offered by Hannibal Carbide Tool. If you do not see the Semi-finished Reamers you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Semi-finished Reamers. For technical assistance with your Reamers please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
| Semi-Finished Tool Diameter Range |
Type 402 EDP NO. |
Semi-Finished Price |
|
| Low | High | ||
| .2381 | .2530 | 40208SF | $29.70 |
| .2531 | .2840 | 40209SF | 30.15 |
| .2841 | .3150 | 40210SF | 30.15 |
| .3151 | .3470 | 40211SF | 31.30 |
| .3471 | .3780 | 40212SF | 28.75 |
| .3781 | .4090 | 40213SF | 32.80 |
| .4091 | .4410 | 40214SF | 34.95 |
| .4411 | .4720 | 40215SF | 35.95 |
| .4721 | .5030 | 40216SF | 42.30 |
| .5031 | .5340 | 40217SF | 45.70 |
| .5341 | .5660 | 40218SF | 45.70 |
| .5661 | .5970 | 40219SF | 47.80 |
| .5971 | .6280 | 40220SF | 47.80 |
| .6281 | .6590 | 40221SF | 48.70 |
| .6591 | .6910 | 40222SF | 48.70 |
| .6911 | .7220 | 40223SF | 50.95 |
| .7221 | .7530 | 40224SF | 50.95 |
| .7531 | .7840 | 40225SF | 52.50 |
| .7841 | .8160 | 40226SF | 52.50 |
| .8161 | .8470 | 40227SF | 54.75 |
| .8471 | .8780 | 40228SF | 56.80 |
| .8781 | .9090 | 40229SF | 66.65 |
| .9091 | .9410 | 40230SF | 66.65 |
| .9411 | .9720 | 40231SF | 69.40 |
| .9721 | 1.0030 | 40232SF | 69.40 |
| 1.0031 | 1.0660 | 40234SF | 95.45 |
| 1.0661 | 1.1280 | 40236SF | 101.60 |
| 1.1281 | 1.1905 | 40238SF | 107.65 |
| 1.1906 | 1.2530 | 40240SF | 119.65 |
| 1.2531 | 1.3155 | 40242SF | 129.00 |
| 1.3156 | 1.3780 | 40244SF | 134.20 |
| 1.3781 | 1.4405 | 40246SF | 137.00 |
| 1.4406 | 1.5030 | 40248SF | 143.85 |













































Industrial Supply Association
Value Added Partner