Fractional | Metric | Semi-Finished | Stocked Decimal | Wire & Letter Sizes
| |||||||||||||||||||||||||||||||
|
Type 400 Semi-Finished - Straight Flutes & Shank Carbide Tipped
|
|||||||||||||||||||||||||||||||
Notes
Before semi-finished reamers can be used, the tool diameter must be finish ground & relieved and the reamer end must be faced & chamfered
Semi-finished reamers are purchased by regrind shops, distributors, or users with regrind capabilities
Below is a list of standard Semi-finished Reamers offered by Hannibal Carbide Tool. If you do not see the Semi-finished Reamers you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Semi-finished Reamers. For technical assistance with your Reamers please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
| Semi-Finished Tool Diameter Range |
Type 400 EDP NO. |
Semi-Finished Price |
|
| Low | High | ||
| .1770 | .2040 | 40006SF | $25.75 |
| .2041 | .2210 | 40007SF | 25.75 |
| .2211 | .2380 | 4002344SF | 27.25 |
| .2381 | .2530 | 40008SF | 25.75 |
| .2531 | .2840 | 40009SF | 26.25 |
| .2841 | .3150 | 40010SF | 26.25 |
| .3151 | .3470 | 40011SF | 27.20 |
| .3471 | .3780 | 40012SF | 24.95 |
| .3781 | .4090 | 40013SF | 28.50 |
| .4091 | .4410 | 40014SF | 30.40 |
| .4411 | .4720 | 40015SF | 30.90 |
| .4721 | .5030 | 40016SF | 36.80 |
| .5031 | .5340 | 40017SF | 40.00 |
| .5341 | .5660 | 40018SF | 40.00 |
| .5661 | .5970 | 40019SF | 41.60 |
| .5971 | .6280 | 40020SF | 41.60 |
| .6281 | .6590 | 40021SF | 42.35 |
| .6591 | .6910 | 40022SF | 42.35 |
| .6911 | .7220 | 40023SF | 44.30 |
| .7221 | .7530 | 40024SF | 44.30 |
| .7531 | .7840 | 40025SF | 45.80 |
| .7841 | .8160 | 40026SF | 45.80 |
| .8161 | .8470 | 40027SF | 47.65 |
| .8471 | .8780 | 40028SF | 49.45 |
| .8781 | .9090 | 40029SF | 57.65 |
| .9091 | .9410 | 40030SF | 57.65 |
| .9411 | .9720 | 40031SF | 60.40 |
| .9721 | 1.0030 | 40032SF | 60.40 |
| 1.0031 | 1.0660 | 40034SF | 62.45 |
| 1.0661 | 1.1280 | 40036SF | 67.50 |
| 1.1281 | 1.1905 | 40038SF | 70.90 |
| 1.1906 | 1.2530 | 40040SF | 74.95 |
| 1.2531 | 1.3155 | 40042SF | 78.85 |
| 1.3156 | 1.3780 | 40044SF | 83.65 |
| 1.3781 | 1.4405 | 40046SF | 93.30 |
| 1.4406 | 1.5030 | 40048SF | 98.60 |













































Industrial Supply Association
Value Added Partner