Fractional | Metric | Semi-Finished
| |||||||||||||||||||||||||||||||
|
Type 410 Semi-Finished - Right Spiral Flutes - Straight Shank Carbide Tipped
|
|||||||||||||||||||||||||||||||
Notes
Before semi-finished reamers can be used, the tool diameter must be finish ground & relieved and the reamer end must be faced & chamfered
Semi-finished reamers are purchased by regrind shops, distributors, or users with regrind capabilities
Below is a list of standard Semi-finished Reamers offered by Hannibal Carbide Tool. If you do not see the Semi-finished Reamers you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Semi-finished Reamers. For technical assistance with your Reamers please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
| Semi-Finished Tool Diameter Range |
Type 410 EDP NO. |
Semi-Finished Price |
|
| Low | High | ||
| .1770 | .2040 | 41006SF | $33.65 |
| .2041 | .2210 | 41007SF | 33.65 |
| .2211 | .2380 | 4102344SF | 33.65 |
| .2381 | .2530 | 41008SF | 33.65 |
| .2531 | .2840 | 41009SF | 33.75 |
| .2841 | .3150 | 41010SF | 33.75 |
| .3151 | .3470 | 41011SF | 37.10 |
| .3471 | .3780 | 41012SF | 37.50 |
| .3781 | .4090 | 41013SF | 39.15 |
| .4091 | .4410 | 41014SF | 40.75 |
| .4411 | .4720 | 41015SF | 43.25 |
| .4721 | .5030 | 41016SF | 49.20 |
| .5031 | .5340 | 41017SF | 49.20 |
| .5341 | .5660 | 41018SF | 49.20 |
| .5661 | .5970 | 41019SF | 50.65 |
| .5971 | .6280 | 41020SF | 50.65 |
| .6281 | .6590 | 41021SF | 53.95 |
| .6591 | .6910 | 41022SF | 55.55 |
| .6911 | .7220 | 41023SF | 57.20 |
| .7221 | .7530 | 41024SF | 57.20 |
| .7531 | .7840 | 41025SF | 60.70 |
| .7841 | .8160 | 41026SF | 60.70 |
| .8161 | .8470 | 41027SF | 63.95 |
| .8471 | .8780 | 41028SF | 66.40 |
| .8781 | .9090 | 41029SF | 77.35 |
| .9091 | .9410 | 41030SF | 77.35 |
| .9411 | .9720 | 41031SF | 81.05 |
| .9721 | 1.0030 | 41032SF | 81.05 |
| 1.0031 | 1.0660 | 41034SF | 87.05 |
| 1.0661 | 1.1280 | 41036SF | 89.70 |
| 1.1281 | 1.1905 | 41038SF | 94.25 |
| 1.1906 | 1.2530 | 41040SF | 99.70 |
| 1.2531 | 1.3155 | 41042SF | 110.40 |
| 1.3156 | 1.3780 | 41044SF | 120.95 |
| 1.3781 | 1.4405 | 41046SF | 128.15 |
| 1.4406 | 1.5030 | 41048SF | 135.40 |













































Industrial Supply Association
Value Added Partner