Fractional | Metric | Reduced Shank Fractional
| |||||||||||||||||||||||||||||||
|
Type 601 Metric - 135º Split Point Carbide Tipped
|
Modifications: (Prompt delivery)
|
||||||||||||||||||||||||||||||
Use:
|
|||||||||||||||||||||||||||||||
Below is a list of standard Jobbers Length Drills offered by Hannibal Carbide Tool. If you do not see the Jobbers Length Drills you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Jobbers Length Drills. For technical assistance with your Drills please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
| Tool Diameter | Length | Type 601 EDP NO. |
Metric Price |
||||
| Flute | Overall | ||||||
| mm | Inch | mm | Inch | mm | Inch | ||
| 3.0 | .1181 | 41.0 | 1 5/8 | 70.0 | 2 3/4 | 601030 | $14.75 |
| 3.1 | .1220 | 41.0 | 1 5/8 | 70.0 | 2 3/4 | 601031 | 15.30 |
| 3.2 | .1260 | 41.0 | 1 5/8 | 70.0 | 2 3/4 | 601032 | 15.30 |
| 3.3 | .1299 | 44.0 | 1 3/4 | 73.0 | 2 7/8 | 601033 | 15.30 |
| 3.4 | .1339 | 44.0 | 1 3/4 | 73.0 | 2 7/8 | 601034 | 15.30 |
| 3.5 | .1378 | 44.0 | 1 3/4 | 73.0 | 2 7/8 | 601035 | 14.45 |
| 3.6 | .1417 | 48.0 | 1 7/8 | 76.0 | 3 | 601036 | 14.75 |
| 3.7 | .1457 | 48.0 | 1 7/8 | 76.0 | 3 | 601037 | 14.75 |
| 3.8 | .1496 | 48.0 | 1 7/8 | 76.0 | 3 | 601038 | 14.75 |
| 3.9 | .1535 | 51.0 | 2 | 79.0 | 3 1/8 | 601039 | 14.75 |
| 4.0 | .1575 | 54.0 | 2 1/8 | 83.0 | 3 1/4 | 601040 | 13.95 |
| 4.1 | .1614 | 54.0 | 2 1/8 | 83.0 | 3 1/4 | 601041 | 14.90 |
| 4.2 | .1654 | 54.0 | 2 1/8 | 83.0 | 3 1/4 | 601042 | 14.90 |
| 4.3 | .1693 | 54.0 | 2 1/8 | 83.0 | 3 1/4 | 601043 | 14.90 |
| 4.4 | .1732 | 56.0 | 2 3/16 | 86.0 | 3 3/8 | 601044 | 14.90 |
| 4.5 | .1772 | 56.0 | 2 3/16 | 86.0 | 3 3/8 | 601045 | 14.90 |
| 4.6 | .1811 | 56.0 | 2 3/16 | 86.0 | 3 3/8 | 601046 | 15.95 |
| 4.7 | .1850 | 59.0 | 2 5/16 | 89.0 | 3 1/2 | 60313 | 14.10 |
| 4.8 | .1890 | 59.0 | 2 5/16 | 89.0 | 3 1/2 | 60312 | 14.75 |
| 4.9 | .1929 | 62.0 | 2 7/16 | 92.0 | 3 5/8 | 601049 | 15.95 |
| 5.0 | .1969 | 62.0 | 2 7/16 | 92.0 | 3 5/8 | 601050 | 15.55 |
| 5.1 | .2008 | 62.0 | 2 7/16 | 92.0 | 3 5/8 | 601051 | 16.65 |
| 5.2 | .2047 | 64.0 | 2 1/2 | 95.0 | 3 3/4 | 601052 | 16.65 |
| 5.3 | .2087 | 64.0 | 2 1/2 | 95.0 | 3 3/4 | 601053 | 16.65 |
| 5.4 | .2126 | 64.0 | 2 1/2 | 95.0 | 3 3/4 | 601054 | 16.65 |
| 5.5 | .2165 | 64.0 | 2 1/2 | 95.0 | 3 3/4 | 601055 | 16.20 |
| 5.6 | .2205 | 67.0 | 2 5/8 | 98.0 | 3 7/8 | 601056 | 17.15 |
| 5.7 | .2244 | 67.0 | 2 5/8 | 98.0 | 3 7/8 | 601057 | 17.15 |
| 5.8 | .2283 | 67.0 | 2 5/8 | 98.0 | 3 7/8 | 601058 | 17.15 |
| 5.9 | .2323 | 67.0 | 2 5/8 | 98.0 | 3 7/8 | 601059 | 17.15 |
| 6.0 | .2362 | 70.0 | 2 3/4 | 102.0 | 4 | 601060 | 17.60 |
| 6.1 | .2402 | 70.0 | 2 3/4 | 102.0 | 4 | 601061 | 18.05 |
| 6.2 | .2441 | 70.0 | 2 3/4 | 102.0 | 4 | 601062 | 18.05 |
| 6.3 | .2480 | 70.0 | 2 3/4 | 102.0 | 4 | 601063 | 18.05 |
| 6.4 | .2520 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 601064 | 18.05 |
| 6.5 | .2559 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 601065 | 17.60 |
| 6.6 | .2598 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 601066 | 20.60 |
| 6.7 | .2638 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 601067 | 20.60 |
| 6.8 | .2677 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 601068 | 20.60 |
| 6.9 | .2717 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 601069 | 20.60 |
| 7.0 | .2756 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 601070 | 20.60 |
| 7.1 | .2795 | 75.0 | 2 15/16 | 108.0 | 4 1/4 | 601071 | 20.60 |
| 7.2 | .2835 | 75.0 | 2 15/16 | 108.0 | 4 1/4 | 601072 | 20.60 |
| 7.3 | .2874 | 75.0 | 2 15/16 | 108.0 | 4 1/4 | 601073 | 20.60 |
| 7.4 | .2913 | 78.0 | 3 1/16 | 111.0 | 4 3/8 | 601074 | 22.30 |
| 7.5 | .2953 | 78.0 | 3 1/16 | 111.0 | 4 3/8 | 601075 | 22.30 |
| 7.6 | .2992 | 78.0 | 3 1/16 | 111.0 | 4 3/8 | 601076 | 22.30 |
| 7.7 | .3031 | 81.0 | 3 3/16 | 114.0 | 4 1/2 | 601077 | 22.30 |
| 7.8 | .3071 | 81.0 | 3 3/16 | 114.0 | 4 1/2 | 601078 | 22.30 |
| 7.9 | .3110 | 81.0 | 3 3/16 | 114.0 | 4 1/2 | 601079 | 22.30 |
| 8.0 | .3150 | 81.0 | 3 3/16 | 114.0 | 4 1/2 | 601080 | 22.30 |
| 8.1 | .3189 | 84.0 | 3 5/16 | 117.0 | 4 5/8 | 601081 | 23.75 |
| 8.2 | .3228 | 84.0 | 3 5/16 | 117.0 | 4 5/8 | 601082 | 23.75 |
| 8.3 | .3268 | 84.0 | 3 5/16 | 117.0 | 4 5/8 | 601083 | 23.75 |
| 8.4 | .3307 | 87.0 | 3 7/16 | 121.0 | 4 3/4 | 601084 | 23.75 |
| 8.5 | .3346 | 87.0 | 3 7/16 | 121.0 | 4 3/4 | 601085 | 23.75 |
| 8.6 | .3386 | 87.0 | 3 7/16 | 121.0 | 4 3/4 | 601086 | 23.75 |
| 8.7 | .3425 | 87.0 | 3 7/16 | 121.0 | 4 3/4 | 601087 | 23.75 |
| 8.8 | .3465 | 89.0 | 3 1/2 | 124.0 | 4 7/8 | 601088 | 23.75 |
| 8.9 | .3504 | 89.0 | 3 1/2 | 124.0 | 4 7/8 | 601089 | 25.30 |
| 9.0 | .3543 | 89.0 | 3 1/2 | 124.0 | 4 7/8 | 601090 | 25.30 |
| 9.1 | .3583 | 89.0 | 3 1/2 | 124.0 | 4 7/8 | 601091 | 25.30 |
| 9.2 | .3622 | 92.0 | 3 5/8 | 127.0 | 5 | 601092 | 25.30 |
| 9.3 | .3661 | 92.0 | 3 5/8 | 127.0 | 5 | 601093 | 25.30 |
| 9.4 | .3701 | 92.0 | 3 5/8 | 127.0 | 5 | 601094 | 25.30 |
| 9.5 | .3740 | 92.0 | 3 5/8 | 127.0 | 5 | 601095 | 25.30 |
| 9.6 | .3780 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 601096 | 27.55 |
| 9.7 | .3819 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 601097 | 27.55 |
| 9.8 | .3858 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 601098 | 27.55 |
| 9.9 | .3898 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 601099 | 27.55 |
| 10.0 | .3937 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 601100 | 27.55 |
| 10.1 | .3976 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 601101 | 28.40 |
| 10.2 | .4016 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 601102 | 28.40 |
| 10.3 | .4055 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 601103 | 28.40 |
| 10.4 | .4094 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 601104 | 29.80 |
| 10.5 | .4134 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 601105 | 29.80 |
| 10.6 | .4173 | 100.0 | 3 15/16 | 137.0 | 5 3/8 | 601106 | 30.85 |
| 10.7 | .4213 | 100.0 | 3 15/16 | 137.0 | 5 3/8 | 601107 | 30.85 |
| 10.8 | .4252 | 103.0 | 4 1/16 | 140.0 | 5 1/2 | 601108 | 30.85 |
| 10.9 | .4291 | 103.0 | 4 1/16 | 140.0 | 5 1/2 | 601109 | 30.85 |
| 11.0 | .4331 | 103.0 | 4 1/16 | 140.0 | 5 1/2 | 601110 | 29.80 |
| 11.1 | .4370 | 103.0 | 4 1/16 | 140.0 | 5 1/2 | 601111 | 34.35 |
| 11.2 | .4409 | 106.0 | 4 3/16 | 143.0 | 5 5/8 | 601112 | 34.60 |
| 11.3 | .4449 | 106.0 | 4 3/16 | 143.0 | 5 5/8 | 601113 | 34.60 |
| 11.4 | .4488 | 106.0 | 4 3/16 | 143.0 | 5 5/8 | 601114 | 33.60 |
| 11.5 | .4528 | 106.0 | 4 3/16 | 143.0 | 5 5/8 | 601115 | 33.60 |
| 11.6 | .4567 | 110.0 | 4 5/16 | 146.0 | 5 3/4 | 601116 | 37.40 |
| 11.7 | .4606 | 110.0 | 4 5/16 | 146.0 | 5 3/4 | 601117 | 37.40 |
| 11.8 | .4646 | 110.0 | 4 5/16 | 146.0 | 5 3/4 | 601118 | 37.40 |
| 11.9 | .4685 | 110.0 | 4 5/16 | 146.0 | 5 3/4 | 601119 | 37.40 |
| 12.0 | .4724 | 111.0 | 4 3/8 | 149.0 | 5 7/8 | 601120 | 37.60 |
| 12.1 | .4764 | 111.0 | 4 3/8 | 149.0 | 5 7/8 | 601121 | 38.85 |
| 12.2 | .4803 | 111.0 | 4 3/8 | 149.0 | 5 7/8 | 601122 | 38.85 |
| 12.3 | .4843 | 111.0 | 4 3/8 | 149.0 | 5 7/8 | 601123 | 38.85 |
| 12.4 | .4882 | 114.0 | 4 1/2 | 152.0 | 6 | 601124 | 38.85 |
| 12.5 | .4921 | 114.0 | 4 1/2 | 152.0 | 6 | 601125 | 37.60 |
| 12.6 | .4961 | 114.0 | 4 1/2 | 152.0 | 6 | 601126 | 40.15 |
| 12.7 | .5000 | 114.0 | 4 1/2 | 152.0 | 6 | 60132 | 35.55 |
| 12.8 | .5039 | 114.0 | 4 1/2 | 152.0 | 6 | 601128 | 55.40 |
| 12.9 | .5079 | 114.0 | 4 1/2 | 152.0 | 6 | 601129 | 55.40 |
| 13.0 | .5118 | 114.0 | 4 1/2 | 152.0 | 6 | 601130 | 55.40 |
| 13.5 | .5315 | 122.0 | 4 13/16 | 168.0 | 6 5/8 | 601135 | 60.75 |
| 14.0 | .5512 | 122.0 | 4 13/16 | 168.0 | 6 5/8 | 601140 | 64.40 |
| 14.5 | .5709 | 122.0 | 4 13/16 | 168.0 | 6 5/8 | 601145 | 69.20 |
| 15.0 | .5906 | 132.0 | 5 3/16 | 181.0 | 7 1/8 | 601150 | 69.20 |
| 15.5 | .6102 | 132.0 | 5 3/16 | 181.0 | 7 1/8 | 601155 | 70.05 |
| 16.0 | .6299 | 132.0 | 5 3/16 | 181.0 | 7 1/8 | 601160 | 71.30 |
| 16.5 | .6496 | 132.0 | 5 3/16 | 181.0 | 7 1/8 | 601165 | 71.30 |
| 17.0 | .6693 | 143.0 | 5 5/8 | 194.0 | 7 5/8 | 601170 | 74.10 |
| 17.5 | .6890 | 143.0 | 5 5/8 | 194.0 | 7 5/8 | 601175 | 74.10 |
| 18.0 | .7087 | 143.0 | 5 5/8 | 194.0 | 7 5/8 | 601180 | 74.80 |
| 18.5 | .7283 | 143.0 | 5 5/8 | 194.0 | 7 5/8 | 601185 | 75.30 |
| 19.0 | .7480 | 148.0 | 5 13/16 | 203.0 | 8 | 601190 | 76.35 |













































Industrial Supply Association
Value Added Partner