Fractional | Metric
| |||||||||||||||||||||||||||||||
|
Type 691 Metric - 135º Split Point Carbide Tipped
|
Modifications: (Prompt delivery)
|
||||||||||||||||||||||||||||||
Use:
|
|||||||||||||||||||||||||||||||
Below is a list of standard Jobbers Length Drills offered by Hannibal Carbide Tool. If you do not see the Jobbers Length Drills you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Jobbers Length Drills. For technical assistance with your Drills please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
| Tool Diameter | Length | Type 691 EDP NO. |
Metric Price |
||||
| Flute | Overall | ||||||
| mm | Inch | mm | Inch | mm | Inch | ||
| 3.2 | .1260 | 41.0 | 1 5/8 | 70.0 | 2 3/4 | 691032 | $17.60 |
| 3.3 | .1299 | 44.0 | 1 3/4 | 73.0 | 2 7/8 | 691033 | 17.60 |
| 3.4 | .1339 | 44.0 | 1 3/4 | 73.0 | 2 7/8 | 691034 | 17.60 |
| 3.5 | .1378 | 44.0 | 1 3/4 | 73.0 | 2 7/8 | 691035 | 16.60 |
| 3.6 | .1417 | 48.0 | 1 7/8 | 76.0 | 3 | 691036 | 16.95 |
| 3.7 | .1457 | 48.0 | 1 7/8 | 76.0 | 3 | 691037 | 16.95 |
| 3.8 | .1496 | 48.0 | 1 7/8 | 76.0 | 3 | 691038 | 16.95 |
| 3.9 | .1535 | 51.0 | 2 | 79.0 | 3 1/8 | 691039 | 16.95 |
| 4.0 | .1575 | 54.0 | 2 1/8 | 83.0 | 3 1/4 | 691040 | 16.10 |
| 4.1 | .1614 | 54.0 | 2 1/8 | 83.0 | 3 1/4 | 691041 | 17.10 |
| 4.2 | .1654 | 54.0 | 2 1/8 | 83.0 | 3 1/4 | 691042 | 17.10 |
| 4.3 | .1693 | 54.0 | 2 1/8 | 83.0 | 3 1/4 | 691043 | 17.10 |
| 4.4 | .1732 | 56.0 | 2 3/16 | 86.0 | 3 3/8 | 691044 | 17.10 |
| 4.5 | .1772 | 56.0 | 2 3/16 | 86.0 | 3 3/8 | 691045 | 17.10 |
| 4.6 | .1811 | 56.0 | 2 3/16 | 86.0 | 3 3/8 | 691046 | 18.35 |
| 4.7 | .1850 | 59.0 | 2 5/16 | 89.0 | 3 1/2 | 69313 | 16.20 |
| 4.8 | .1890 | 59.0 | 2 5/16 | 89.0 | 3 1/2 | 69312 | 16.95 |
| 4.9 | .1929 | 62.0 | 2 7/16 | 92.0 | 3 5/8 | 691049 | 18.35 |
| 5.0 | .1969 | 62.0 | 2 7/16 | 92.0 | 3 5/8 | 691050 | 17.85 |
| 5.1 | .2008 | 62.0 | 2 7/16 | 92.0 | 3 5/8 | 691051 | 19.15 |
| 5.2 | .2047 | 64.0 | 2 1/2 | 95.0 | 3 3/4 | 691052 | 19.15 |
| 5.3 | .2087 | 64.0 | 2 1/2 | 95.0 | 3 3/4 | 691053 | 19.15 |
| 5.4 | .2126 | 64.0 | 2 1/2 | 95.0 | 3 3/4 | 691054 | 19.15 |
| 5.5 | .2165 | 64.0 | 2 1/2 | 95.0 | 3 3/4 | 691055 | 18.65 |
| 5.6 | .2205 | 67.0 | 2 5/8 | 98.0 | 3 7/8 | 691056 | 19.80 |
| 5.7 | .2244 | 67.0 | 2 5/8 | 98.0 | 3 7/8 | 691057 | 19.80 |
| 5.8 | .2283 | 67.0 | 2 5/8 | 98.0 | 3 7/8 | 691058 | 19.80 |
| 5.9 | .2323 | 67.0 | 2 5/8 | 98.0 | 3 7/8 | 691059 | 19.80 |
| 6.0 | .2362 | 70.0 | 2 3/4 | 102.0 | 4 | 691060 | 20.25 |
| 6.1 | .2402 | 70.0 | 2 3/4 | 102.0 | 4 | 691061 | 20.80 |
| 6.2 | .2441 | 70.0 | 2 3/4 | 102.0 | 4 | 691062 | 20.80 |
| 6.3 | .2480 | 70.0 | 2 3/4 | 102.0 | 4 | 691063 | 20.80 |
| 6.4 | .2520 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 691064 | 20.80 |
| 6.5 | .2559 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 691065 | 20.25 |
| 6.6 | .2598 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 691066 | 23.75 |
| 6.7 | .2638 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 691067 | 23.75 |
| 6.8 | .2677 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 691068 | 23.75 |
| 6.9 | .2717 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 691069 | 23.75 |
| 7.0 | .2756 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 691070 | 23.75 |
| 7.1 | .2795 | 75.0 | 2 15/16 | 108.0 | 4 1/4 | 691071 | 23.75 |
| 7.2 | .2835 | 75.0 | 2 15/16 | 108.0 | 4 1/4 | 691072 | 23.75 |
| 7.3 | .2874 | 75.0 | 2 15/16 | 108.0 | 4 1/4 | 691073 | 23.75 |
| 7.4 | .2913 | 78.0 | 3 1/16 | 111.0 | 4 3/8 | 691074 | 25.65 |
| 7.5 | .2953 | 78.0 | 3 1/16 | 111.0 | 4 3/8 | 691075 | 25.65 |
| 7.6 | .2992 | 78.0 | 3 1/16 | 111.0 | 4 3/8 | 691076 | 25.65 |
| 7.7 | .3031 | 81.0 | 3 3/16 | 114.0 | 4 1/2 | 691077 | 25.65 |
| 7.8 | .3071 | 81.0 | 3 3/16 | 114.0 | 4 1/2 | 691078 | 25.65 |
| 7.9 | .3110 | 81.0 | 3 3/16 | 114.0 | 4 1/2 | 691079 | 25.65 |
| 8.0 | .3150 | 81.0 | 3 3/16 | 114.0 | 4 1/2 | 691080 | 25.65 |
| 8.1 | .3189 | 84.0 | 3 5/16 | 117.0 | 4 5/8 | 691081 | 27.30 |
| 8.2 | .3228 | 84.0 | 3 5/16 | 117.0 | 4 5/8 | 691082 | 27.30 |
| 8.3 | .3268 | 84.0 | 3 5/16 | 117.0 | 4 5/8 | 691083 | 27.30 |
| 8.4 | .3307 | 87.0 | 3 7/16 | 121.0 | 4 3/4 | 691084 | 27.30 |
| 8.5 | .3346 | 87.0 | 3 7/16 | 121.0 | 4 3/4 | 691085 | 27.30 |
| 8.6 | .3386 | 87.0 | 3 7/16 | 121.0 | 4 3/4 | 691086 | 27.30 |
| 8.7 | .3425 | 87.0 | 3 7/16 | 121.0 | 4 3/4 | 691087 | 27.30 |
| 8.8 | .3465 | 89.0 | 3 1/2 | 124.0 | 4 7/8 | 691088 | 27.30 |
| 8.9 | .3504 | 89.0 | 3 1/2 | 124.0 | 4 7/8 | 691089 | 29.00 |
| 9.0 | .3543 | 89.0 | 3 1/2 | 124.0 | 4 7/8 | 691090 | 29.00 |
| 9.1 | .3583 | 89.0 | 3 1/2 | 124.0 | 4 7/8 | 691091 | 29.00 |
| 9.2 | .3622 | 92.0 | 3 5/8 | 127.0 | 5 | 691092 | 29.00 |
| 9.3 | .3661 | 92.0 | 3 5/8 | 127.0 | 5 | 691093 | 29.00 |
| 9.4 | .3701 | 92.0 | 3 5/8 | 127.0 | 5 | 691094 | 29.00 |
| 9.5 | .3740 | 92.0 | 3 5/8 | 127.0 | 5 | 691095 | 29.00 |
| 9.6 | .3780 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 691096 | 31.70 |
| 9.7 | .3819 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 691097 | 31.70 |
| 9.8 | .3858 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 691098 | 31.70 |
| 9.9 | .3898 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 691099 | 31.70 |
| 10.0 | .3937 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 691100 | 31.70 |
| 10.1 | .3976 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 691101 | 32.60 |
| 10.2 | .4016 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 691102 | 32.60 |
| 10.3 | .4055 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 691103 | 32.60 |
| 10.4 | .4094 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 691104 | 34.25 |
| 10.5 | .4134 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 691105 | 34.25 |
| 10.6 | .4173 | 100.0 | 3 15/16 | 137.0 | 5 3/8 | 691106 | 35.45 |
| 10.7 | .4213 | 100.0 | 3 15/16 | 137.0 | 5 3/8 | 691107 | 35.45 |
| 10.8 | .4252 | 103.0 | 4 1/16 | 140.0 | 5 1/2 | 691108 | 35.45 |
| 10.9 | .4291 | 103.0 | 4 1/16 | 140.0 | 5 1/2 | 691109 | 35.45 |
| 11.0 | .4331 | 103.0 | 4 1/16 | 140.0 | 5 1/2 | 691110 | 34.25 |
| 11.1 | .4370 | 103.0 | 4 1/16 | 140.0 | 5 1/2 | 691111 | 39.45 |
| 11.2 | .4409 | 106.0 | 4 3/16 | 143.0 | 5 5/8 | 691112 | 39.80 |
| 11.3 | .4449 | 106.0 | 4 3/16 | 143.0 | 5 5/8 | 691113 | 39.80 |
| 11.4 | .4488 | 106.0 | 4 3/16 | 143.0 | 5 5/8 | 691114 | 38.60 |
| 11.5 | .4528 | 106.0 | 4 3/16 | 143.0 | 5 5/8 | 691115 | 38.60 |
| 11.6 | .4567 | 110.0 | 4 5/16 | 146.0 | 5 3/4 | 691116 | 43.00 |
| 11.7 | .4606 | 110.0 | 4 5/16 | 146.0 | 5 3/4 | 691117 | 43.00 |
| 11.8 | .4646 | 110.0 | 4 5/16 | 146.0 | 5 3/4 | 691118 | 43.00 |
| 11.9 | .4685 | 110.0 | 4 5/16 | 146.0 | 5 3/4 | 691119 | 43.00 |
| 12.0 | .4724 | 111.0 | 4 3/8 | 149.0 | 5 7/8 | 691120 | 43.25 |
| 12.5 | .4921 | 114.0 | 4 1/2 | 152.0 | 6 | 691125 | 43.25 |
| 13.0 | .5118 | 114.0 | 4 1/2 | 152.0 | 6 | 691130 | 63.75 |
| 13.5 | .5315 | 122.0 | 4 13/16 | 168.0 | 6 5/8 | 691135 | 69.85 |
| 14.0 | .5512 | 122.0 | 4 13/16 | 168.0 | 6 5/8 | 691140 | 74.05 |
| 14.5 | .5709 | 122.0 | 4 13/16 | 168.0 | 6 5/8 | 691145 | 79.60 |
| 15.0 | .5906 | 132.0 | 5 3/16 | 181.0 | 7.055600 | 691150 | 79.60 |
| 15.5 | .6102 | 132.0 | 5 3/16 | 181.0 | 7.055600 | 691155 | 80.55 |
| 16.0 | .6299 | 132.0 | 5 3/16 | 181.0 | 7.055600 | 691160 | 82.00 |
| 16.5 | .6496 | 132.0 | 5 3/16 | 181.0 | 7.055600 | 691165 | 82.00 |
| 17.0 | .6693 | 143.0 | 5 5/8 | 194.0 | 7 5/8 | 691170 | 85.30 |
| 17.5 | .6890 | 143.0 | 5 5/8 | 194.0 | 7 5/8 | 691175 | 85.30 |
| 18.0 | .7087 | 143.0 | 5 5/8 | 194.0 | 7 5/8 | 691180 | 86.05 |
| 18.5 | .7283 | 143.0 | 5 5/8 | 194.0 | 7 5/8 | 691185 | 86.55 |
| 19.0 | .7480 | 148.0 | 5 13/16 | 203.0 | 8 | 691190 | 87.80 |













































Industrial Supply Association
Value Added Partner