Fractional
| ||||||
Type 704 Fractional - High Performance - For Aluminum
|
Modifications: (Prompt delivery)
|
|||||
Use:
|
||||||
Below is a list of standard Shank Type Cutters offered by Hannibal Carbide Tool. If you do not see the Shank Type Cutters you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Shank Type Cutters. For technical assistance with your Cutters please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
| American Standard No. | Tool Diameter | Dimensions | Type 700 EDP NO. |
Fractional Price |
Modified Face Width Range | ||||
| Face Width | Shank Diam. | Neck Diam. | Overall Length | No. of Teeth | |||||
| — | 5/8 | 1/16 | 1/2 | .160 | 2 1/16 | 2 | 7042002 | $101.05 | .0575 – .0787 |
| 305 | 5/8 | 3/32 | 1/2 | .191 | 2 3/32 | 2 | 7040305 | 101.05 | .0788 – .1099 |
| 405 | 5/8 | 1/8 | 1/2 | .223 | 2 1/8 | 2 | 7040405 | 101.05 | .1100 – .1400 |
| 505 | 5/8 | 5/32 | 1/2 | .252 | 2 5/32 | 2 | 7040505 | 101.05 | .1401 – .1713 |
| 605 | 5/8 | 3/16 | 1/2 | .279 | 2 3/16 | 2 | 7040605 | 101.05 | .1714 – .2025 |
| — | 5/8 | 7/32 | 1/2 | .342 | 2 7/32 | 2 | 7042007 | 101.05 | .2026 – .2339 |
| — | 5/8 | 1/4 | 1/2 | .342 | 2 1/4 | 2 | 7042008 | 101.05 | .2340 – .2650 |
| — | 3/4 | 1/16 | 1/2 | .160 | 2 1/16 | 2 | 7042402 | 106.10 | .0575 – .0787 |
| — | 3/4 | 3/32 | 1/2 | .191 | 2 3/32 | 2 | 7042403 | 106.10 | .0788 – .1099 |
| 406 | 3/4 | 1/8 | 1/2 | .217 | 2 1/8 | 2 | 7040406 | 106.10 | .1100 – .1400 |
| 506 | 3/4 | 5/32 | 1/2 | .246 | 2 5/32 | 2 | 7040506 | 106.10 | .1401 – .1713 |
| 606 | 3/4 | 3/16 | 1/2 | .279 | 2 3/16 | 2 | 7040606 | 106.10 | .1714 – .2025 |
| — | 3/4 | 7/32 | 1/2 | .342 | 2 7/32 | 2 | 7042407 | 106.10 | .2026 – .2339 |
| 806 | 3/4 | 1/4 | 1/2 | .342 | 2 1/4 | 2 | 7040806 | 106.10 | .2340 – .2650 |
| — | 7/8 | 1/16 | 1/2 | .160 | 2 1/16 | 2 | 7042802 | 113.70 | .0575 – .0787 |
| — | 7/8 | 3/32 | 1/2 | .191 | 2 3/32 | 2 | 7042803 | 113.70 | .0788 – .1099 |
| — | 7/8 | 1/8 | 1/2 | .217 | 2 1/8 | 2 | 7042804 | 113.70 | .1100 – .1400 |
| 507 | 7/8 | 5/32 | 1/2 | .246 | 2 5/32 | 2 | 7040507 | 113.70 | .1401 – .1713 |
| 607 | 7/8 | 3/16 | 1/2 | .279 | 2 3/16 | 2 | 7040607 | 113.70 | .1714 – .2025 |
| 707 | 7/8 | 7/32 | 1/2 | .312 | 2 7/32 | 2 | 7040707 | 113.70 | .2026 – .2339 |
| 807 | 7/8 | 1/4 | 1/2 | .342 | 2 1/4 | 2 | 7040807 | 113.70 | .2340 – .2650 |
| — | 1 | 3/32 | 1/2 | .191 | 2 3/32 | 2 | 7043203 | 120.00 | .0788 – .1088 |
| — | 1 | 1/8 | 1/2 | .217 | 2 1/8 | 2 | 7043204 | 120.00 | .1089 – .1400 |
| — | 1 | 5/32 | 1/2 | .246 | 2 5/32 | 2 | 7043205 | 120.00 | .1401 – .1713 |
| 608 | 1 | 3/16 | 1/2 | .279 | 2 3/16 | 2 | 7040608 | 120.00 | .1714 – .2025 |
| 708 | 1 | 7/32 | 1/2 | .312 | 2 7/32 | 2 | 7040708 | 120.00 | .2026 – .2339 |
| 808 | 1 | 1/4 | 1/2 | .342 | 2 1/4 | 2 | 7040808 | 120.00 | .2340 – .2650 |
| — | 1 | 9/32 | 1/2 | .401 | 2 9/32 | 2 | 7043209 | 120.00 | .2651 – .2968 |
| 1008 | 1 | 5/16 | 1/2 | .401 | 2 5/16 | 2 | 7041008 | 120.00 | .2969 – .3281 |
| — | 1 | 11/32 | 1/2 | .467 | 2 11/32 | 2 | 7043211 | 120.00 | .3282 – .3593 |
| 1208 | 1 | 3/8 | 1/2 | .467 | 2 3/8 | 2 | 7041208 | 120.00 | .3594 – .3900 |
| — | 1 1/8 | 3/32 | 1/2 | .217 | 2 3/32 | 2 | 7043603 | 120.00 | .0788 – .1088 |
| — | 1 1/8 | 1/8 | 1/2 | .246 | 2 1/8 | 2 | 7043604 | 120.00 | .1089 – .1400 |
| — | 1 1/8 | 5/32 | 1/2 | .279 | 2 5/32 | 2 | 7043605 | 120.00 | .1401 – .1713 |
| 609 | 1 1/8 | 3/16 | 1/2 | .312 | 2 3/16 | 2 | 7040609 | 120.00 | .1714 – .2025 |
| 709 | 1 1/8 | 7/32 | 1/2 | .342 | 2 7/32 | 2 | 7040709 | 120.00 | .2026 – .2339 |
| 809 | 1 1/8 | 1/4 | 1/2 | .374 | 2 1/4 | 2 | 7040809 | 120.00 | .2340 – .2650 |
| — | 1 1/8 | 9/32 | 1/2 | .435 | 2 9/32 | 2 | 7043609 | 120.00 | .2651 – .2968 |
| 1009 | 1 1/8 | 5/16 | 1/2 | .435 | 2 5/16 | 2 | 7041009 | 120.00 | .2969 – .3281 |
| — | 1 1/8 | 11/32 | 1/2 | .467 | 2 11/32 | 2 | 7043611 | 120.00 | .3282 – .3593 |
| — | 1 1/8 | 3/8 | 1/2 | .467 | 2 3/8 | 2 | 7043612 | 120.00 | .3594 – .3900 |
| — | 1 1/4 | 3/32 | 1/2 | .217 | 2 3/32 | 3 | 7044003 | 126.30 | .0788 – .1088 |
| — | 1 1/4 | 1/8 | 1/2 | .246 | 2 1/8 | 3 | 7044004 | 126.30 | .1089 – .1400 |
| — | 1 1/4 | 5/32 | 1/2 | .279 | 2 5/32 | 3 | 7044005 | 126.30 | .1401 – .1713 |
| 610 | 1 1/4 | 3/16 | 1/2 | .312 | 2 3/16 | 3 | 7040610 | 126.30 | .1714 – .2025 |
| 710 | 1 1/4 | 7/32 | 1/2 | .342 | 2 7/32 | 3 | 7040710 | 126.30 | .2026 – .2339 |
| 810 | 1 1/4 | 1/4 | 1/2 | .374 | 2 1/4 | 3 | 7040810 | 126.30 | .2340 – .2650 |
| — | 1 1/4 | 9/32 | 1/2 | .435 | 2 9/32 | 3 | 7044009 | 126.30 | .2651 – .2968 |
| 1010 | 1 1/4 | 5/16 | 1/2 | .435 | 2 5/16 | 3 | 7041010 | 126.30 | .2969 – .3281 |
| — | 1 1/4 | 11/32 | 1/2 | .467 | 2 11/32 | 3 | 7044011 | 126.30 | .3282 – .3593 |
| 1210 | 1 1/4 | 3/8 | 1/2 | .467 | 2 3/8 | 3 | 7041210 | 126.30 | .3594 – .3900 |
| — | 1 3/8 | 3/32 | 1/2 | .312 | 2 3/32 | 3 | 7044403 | 138.90 | .0788 – .1088 |
| — | 1 3/8 | 1/8 | 1/2 | .342 | 2 1/8 | 3 | 7044404 | 138.90 | .1089 – .1400 |
| — | 1 3/8 | 5/32 | 1/2 | .374 | 2 5/32 | 3 | 7044405 | 138.90 | .1401 – .1713 |
| — | 1 3/8 | 3/16 | 1/2 | .401 | 2 3/16 | 3 | 7044406 | 138.90 | .1714 – .2025 |
| — | 1 3/8 | 7/32 | 1/2 | .401 | 2 7/32 | 3 | 7044407 | 138.90 | .2026 – .2339 |
| 811 | 1 3/8 | 1/4 | 1/2 | .401 | 2 1/4 | 3 | 7040811 | 138.90 | .2340 – .2650 |
| — | 1 3/8 | 9/32 | 1/2 | .467 | 2 9/32 | 3 | 7044409 | 138.90 | .2651 – .2968 |
| 1011 | 1 3/8 | 5/16 | 1/2 | .467 | 2 5/16 | 3 | 7041011 | 138.90 | .2969 – .3281 |
| — | 1 3/8 | 11/32 | 1/2 | .467 | 2 11/32 | 3 | 7044411 | 138.90 | .3282 – .3593 |
| 1211 | 1 3/8 | 3/8 | 1/2 | .467 | 2 3/8 | 3 | 7041211 | 138.90 | .3594 – .3900 |
| — | 1 1/2 | 3/32 | 1/2 | .435 | 2 3/32 | 3 | 7044803 | 157.90 | .0788 – .1088 |
| — | 1 1/2 | 1/8 | 1/2 | .435 | 2 1/8 | 3 | 7044804 | 157.90 | .1089 – .1400 |
| — | 1 1/2 | 5/32 | 1/2 | .435 | 2 5/32 | 3 | 7044805 | 157.90 | .1401 – .1713 |
| — | 1 1/2 | 3/16 | 1/2 | .435 | 2 3/16 | 3 | 7044806 | 157.90 | .1714 – .2025 |
| — | 1 1/2 | 7/32 | 1/2 | .435 | 2 7/32 | 3 | 7044807 | 157.90 | .2026 – .2339 |
| 812 | 1 1/2 | 1/4 | 1/2 | .435 | 2 1/4 | 3 | 7040812 | 157.90 | .2340 – .2650 |
| — | 1 1/2 | 9/32 | 1/2 | .467 | 2 9/32 | 3 | 7044809 | 157.90 | .2651 – .2968 |
| 1012 | 1 1/2 | 5/16 | 1/2 | .467 | 2 5/16 | 3 | 7041012 | 157.90 | .2969 – .3281 |
| — | 1 1/2 | 11/32 | 1/2 | .467 | 2 11/32 | 3 | 7044811 | 157.90 | .3282 – .3593 |
| 1212 | 1 1/2 | 3/8 | 1/2 | .467 | 2 3/8 | 3 | 7041212 | 189.45 | .3594 – .3900 |
| — | 1 1/2 | 13/32 | 1/2 | .467 | 2 13/32 | 3 | 7044813 | 189.45 | .3901 – .4219 |
| — | 1 1/2 | 7/16 | 1/2 | .467 | 2 7/16 | 3 | 7044814 | 189.45 | .4220 – .4531 |
| — | 1 1/2 | 15/32 | 1/2 | .467 | 2 15/32 | 3 | 7044815 | 189.45 | .4532 – .4843 |
| — | 1 1/2 | 1/2 | 1/2 | .467 | 2 1/2 | 3 | 7044816 | 189.45 | .4844 – .5150 |
| — | 1 3/4 | 1/8 | 3/4 | .718 | 3 1/8 | 4 | 7045604 | 174.30 | .1089 – .1400 |
| — | 1 3/4 | 5/32 | 3/4 | .718 | 3 5/32 | 4 | 7045605 | 174.30 | .1401 – .1713 |
| — | 1 3/4 | 3/16 | 3/4 | .718 | 3 3/16 | 4 | 7045606 | 174.30 | .1714 – .2025 |
| — | 1 3/4 | 7/32 | 3/4 | .718 | 3 7/32 | 4 | 7045607 | 174.30 | .2026 – .2339 |
| — | 1 3/4 | 1/4 | 3/4 | .718 | 3 1/4 | 4 | 7045608 | 174.30 | .2340 – .2650 |
| — | 1 3/4 | 9/32 | 3/4 | .718 | 3 9/32 | 4 | 7045609 | 174.30 | .2651 – .2968 |
| — | 1 3/4 | 5/16 | 3/4 | .718 | 3 5/16 | 4 | 7045610 | 174.30 | .2969 – .3281 |
| — | 1 3/4 | 11/32 | 3/4 | .718 | 3 11/32 | 4 | 7045611 | 174.30 | .3282 – .3593 |
| — | 1 3/4 | 3/8 | 3/4 | .718 | 3 3/8 | 4 | 7045612 | 204.65 | .3594 – .3900 |
| — | 1 3/4 | 13/32 | 3/4 | .718 | 3 13/32 | 4 | 7045613 | 204.65 | .3901 – .4219 |
| — | 1 3/4 | 7/16 | 3/4 | .718 | 3 7/16 | 4 | 7045614 | 204.65 | .4220 – .4531 |
| — | 1 3/4 | 15/32 | 3/4 | .718 | 3 15/32 | 4 | 7045615 | 204.65 | .4532 – .4843 |
| — | 1 3/4 | 1/2 | 3/4 | .718 | 3 1/2 | 4 | 7045616 | 204.65 | .4844 – .5150 |
| — | 2 | 1/8 | 3/4 | .718 | 3 1/8 | 4 | 7046404 | 202.05 | .1089 – .1400 |
| — | 2 | 5/32 | 3/4 | .718 | 3 5/32 | 4 | 7046405 | 202.05 | .1401 – .1713 |
| — | 2 | 3/16 | 3/4 | .718 | 3 3/16 | 4 | 7046406 | 202.05 | .1714 – .2025 |
| — | 2 | 7/32 | 3/4 | .718 | 3 7/32 | 4 | 7046407 | 202.05 | .2026 – .2339 |
| — | 2 | 1/4 | 3/4 | .718 | 3 1/4 | 4 | 7046408 | 202.05 | .2340 – .2650 |
| — | 2 | 9/32 | 3/4 | .718 | 3 9/32 | 4 | 7046409 | 202.05 | .2651 – .2968 |
| — | 2 | 5/16 | 3/4 | .718 | 3 5/16 | 4 | 7046410 | 202.05 | .2969 – .3281 |
| — | 2 | 11/32 | 3/4 | .718 | 3 11/32 | 4 | 7046411 | 202.05 | .3282 – .3593 |
| — | 2 | 3/8 | 3/4 | .718 | 3 3/8 | 4 | 7046412 | 233.70 | .3594 – .3900 |
| — | 2 | 13/32 | 3/4 | .718 | 3 13/32 | 4 | 7046413 | 233.70 | .3901 – .4219 |
| — | 2 | 7/16 | 3/4 | .718 | 3 7/16 | 4 | 7046414 | 233.70 | .4220 – .4531 |
| — | 2 | 15/32 | 3/4 | .718 | 3 15/32 | 4 | 7046415 | 233.70 | .4532 – .4843 |
| — | 2 | 1/2 | 3/4 | .718 | 3 1/2 | 4 | 7046416 | 233.70 | .4844 – .5150 |
| — | 2 1/2 | 1/8 | 3/4 | .718 | 3 1/8 | 6 | 7048004 | CALL | .1089 – .1400 |
| — | 2 1/2 | 5/32 | 3/4 | .718 | 3 5/32 | 6 | 7048005 | CALL | .1401 – .1713 |
| — | 2 1/2 | 3/16 | 3/4 | .718 | 3 3/16 | 6 | 7048006 | CALL | .1714 – .2025 |
| — | 2 1/2 | 7/32 | 3/4 | .718 | 3 7/32 | 6 | 7048007 | CALL | .2026 – .2339 |
| — | 2 1/2 | 1/4 | 3/4 | .718 | 3 1/4 | 6 | 7048008 | CALL | .2340 – .2650 |
| — | 2 1/2 | 9/32 | 3/4 | .718 | 3 9/32 | 6 | 7048009 | CALL | .2651 – .2968 |
| — | 2 1/2 | 5/16 | 3/4 | .718 | 3 5/16 | 6 | 7048010 | CALL | .2969 – .3281 |
| — | 2 1/2 | 11/32 | 3/4 | .718 | 3 11/32 | 6 | 7048011 | CALL | .3282 – .3593 |
| — | 2 1/2 | 3/8 | 3/4 | .718 | 3 3/8 | 6 | 7048012 | CALL | .3594 – .3900 |
| — | 2 1/2 | 13/32 | 3/4 | .718 | 3 13/32 | 6 | 7048013 | CALL | .3901 – .4219 |
| — | 2 1/2 | 7/16 | 3/4 | .718 | 3 7/16 | 6 | 7048014 | CALL | .4220 – .4531 |
| — | 2 1/2 | 15/32 | 3/4 | .718 | 3 15/32 | 6 | 7048015 | CALL | .4532 – .4843 |
| — | 2 1/2 | 1/2 | 3/4 | .718 | 3 1/2 | 6 | 7048016 | CALL | .4844 – .5150 |
| — | 2 1/2 | 9/16 | 3/4 | .718 | 3 9/16 | 6 | 7048018 | CALL | .5475 – .5775 |
| — | 2 1/2 | 5/8 | 3/4 | .718 | 3 5/8 | 6 | 7048020 | CALL | .6100 – .6400 |
| — | 3 | 1/8 | 1 | .968 | 3 1/8 | 6 | 7049604 | CALL | .1089 – .1400 |
| — | 3 | 5/32 | 1 | .968 | 3 5/32 | 6 | 7049605 | CALL | .1401 – .1713 |
| — | 3 | 3/16 | 1 | .968 | 3 3/16 | 6 | 7049606 | CALL | .1714 – .2025 |
| — | 3 | 7/32 | 1 | .968 | 3 7/32 | 6 | 7049607 | CALL | .2026 – .2339 |
| — | 3 | 1/4 | 1 | .968 | 3 1/4 | 6 | 7049608 | CALL | .2340 – .2650 |
| — | 3 | 9/32 | 1 | .968 | 3 9/32 | 6 | 7049609 | CALL | .2651 – .2968 |
| — | 3 | 5/16 | 1 | .968 | 3 5/16 | 6 | 7049610 | CALL | .2969 – .3281 |
| — | 3 | 11/32 | 1 | .968 | 3 11/32 | 6 | 7049611 | CALL | .3282 – .3593 |
| — | 3 | 3/8 | 1 | .968 | 3 3/8 | 6 | 7049612 | CALL | .3594 – .3900 |
| — | 3 | 13/32 | 1 | .968 | 3 13/32 | 6 | 7049613 | CALL | .3901 – .4219 |
| — | 3 | 7/16 | 1 | .968 | 3 7/16 | 6 | 7049614 | CALL | .4220 – .4531 |
| — | 3 | 15/32 | 1 | .968 | 3 15/32 | 6 | 7049615 | CALL | .4532 – .4843 |
| — | 3 | 1/2 | 1 | .968 | 3 1/2 | 6 | 7049616 | CALL | .4844 – .5150 |
| — | 3 | 9/16 | 1 | .968 | 3 9/16 | 6 | 7049618 | CALL | .5475 – .5775 |
| — | 3 | 5/8 | 1 | .968 | 3 5/8 | 6 | 7049620 | CALL | .6100 – .6400 |
| — | 3 | 11/16 | 1 | .968 | 3 11/16 | 6 | 7049622 | CALL | .6725 – .7025 |
| — | 3 | 3/4 | 1 | .968 | 3 3/4 | 6 | 7049624 | CALL | .7350 – .7650 |
Contact Hannibal for price and availability on tool diameters greater than 2"













































Industrial Supply Association
Value Added Partner