| Fractional Diameter | 11/16 |
|---|---|
| Decimal Diameter | 0.6875 |
| Minimum Cut Diameter | 0.2969 |
| Pilot Hole Diameter | 1/4 |
| Large Shank Diameter | 5/8 |
| Radial Drive Size | RB |
| Number of Flutes | 3 |
| Carbide Length | 3/4 |
| overall length | 2 7/8 |
| Weight | 0.30 lbs |

57822
Type 578
$192.60
Stock: 1.
Price Each - Based on Quantity Ordered
| Decimal Size Range | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 PC. | 8-14 PC. |
| 0.6591 - 0.6910 | 281.60 | 237.25 | 222.35 | 215.00 | 207.55 | 201.40 |