| Fractional Diameter | 2 3/4 |
|---|---|
| Decimal Diameter | 2.7500 |
| Minimum Cut Diameter | 0.5625 |
| Pilot Hole Diameter | 1/2 |
| Shank Diameter | 1 1/4 |
| Pin Drive Number | 3 |
| Number of Flutes | 6 |
| Carbide Length | 1/2 |
| overall length | 3 1/16 |
| Weight | 5.19 lbs |

57488
Type 574
$555.90
Stock: Call Us For Stock Status.
Price Each - Based on Quantity Ordered
| Decimal Size Range | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 PC. | 8-14 PC. |
| 2.6911 - 2.7530 | 648.30 | 602.10 | 586.60 | 579.00 | 571.30 | 564.95 |