| Fractional Diameter | 2 1/8 |
|---|---|
| Decimal Diameter | 2.1250 |
| Minimum Cut Diameter | 0.4844 |
| Pilot Hole Diameter | 7/16 |
| Shank Diameter | 1 1/4 |
| Pin Drive Number | 3 |
| Number of Flutes | 6 |
| Carbide Length | 1/2 |
| overall length | 3 1/16 |
| Weight | 3.10 lbs |

57468
Type 574
$399.80
Stock: 1.
Price Each - Based on Quantity Ordered
| Decimal Size Range | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 PC. | 8-14 PC. |
| 2.0661 - 2.1280 | 488.70 | 444.30 | 429.40 | 422.05 | 414.65 | 408.50 |