| Fractional Diameter | 1 7/8 |
|---|---|
| Decimal Diameter | 1.8750 |
| Minimum Cut Diameter | 0.4844 |
| Pilot Hole Diameter | 7/16 |
| Shank Diameter | 1 1/4 |
| Pin Drive Number | 3 |
| Number of Flutes | 6 |
| Carbide Length | 1/2 |
| overall length | 3 1/16 |
| Weight | 2.41 lbs |

57460
Type 574
$343.60
Stock: 2.
Price Each - Based on Quantity Ordered
| Decimal Size Range | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 PC. | 8-14 PC. |
| 1.8161 - 1.8780 | 432.75 | 388.20 | 373.30 | 365.95 | 358.60 | 352.40 |