| Fractional Diameter | 1 1/2 |
|---|---|
| Decimal Diameter | 1.5000 |
| Minimum Cut Diameter | 0.3594 |
| Pilot Hole Diameter | 5/16 |
| Shank Diameter | 7/8 |
| Pin Drive Number | 2 |
| Number of Flutes | 4 |
| Carbide Length | 1/2 |
| overall length | 3 |
| Weight | 1.51 lbs |

57448
Type 574
$268.75
Stock: 1.
Price Each - Based on Quantity Ordered
| Decimal Size Range | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 PC. | 8-14 PC. |
| 1.4406 - 1.5030 | 366.05 | 317.45 | 301.20 | 293.15 | 284.90 | 278.20 |