| Fractional Diameter | 9/16 |
|---|---|
| Decimal Diameter | 0.5625 |
| Minimum Cut Diameter | 0.2188 |
| Pilot Hole Diameter | 3/16 |
| Shank Diameter | 9/16 |
| Pin Drive Number | 1 |
| Number of Flutes | 3 |
| Carbide Length | 3/4 |
| overall length | 2 7/8 |
| Weight | 0.20 lbs |

57418
Type 574
$202.60
Stock: Call Us For Stock Status.
Price Each - Based on Quantity Ordered
| Decimal Size Range | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 PC. | 8-14 PC. |
| 0.5341 - 0.5660 | 300.10 | 251.35 | 234.95 | 227.00 | 218.80 | 212.00 |