| Fractional Diameter | 2 |
|---|---|
| Decimal Diameter | 2.0000 |
| Minimum Cut Diameter | 0.4844 |
| Pilot Hole Diameter | 7/16 |
| Shank Diameter | 1 1/4 |
| Pin Drive Number | 3 |
| Number of Flutes | 6 |
| Carbide Length | 1/2 |
| overall length | 3 1/16 |
| Weight | 2.74 lbs |

57364
Type 573
$388.95
Stock: 1.
Price Each - Based on Quantity Ordered
| Decimal Size Range | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 PC. | 8-14 PC. |
| 1.9411 - 2.0030 | 477.90 | 433.50 | 418.60 | 411.35 | 403.75 | 397.60 |