| Fractional Diameter | 1 9/16 |
|---|---|
| Decimal Diameter | 1.5625 |
| Minimum Cut Diameter | 0.3594 |
| Pilot Hole Diameter | 5/16 |
| Shank Diameter | 7/8 |
| Pin Drive Number | 2 |
| Number of Flutes | 4 |
| Carbide Length | 1/2 |
| overall length | 3 |
| Weight | 1.64 lbs |

57350
Type 573
$288.95
Stock: 5.
Price Each - Based on Quantity Ordered
| Decimal Size Range | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 PC. | 8-14 PC. |
| 1.5031 - 1.5660 | 386.45 | 337.70 | 321.50 | 313.35 | 305.30 | 298.50 |