| Fractional Diameter | 1 1/16 |
|---|---|
| Decimal Diameter | 1.0625 |
| Minimum Cut Diameter | 0.3594 |
| Pilot Hole Diameter | 5/16 |
| Shank Diameter | 7/8 |
| Pin Drive Number | 2 |
| Number of Flutes | 4 |
| Carbide Length | 3/4 |
| overall length | 3 |
| Weight | 0.76 lbs |

57335
Type 573
$231.60
Stock: 1.
Price Each - Based on Quantity Ordered
| Decimal Size Range | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 PC. | 8-14 PC. |
| 1.0031 - 1.0660 | 329.00 | 280.25 | 263.95 | 255.95 | 247.75 | 241.05 |