| Fractional Diameter | 1 1/16 |
|---|---|
| Decimal Diameter | 1.0625 |
| Minimum Cut Diameter | 0.2969 |
| Pilot Hole Diameter | 1/4 |
| Shank Diameter | 9/16 |
| Pin Drive Number | 1 |
| Number of Flutes | 4 |
| Carbide Length | 3/4 |
| overall length | 2 7/8 |
| Weight | 0.73 lbs |

57334
Type 573
$219.20
Stock: 1.
Price Each - Based on Quantity Ordered
| Decimal Size Range | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 PC. | 8-14 PC. |
| 1.0031 - 1.0660 | 316.55 | 267.95 | 251.70 | 243.65 | 235.40 | 228.70 |