| Fractional Diameter | 13/16 |
|---|---|
| Decimal Diameter | 0.8125 |
| Minimum Cut Diameter | 0.2969 |
| Pilot Hole Diameter | 1/4 |
| Shank Diameter | 9/16 |
| Pin Drive Number | 1 |
| Number of Flutes | 4 |
| Carbide Length | 3/4 |
| overall length | 2 7/8 |
| Weight | 0.43 lbs |

57326
Type 573
$173.80
Stock: 1.
Price Each - Based on Quantity Ordered
| Decimal Size Range | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 PC. | 8-14 PC. |
| 0.7841 - 0.8160 | 262.85 | 218.30 | 203.50 | 196.25 | 188.75 | 182.50 |