Type 801 Fractional
Tools - Reamers - Solid Carbide Head Reamers - Straight Flutes and a Steel Shank

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS801
40NON-FERROUS - SHORT CHIPS801
60CAST IRONS800
80LOW STRENGTH STEELS800
100MEDIUM STRENGTH STEELS800
120HIGH STRENGTH STEELS800
140HIGH TEMPERATURE ALLOYS800

Description

  • Solid carbide head
  • Straight steel shank on .1911" tool diameter and larger (smaller sizes have a straight solid carbide shank)
  • Tool diameter tolerance
    thru .2500": plus .0002", minus .0000"
    over .2500": plus .0003", minus .0000"
  • Shank diameter tolerance: plus .0000", minus .0010"
  • Tool geometry appropriate for material being machined

Modifications

  • Modified tool diameter - priced below
  • Metric tool diameter
  • Closer tool diameter tolerance
  • Cutting diameter reduced for step or pilot
  • End chamfer other than 45º
  • End cutting or corner radius
  • Increased / decreased circular margin
  • Increased / decreased tool diameter back taper
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
  • NO COATINGS
Decimal DiameterFractional DiameterFlute LengthMax Shank DiameterNumber Of FlutesOverall LengthShank DiameterEDPPrice
0.968831/32281015/1680162 $771.30
1.0000128100.969380164 $800.30
0.812513/1628100.781780152 $579.80
0.843827/32281013/1680154 $611.50
0.87507/8281027/3280156 $598.60
0.906229/3228107/880158 $700.50
0.937515/1628100.906780160 $736.40
0.656221/32269 1/25/880142 $425.40
0.687511/16269 1/25/880144 $425.40
0.718823/32269 1/211/1680146 $478.75
0.75003/4269 1/211/1680148 $478.75
0.781225/3228103/480150 $531.45
0.56259/161 7/80.50056980136 $256.25
0.578137/641 7/80.56306980137 $290.75
0.593819/321 7/80.56306980138 $290.75
0.609439/641 7/80.56306980139 $294.05
0.62505/81 7/80.56306980140 $294.05
0.484431/641 3/40.46936880131 $171.40
0.50001/21 3/40.46936880132 $171.40
0.515633/641 7/80.50056980133 $221.10
0.531217/321 7/80.50056980134 $221.10
0.546935/641 7/80.50056980135 $261.00
0.406213/321 3/40.37556780126 $141.75
0.421927/641 3/40.40676780127 $150.70
0.43757/161 3/40.40676780128 $150.70
0.453129/641 3/40.43806880129 $159.70
0.468815/321 3/40.43806880130 $159.70
0.328121/641 5/80.31306680121 $115.45
0.343811/321 5/80.31306680122 $115.45
0.359423/641 3/40.34436780123 $124.10
0.37503/81 3/40.34436780124 $124.10
0.390625/641 3/40.37556780125 $141.75
0.25001/41 1/20.21936680116 $96.30
0.265617/641 1/20.25056680117 $103.55
0.28129/321 1/20.25056680118 $103.55
0.296919/641 5/80.28176680119 $107.75
0.31255/161 5/80.28176680120 $107.75
0.171911/6410.15674480111 $83.20
0.18753/161 1/80.172444 1/280112 $85.00
0.203113/641 1/40.18806580113 $90.50
0.21887/321 1/40.18806580114 $90.50
0.234415/641 1/20.21936680115 $96.30
0.12501/87/80.109943 1/280108 $62.75
0.14069/647/80.125543 1/280109 $71.75
0.15625/3210.14114480110 $73.80

Search for products

Back to Top
Product has been added to your cart