Type 800 Fractional
Tools - Reamers - Solid Carbide Head Reamers - Straight Flutes and a Steel Shank

Chip ClassMaterial MachinedTool Type
20CAST IRONS801
40LOW STRENGTH STEELS801
60MEDIUM STRENGTH STEELS800
80HIGH STRENGTH STEELS800
100HIGH TEMPERATURE ALLOYS800
120-800
140-800

Description

  • Solid carbide head
  • Straight steel shank on .1911" tool diameter and larger (smaller sizes have a straight solid carbide shank)
  • Tool diameter tolerance
    thru .2500": plus .0002", minus .0000"
    over .2500": plus .0003", minus .0000"
  • Shank diameter tolerance: plus .0000", minus .0010"
  • Tool geometry appropriate for material being machined

Modifications

  • Modified tool diameter - priced below
  • Metric tool diameter
  • Closer tool diameter tolerance
  • Cutting diameter reduced for step or pilot
  • End chamfer other than 45º
  • End cutting or corner radius
  • Increased / decreased circular margin
  • Increased / decreased tool diameter back taper
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
  • NO COATINGS
Decimal DiameterFractional DiameterFlute LengthMax Shank DiameterNumber Of FlutesOverall LengthShank DiameterEDPPrice
1.0000128100.969380064 $800.30
3/40.08004380099
0.843827/32281013/1680054 $611.50
0.87507/8281027/3280056 $598.60
0.906229/3228107/880058 $700.50
0.937515/1628100.906780060 $736.40
0.968831/32281015/1680062 $771.30
0.687511/16269 1/25/880044 $425.40
0.718823/32269 1/211/1680046 $478.75
0.75003/4269 1/211/1680048 $478.75
0.781225/3228103/480050 $531.45
0.812513/1628100.781780052 $579.80
0.578137/641 7/80.56306980037 $290.75
0.593819/321 7/80.56306980038 $290.75
0.609439/641 7/80.56306980039 $294.05
0.62505/81 7/80.56306980040 $294.05
0.656221/32269 1/25/880042 $425.40
0.50001/21 3/40.46936880032 $171.40
0.515633/641 7/80.50056980033 $221.10
0.531217/321 7/80.50056980034 $221.10
0.546935/641 7/80.50056980035 $261.00
0.56259/161 7/80.50056980036 $256.25
0.421927/641 3/40.40676780027 $150.70
0.43757/161 3/40.40676780028 $150.70
0.453129/641 3/40.43806880029 $159.70
0.468815/321 3/40.43806880030 $159.70
0.484431/641 3/40.46936880031 $171.40
0.343811/321 5/80.31306680022 $115.45
0.359423/641 3/40.34436780023 $124.10
0.37503/81 3/40.34436780024 $124.10
0.390625/641 3/40.37556780025 $141.75
0.406213/321 3/40.37556780026 $141.75
0.265617/641 1/20.25056680017 $103.55
0.28129/321 1/20.25056680018 $103.55
0.296919/641 5/80.28176680019 $107.75
0.31255/161 5/80.28176680020 $107.75
0.328121/641 5/80.31306680021 $115.45
0.18753/161 1/80.172444 1/280012 $85.00
0.203113/641 1/40.18806580013 $90.50
0.21887/321 1/40.18806580014 $90.50
0.234415/641 1/20.21936680015 $96.30
0.25001/41 1/20.21936680016 $96.30
0.10947/647/80.094343 1/280007 $62.75
0.12501/87/80.109943 1/280008 $62.75
0.14069/647/80.125543 1/280009 $71.75
0.15625/3210.14114480010 $73.80
0.171911/6410.15674480011 $83.20
0.09383/323/40.08804380006 $62.75

Search for products

Back to Top
Product has been added to your cart