Type 811 Fractional
Tools - Reamers - Solid Carbide Head Reamers - Right Spiral Flutes and a Steel Shank

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS811
40NON-FERROUS - SHORT CHIPS811
60CAST IRONS810
80LOW STRENGTH STEELS810
100MEDIUM STRENGTH STEELS810
120HIGH STRENGTH STEELS810
140HIGH TEMPERATURE ALLOYS810

Description

  • Solid carbide head
  • Straight steel shank on .1911" tool diameter and larger (smaller sizes have a straight solid carbide shank)
  • Tool diameter tolerance
    thru .2500": plus .0002", minus .0000"
    over .2500": plus .0003", minus .0000"
  • Shank diameter tolerance: plus .0000", minus .0010"
  • Left spiral flutes should not be used on blind holes
  • Tool geometry appropriate for material being machined

Modifications

  • Modified tool diameter - priced below
  • Metric tool diameter
  • Closer tool diameter tolerance
  • Cutting diameter reduced for step or pilot
  • End chamfer other than 45º
  • End cutting or corner radius
  • Increased / decreased circular margin
  • Increased / decreased tool diameter back taper
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
  • NO COATINGS
Decimal DiameterFractional DiameterFlute LengthMax Shank DiameterNumber Of FlutesOverall LengthShank DiameterEDPPrice
0.968831/32281015/1681162 $867.30
1.0000128100.969381164 $900.00
0.812513/1628100.781781152 $652.00
0.843827/32281013/1681154 $687.50
0.87507/8281027/3281156 $673.20
0.906229/3228107/881158 $787.80
0.937515/1628100.906781160 $828.00
0.656221/32269 1/25/881142 $478.50
0.687511/16269 1/25/881144 $478.50
0.718823/32269 1/211/1681146 $538.40
0.75003/4269 1/211/1681148 $538.40
0.781225/3228103/481150 $597.60
0.56259/161 7/80.50056981136 $287.95
0.578137/641 7/80.56306981137 $326.70
0.593819/321 7/80.56306981138 $326.70
0.609439/641 7/80.56306981139 $330.45
0.62505/81 7/80.56306981140 $330.45
0.484431/641 3/40.46936881131 $208.90
0.50001/21 3/40.46936881132 $208.90
0.515633/641 7/80.50056981133 $248.30
0.531217/321 7/80.50056981134 $243.75
0.546935/641 7/80.50056981135 $287.95
0.406213/321 3/40.37556781126 $173.00
0.421927/641 3/40.40676781127 $183.50
0.43757/161 3/40.40676781128 $183.50
0.453129/641 3/40.43806881129 $194.75
0.468815/321 3/40.43806881130 $194.75
0.328121/641 5/80.31306681121 $140.55
0.343811/321 5/80.31306681122 $140.55
0.359423/641 3/40.34436781123 $151.45
0.37503/81 3/40.34436781124 $151.45
0.390625/641 3/40.37556781125 $173.00
0.25001/41 1/20.21936681116 $117.60
0.265617/641 1/20.25056681117 $126.30
0.28129/321 1/20.25056681118 $126.30
0.296919/641 5/80.28176681119 $131.70
0.31255/161 5/80.28176681120 $131.70
0.171911/6410.15674481111 $93.45
0.18753/161 1/80.172444 1/281112 $95.50
0.203113/641 1/40.18806581113 $101.70
0.21887/321 1/40.18806581114 $110.40
0.234415/641 1/20.21936681115 $117.60
0.12501/87/80.109943 1/281108 $64.05
0.14069/647/80.125543 1/281109 $73.10
0.15625/3210.14114481110 $75.60

Search for products

Back to Top
Product has been added to your cart