Type 820 Fractional
Tools - Reamers - Solid Carbide Head Reamers - Left Spiral Flutes and a Steel Shank

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS821
40NON-FERROUS - SHORT CHIPS821
60CAST IRONS820
80LOW STRENGTH STEELS820
100MEDIUM STRENGTH STEELS820
120HIGH STRENGTH STEELS820
140HIGH TEMPERATURE ALLOYS820

Description

  • Solid carbide head
  • Straight steel shank on .1911" tool diameter and larger (smaller sizes have a straight solid carbide shank)
  • Tool diameter tolerance
    thru .2500": plus .0002", minus .0000"
    over .2500": plus .0003", minus .0000"
  • Shank diameter tolerance: plus .0000", minus .0010"
  • Left spiral flutes should not be used on blind holes
  • Tool geometry appropriate for material being machined

Modifications

  • Modified tool diameter - priced below
  • Metric tool diameter
  • Closer tool diameter tolerance
  • Cutting diameter reduced for step or pilot
  • End chamfer other than 45º
  • End cutting or corner radius
  • Increased / decreased circular margin
  • Increased / decreased tool diameter back taper
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
  • NO COATINGS
Decimal DiameterFractional DiameterFlute LengthMax Shank DiameterNumber Of FlutesOverall LengthShank DiameterEDPPrice
0.937515/1628100.906782060 $828.00
0.968831/32281015/1682062 $867.30
1.0000128100.969382064 $900.00
0.781225/3228103/482050 $597.60
0.812513/1628100.781782052 $652.00
0.843827/32281013/1682054 $687.50
0.87507/8281027/3282056 $673.20
0.906229/3228107/882058 $787.80
0.62505/81 7/80.56306982040 $330.45
0.656221/32269 1/25/882042 $478.50
0.687511/16269 1/25/882044 $478.50
0.718823/32269 1/211/1682046 $538.40
0.75003/4269 1/211/1682048 $538.40
0.546935/641 7/80.50056982035 $287.95
0.56259/161 7/80.50056982036 $287.95
0.578137/641 7/80.56306982037 $326.70
0.593819/321 7/80.56306982038 $326.70
0.609439/641 7/80.56306982039 $330.45
0.468815/321 3/40.43806882030 $194.75
0.484431/641 3/40.46936882031 $208.90
0.50001/21 3/40.46936882032 $208.90
0.515633/641 7/80.50056982033 $248.30
0.531217/321 7/80.50056982034 $243.75
0.390625/641 3/40.37556782025 $173.00
0.406213/321 3/40.37556782026 $173.00
0.421927/641 3/40.40676782027 $183.50
0.43757/161 3/40.40676782028 $183.50
0.453129/641 3/40.43806882029 $194.75
0.31255/161 5/80.28176682020 $131.70
0.328121/641 5/80.31306682021 $140.55
0.343811/321 5/80.31306682022 $140.55
0.359423/641 3/40.34436782023 $151.45
0.37503/81 3/40.34436782024 $151.45
0.234415/641 1/20.21936682015 $117.60
0.25001/41 1/20.21936682016 $117.60
0.265617/641 1/20.25056682017 $126.30
0.28129/321 1/20.25056682018 $126.30
0.296919/641 5/80.28176682019 $131.70
0.15625/3210.14114482010 $75.60
0.171911/6410.15674482011 $93.45
0.18753/161 1/80.172444 1/282012 $95.50
0.203113/641 1/40.18806582013 $101.70
0.21887/321 1/40.18806582014 $110.40
0.12501/87/80.109943 1/282008 $64.05
0.14069/647/80.125543 1/282009 $73.10

Search for products

Back to Top
Product has been added to your cart