Type 407 Metric
Tools - Reamers - Material Specific Chucking Reamers - Reamers with Straight Shank and Straight Flutes

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS407
40NON-FERROUS - SHORT CHIPS407 / 408
60CAST IRONS408
80LOW STRENGTH STEELS409/408
100MEDIUM STRENGTH STEELS409
120HIGH STRENGTH STEELS409
140HIGH TEMPERATURE ALLOYS409

Description

  • Type "C" with short carbide tip
  • Straight polished flutes and straight shank
  • Geometry and carbide grade appropriate for material being machined
  • Carbide tips brazed to tough hardened alloy steel body
  • Polished flutes for easy chip flow
  • Precision ground cutting edges
  • Material specific reamer shanks are ground to next smallest shank diameter listed in NAS 897 if tool diameter is within .005" of shank diameter

Modifications

  • Modified tool diameter - priced below
  • Closer tool diameter tolerance
  • Cutting diameter reduced for step or pilot
  • End chamfer other than 45º
  • End cutting or corner radius
  • Increased / decreased circular margin
  • Increased / decreased tool diameter back taper
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN
Decimal DiameterTool Diameter MmCarbide LengthFlute LengthMax Shank DiameterNumber Of FlutesOverall LengthEDPPrice
1.456737.07/83 1/21.2495812 1/2407370 $232.60
1.259832.07/830.9995811 1/2407320 $189.35
1.299233.07/830.9995811 1/2407330 $189.35
1.338634.07/83 1/40.9995812407340 $199.80
1.378035.07/83 1/40.9995812407350 $199.80
1.417336.07/83 1/40.9995812407360 $220.95
1.063027.03/42 3/40.8745810 1/2407270 $153.10
1.102428.07/82 7/80.8745811407280 $164.25
1.141729.07/82 7/80.9995811407290 $171.80
1.181130.07/82 7/80.9995811407300 $171.80
1.220531.07/830.9995811 1/2407310 $180.60
0.905523.03/42 5/80.7495610407230 $143.15
0.925223.53/42 5/80.7495810407235 $143.15
0.944924.03/42 5/80.7495810407240 $149.15
0.984325.03/42 3/40.8745810 1/2407250 $149.15
1.023626.03/42 3/40.8745810 1/2407260 $153.10
0.748019.03/42 1/20.624569 1/2407190 $113.55
0.767719.53/42 1/20.624569 1/2407195 $116.60
0.787420.03/42 1/20.624569 1/2407200 $116.60
0.826821.03/42 1/20.624569 1/2407210 $120.70
0.866122.03/42 5/80.7495610407220 $120.70
0.629916.05/82 1/40.561569407160 $109.05
0.649616.55/82 1/40.561569407165 $109.05
0.669317.05/82 1/40.561569407170 $109.05
0.689017.55/82 1/40.561569407175 $109.05
0.708718.05/82 1/40.561569407180 $113.55
0.531513.55/820.435568407135 $104.00
0.551214.05/820.435568407140 $104.00
0.570914.55/820.435568407145 $107.45
0.590615.05/820.435568407150 $107.45
0.610215.55/82 1/40.561569407155 $107.45
0.433111.05/81 3/40.373067407110 $81.95
0.452811.55/81 3/40.373067407115 $82.90
0.472412.05/820.435568407120 $96.80
0.492112.55/820.435568407125 $96.80
0.511813.05/820.435568407130 $104.00
0.37409.55/81 3/40.310547407095 $68.70
0.37409.55/81 3/40.310567407098 $74.15
0.393710.05/81 3/40.310547407100 $77.75
0.393710.05/81 3/40.310567407103 $81.95
0.413410.55/81 3/40.373067407105 $81.95
0.31508.01/21 1/20.279266407083 $78.35
0.33468.55/81 1/20.279246407085 $74.85
0.33468.55/81 1/20.279266407088 $80.70
0.35439.05/81 3/40.310547407090 $68.70
0.35439.05/81 3/40.310567407093 $74.15
0.25596.51/21 1/20.248546407065 $72.70
0.27567.01/21 1/20.248546407070 $72.70
0.29537.51/21 1/20.279246407075 $72.70
0.29537.51/21 1/20.279266407078 $78.35
0.31508.01/21 1/20.279246407080 $72.70
0.17724.51/21 1/80.170444 1/2407045 $71.10
0.19695.01/21 1/80.180544 1/2407050 $71.10
0.21655.51/21 1/40.207545407055 $71.10
0.23626.01/21 1/20.226546407060 $74.50
0.24801/21 1/20.240546407063
0.15754.01/210.151044407040 $76.60

Search for products

Back to Top
Product has been added to your cart