Type 440 Metric
Tools - Reamers - General Purpose Chucking Reamers - Stub Length Reamers with Left Spiral Flutes

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS430 / 440
40NON-FERROUS - SHORT CHIPS430 / 440
60CAST IRONS430 / 440
80LOW STRENGTH STEELS440 / 430
100MEDIUM STRENGTH STEELS440 / 430
120HIGH STRENGTH STEELS440 / 430
140HIGH TEMPERATURE ALLOYS440 / 430

Description

  • Polished flutes; flute long carbide on .2841" tool diameter and larger
  • Straight shank fits into standard holders
  • Pin cross hole permits use in pin drive floating holders
  • Left spiral flutes should not be used on blind holes
  • Carbide tips brazed to tough hardened alloy steel body
  • Polished flutes for easy chip flow
  • Precision ground cutting edges

Modifications

  • Modified tool diameter - priced below
  • Closer tool diameter tolerance
  • Cutting diameter reduced for step or pilot
  • End chamfer other than 45º
  • End cutting or corner radius
  • Increased / decreased circular margin
  • Increased / decreased tool diameter back taper
  • Reduced shank diameter
  • Flat(s) on shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN
Decimal DiameterTool Diameter MmCarbide LengthFlute LengthNumber Of FlutesOverall LengthPin Hole DiameterShank DiameterEDPPrice
1.338634.01 1/21 1/2835/163/4440340 $253.35
1.378035.01 1/21 1/2835/163/4440350 $253.35
1.417336.01 1/21 1/2835/163/4440360 $292.60
1.456737.01 1/21 1/2835/163/4440370 $348.15
1.496138.01 1/21 1/2835/163/4440380 $348.15
1.141729.01 1/21 1/2835/163/4440290 $215.55
1.181130.01 1/21 1/2835/163/4440300 $215.55
1.220531.01 1/21 1/2835/163/4440310 $249.95
1.259832.01 1/21 1/2835/163/4440320 $249.95
1.299233.01 1/21 1/2835/163/4440330 $249.95
0.984325.01 1/21 1/2835/163/4440250 $179.55
1.003925.51 1/21 1/2835/163/4440255 $179.55
1.023626.01 1/21 1/2835/163/4440260 $179.55
1.063027.01 1/21 1/2835/163/4440270 $179.55
1.102428.01 1/21 1/2835/163/4440280 $207.40
0.885822.51 1/21 1/2635/163/4440225 $157.45
0.905523.01 1/21 1/2635/163/4440230 $157.45
0.925223.51 1/21 1/2635/163/4440235 $171.90
0.944924.01 1/21 1/2835/163/4440240 $171.90
0.964624.51 1/21 1/2835/163/4440245 $171.90
0.787420.01 1/21 1/2635/163/4440200 $144.90
0.807120.51 1/21 1/2635/163/4440205 $144.90
0.826821.01 1/21 1/2635/163/4440210 $144.90
0.846521.51 1/21 1/2635/163/4440215 $144.90
0.866122.01 1/21 1/2635/163/4440220 $151.80
0.689017.51 1/21 1/2631/45/8440175 $131.75
0.708718.01 1/21 1/2635/163/4440180 $131.75
0.728318.51 1/21 1/2635/163/4440185 $134.65
0.748019.01 1/21 1/2635/163/4440190 $134.65
0.767719.51 1/21 1/2635/163/4440195 $134.65
0.590615.01 1/21 1/2631/45/8440150 $123.50
0.610215.51 1/21 1/2631/45/8440155 $126.55
0.629916.01 1/21 1/2631/45/8440160 $126.55
0.649616.51 1/21 1/2631/45/8440165 $126.55
0.669317.01 1/21 1/2631/45/8440170 $131.75
0.492112.51 1/41 1/442 1/23/161/2440125 $118.15
0.511813.01 1/21 1/2631/45/8440130 $118.15
0.531513.51 1/21 1/2631/45/8440135 $118.15
0.551214.01 1/21 1/2631/45/8440140 $123.50
0.570914.51 1/21 1/2631/45/8440145 $123.50
0.393710.01 1/41 1/442 1/23/161/2440100 $94.30
0.413410.51 1/41 1/442 1/23/161/2440105 $108.80
0.433111.01 1/41 1/442 1/23/161/2440110 $108.80
0.452811.51 1/41 1/442 1/23/161/2440115 $108.80
0.472412.01 1/41 1/442 1/23/161/2440120 $118.15
0.29537.51142 1/41/83/8440075 $86.45
0.31508.01142 1/41/83/8440080 $86.45
0.33468.51 1/41 1/442 1/21/83/8440085 $87.05
0.35439.01 1/41 1/442 1/21/83/8440090 $93.20
0.37409.51 1/41 1/442 1/21/83/8440095 $93.20
0.21655.51/2142 1/43/321/4440055 $76.40
0.23626.01/2142 1/43/321/4440060 $76.40
1/2142 1/43/321/4440063
0.25596.51/2142 1/41/83/8440065 $76.40
0.27567.01/2142 1/41/83/8440070 $76.40
0.17724.51/2142 1/43/321/4440045 $76.40
0.19695.01/2142 1/43/321/4440050 $76.40

Search for products

Back to Top
Product has been added to your cart