Type 400 Wire and Letter Sizes
Tools - Reamers - General Purpose Chucking Reamers - Reamers with Straight Shank and Straight Flutes - Reamers in Wire and Letter Sizes

Chip ClassMaterial MachinedTool Type
20NON-FERROUS – LONG CHIPS400 / 407
40 NON-FERROUS – SHORT CHIPS400 / 407
60CAST IRONS400 / 408
80LOW STRENGTH STEELS400 / 409
100MEDIUM STRENGTH STEELS400 / 409
120HIGH STRENGTH STEELS400 / 409
140HIGH TEMPERATURE ALLOYS409

Description

  • Straight polished flutes and straight shank
  • Carbide tips brazed to tough hardened alloy steel body
  • Polished flutes for easy chip flow
  • Precision ground cutting edges

Modifications

  • Modified tool diameter - priced below
  • Closer tool diameter tolerance
  • Cutting diameter reduced for step or pilot
  • End chamfer other than 45º
  • End cutting or corner radius
  • Increased / decreased circular margin
  • Increased / decreased tool diameter back taper
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For all general reaming of steels, cast irons, non-ferrous materials, plastics, and non-metals
Decimal DiameterFractional DiameterCarbide LengthFlute LengthNumber Of FlutesOverall LengthShank DiameterWire LetterEDPPrice
0.41305/81 3/4473/8Z4004130 $70.25
0.39705/81 3/4475/16X4003970 $66.80
0.40405/81 3/4475/16Y4004040 $66.80
0.37705/81 3/4475/16V4003770 $64.35
0.38605/81 3/4475/16W4003860 $66.80
0.35805/81 3/4475/16T4003580 $64.35
0.36805/81 3/4475/16U4003680 $64.35
0.33901/21 1/2469/32R4003390 $64.35
0.34805/81 3/4475/16S4003480 $64.35
0.32301/21 1/2469/32P4003230 $64.35
0.33201/21 1/2469/32Q4003320 $64.35
0.31601/21 1/2469/32O4003160 $64.35
0.29501/21 1/2469/32M4002950 $62.75
0.30201/21 1/2469/32N4003020 $62.75
0.28101/21 1/24615/64K4002810 $62.75
0.29001/21 1/2469/32L4002900 $62.75
0.27201/21 1/24615/64I4002720 $62.75
0.27701/21 1/24615/64J4002770 $62.75
0.26101/21 1/24615/64G4002610 $62.75
0.26601/21 1/24615/64H4002660 $62.75
0.24601/21 1/24615/64D4002460 $61.80
0.25701/21 1/24615/64F4002570 $62.75
0.24201/21 1/24615/64C4002420 $61.80
0.23401/21 1/2467/32A4002340 $64.60
0.23801/21 1/2467/32B4002380 $64.60
0.22801/21 1/2467/3214002280 $64.60
0.21301/21 1/44513/6434002130 $61.80
0.22101/21 1/44513/6424002210 $61.80
0.20551/21 1/44513/6454002055 $61.80
0.20901/21 1/44513/6444002090 $61.80
0.20401/21 1/844 1/211/6464002040 $61.80
0.19901/21 1/844 1/211/6484001990 $61.80
0.20101/21 1/844 1/211/6474002010 $61.80
0.19101/21 1/844 1/211/64114001910 $61.80
0.19351/21 1/844 1/211/64104001935 $61.80
0.19601/21 1/844 1/211/6494001960 $61.80
0.18201/21 1/844 1/211/64144001820 $61.80
0.18001/21 1/844 1/211/64154001800 $61.80
0.17701/21 1/844 1/211/64164001770 $61.80
0.16951/21440.1510184001695 $66.35
0.17301/21440.1510174001730 $66.35
0.16101/21440.1510204001610 $66.35
0.16601/21440.1510194001660 $66.35
0.15701/21440.1510224001570 $66.35
0.15901/21440.1510214001590 $66.35
0.25001/41/21 1/24615/64E40008 $47.10
0.18901/21 1/844 1/211/6412400048 $61.80
0.18501/21 1/844 1/211/6413400047 $61.80

Search for products

Back to Top
Product has been added to your cart