Type 400 Metric
Tools - Reamers - General Purpose Chucking Reamers - Reamers with Straight Shank and Straight Flutes

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS400 / 407
40NON-FERROUS - SHORT CHIPS400 / 407
60CAST IRONS400 / 408
80LOW STRENGTH STEELS400 / 409
100MEDIUM STRENGTH STEELS400 / 409
120HIGH STRENGTH STEELS400 / 409
140HIGH TEMPERATURE ALLOYS409

Description

  • Straight polished flutes and straight shank
  • Carbide tips brazed to tough hardened alloy steel body
  • Polished flutes for easy chip flow
  • Precision ground cutting edges

Modifications

  • Modified tool diameter - priced below
  • Closer tool diameter tolerance
  • Cutting diameter reduced for step or pilot
  • End chamfer other than 45º
  • End cutting or corner radius
  • Increased / decreased circular margin
  • Increased / decreased tool diameter back taper
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For all general reaming of steels, cast irons, non-ferrous materials, plastics, and non-metals
Decimal DiameterTool Diameter MmCarbide LengthFlute LengthNumber Of FlutesOverall LengthShank DiameterEDPPrice
0.748019.03/42 1/269 1/25/8400190 $97.25
0.689017.55/82 1/4699/16400175 $93.55
0.531513.55/82687/16400135 $89.35
0.31508.01/21 1/2469/32400080 $62.75
0.24806.31/21 1/24615/64400063 $61.80
0.21655.51/21 1/44513/64400055 $61.80
0.15754.01/21440.1510400040 $66.35
1.378035.07/83 1/48121400350 $169.30
1.417336.07/83 1/48121 1/4400360 $186.80
1.456737.07/83 1/2812 1/21 1/4400370 $196.45
1.181130.07/82 7/88111400300 $145.80
1.220531.07/83811 1/21400310 $153.25
1.259832.07/83811 1/21400320 $160.30
1.299233.07/83811 1/21400330 $160.30
1.338634.07/83 1/48121400340 $169.30
1.003925.53/42 3/4810 1/27/8400255 $130.20
1.023626.03/42 3/4810 1/27/8400260 $130.20
1.063027.03/42 3/4810 1/27/8400270 $130.20
1.102428.07/82 7/88117/8400280 $139.60
1.141729.07/82 7/88111400290 $145.80
0.905523.03/42 5/86103/4400230 $122.10
0.925223.53/42 5/88103/4400235 $122.10
0.944924.03/42 5/88103/4400240 $127.30
0.964624.53/42 5/88103/4400245 $127.30
0.984325.03/42 3/4810 1/27/8400250 $127.30
0.807120.53/42 1/269 1/25/8400205 $99.90
0.826821.03/42 1/269 1/25/8400210 $103.30
0.846521.53/42 1/269 1/25/8400215 $103.30
0.866122.03/42 5/86103/4400220 $103.30
0.885822.53/42 5/86103/4400225 $122.10
0.728318.53/42 1/269 1/25/8400185 $97.25
0.767719.53/42 1/269 1/25/8400195 $99.90
0.787420.03/42 1/269 1/25/8400200 $99.90
0.669317.05/82 1/4699/16400170 $93.55
0.708718.05/82 1/4699/16400180 $97.25
0.610215.55/82 1/4699/16400155 $92.25
0.629916.05/82 1/4699/16400160 $93.55
0.649616.55/82 1/4699/16400165 $93.55
0.551214.05/82687/16400140 $89.35
0.570914.55/82687/16400145 $92.25
0.590615.05/82687/16400150 $92.25
0.452811.55/81 3/4473/8400115 $71.10
0.472412.05/82687/16400120 $83.35
0.492112.55/82687/16400125 $83.35
0.511813.05/82687/16400130 $89.35
0.393710.05/81 3/4475/16400100 $66.80
0.413410.55/81 3/4473/8400105 $70.25
0.433111.05/81 3/4473/8400110 $70.25
0.35439.05/81 3/4475/16400090 $64.35
0.37409.55/81 3/4475/16400095 $64.35
0.29537.51/21 1/2469/32400075 $62.75
0.33468.55/81 1/2469/32400085 $64.35
0.23626.01/21 1/2467/32400060 $64.60
0.25596.51/21 1/24615/64400065 $62.75
0.27567.01/21 1/24615/64400070 $62.75
0.17724.51/21 1/844 1/211/64400045 $61.80
0.19695.01/21 1/844 1/211/64400050 $61.80

Search for products

Back to Top
Product has been added to your cart