Type 641 Metric
Tools - Drills - Stub Length Drills - Stub Length Drills with 135° Split Point

Chip ClassMaterial MachinedTool Type
40NON-FERROUS - SHORT CHIPS640
60CAST IRONS640 / 641
Discontinued, While Supplies Last.

Description

  • 135º split point designed for drilling tough abrasive or high tensile materials
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Modifications

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Reduced shank diameter
  • Flat(s) on shank
  • Tanged shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For exact location shallow drilling
  • Excellent starting drill
  • Often used in CNC machining centers
  • Short length results in a very rigid and sturdy drill
Decimal DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmWire LetterEDPPrice
0.18904.81 3/16302 1/4571264312 $39.55
0.18504.71 1/8292 3/16561364313 $39.85
0.944924.03 7/8985 7/8149641240 $265.65
0.964624.53 7/8985 7/8149641245 $265.65
0.984325.041026152641250 $280.20
0.846521.53 1/2895 1/2140641215 $247.15
0.866122.03 1/2895 1/2140641220 $247.15
0.885822.53 5/8925 5/8143641225 $254.35
0.905523.03 5/8925 5/8143641230 $254.35
0.925223.53 3/4955 3/4146641235 $260.55
0.748019.03 1/8795127641190 $182.20
0.767719.53 1/4835 1/8130641195 $201.55
0.787420.03 3/8865 1/4133641200 $225.10
0.807120.53 3/8865 1/4133641205 $225.10
0.826821.03 1/2895 3/8137641210 $247.15
0.649616.52 7/8734 1/2114641165 $151.25
0.669317.02 7/8734 5/8117641170 $151.25
0.689017.53764 3/4121641175 $166.70
0.708718.03764 3/4121641180 $166.70
0.728318.53 1/8795127641185 $182.20
0.551214.02 1/2644102641140 $84.80
0.570914.52 5/8674 1/8105641145 $118.95
0.590615.02 5/8674 1/8105641150 $118.95
0.610215.52 3/4704 1/4108641155 $134.20
0.629916.02 7/8734 1/2114641160 $151.25
0.452811.52 1/8543 9/1690641115 $73.25
0.472412.02 3/16563 11/1694641120 $70.15
0.492112.52 1/4573 3/495641125 $70.15
0.511813.02 3/8603 7/898641130 $84.80
0.531513.52 3/8603 7/898641135 $84.80
0.38589.81 7/8483 1/483641098 $54.00
0.38989.91 7/8483 1/483641099 $54.00
0.393710.01 15/16493 5/1684641100 $48.05
0.413410.52513 3/886641105 $52.30
0.433111.02 1/16523 7/1687641110 $52.30
0.36619.31 13/16463 1/879641093 $48.50
0.37019.41 13/16463 1/879641094 $48.50
0.37409.51 13/16463 1/879641095 $43.35
0.37809.61 7/8483 1/483641096 $54.00
0.38199.71 7/8483 1/483641097 $54.00
0.34658.81 3/4443 1/1678641088 $48.50
0.35048.91 3/4443 1/1678641089 $48.50
0.35439.01 3/4443 1/1678641090 $43.35
0.35839.11 3/4443 1/1678641091 $48.50
0.36229.21 13/16463 1/879641092 $48.50
0.32688.31 11/16432 15/1675641083 $47.40
0.33078.41 11/1643376641084 $47.40
0.33468.51 11/1643376641085 $41.95
0.33868.61 11/1643376641086 $47.40
0.34258.71 11/1643376641087 $48.50
0.30717.81 5/8412 13/1671641078 $44.40
0.31107.91 5/8412 13/1671641079 $44.40
0.31508.01 11/16432 15/1675641080 $39.45
0.31898.11 11/16432 15/1675641081 $47.40
0.32288.21 11/16432 15/1675641082 $47.40
0.28747.31 9/16402 3/470641073 $44.40
0.29137.41 9/16402 3/470641074 $44.40
0.29537.51 9/16402 3/470641075 $39.45
0.29927.61 5/8412 13/1671641076 $44.40
0.30317.71 5/8412 13/1671641077 $44.40
0.26776.81 1/2382 11/1668641068 $38.85
0.27176.91 1/2382 11/1668641069 $38.85
0.27567.01 1/2382 11/1668641070 $34.50
0.27957.11 1/2382 11/1668641071 $38.85
0.28357.21 9/16402 3/470641072 $44.40
0.24806.31 3/8352 1/264641063 $38.85
0.25206.41 7/16372 5/867641064 $38.85
0.25596.51 7/16372 5/867641065 $34.50
0.25986.61 7/16372 5/867641066 $38.85
0.26386.71 7/16372 5/867641067 $38.85
0.22835.81 5/16332 7/1662641058 $37.40
0.23235.91 5/16332 7/1662641059 $37.40
0.23626.01 3/8352 1/264641060 $31.05
0.24026.11 3/8352 1/264641061 $38.85
0.24416.21 3/8352 1/264641062 $38.85
0.20875.31 1/4322 3/860641053 $37.40
0.21265.41 1/4322 3/860641054 $37.40
0.21655.51 1/4322 3/860641055 $33.30
0.22055.61 5/16332 7/1662641056 $37.40
0.22445.71 5/16332 7/1662641057 $37.40
0.18114.61 1/8292 3/1656641046 $37.40
0.19294.91 3/16302 1/457641049 $37.40
0.19695.01 3/16302 1/457641050 $33.30
0.20085.11 3/16302 1/457641051 $37.40
0.20475.21 1/4322 3/860641052 $37.40
0.16144.11 1/16272 1/854641041 $37.40
0.16544.21 1/16272 1/854641042 $37.40
0.16934.31 1/16272 1/854641043 $37.40
0.17324.41 1/8292 3/1656641044 $37.40
0.17724.51 1/8292 3/1656641045 $33.30
0.14173.61252 1/1652641036 $31.40
0.14573.71252 1/1652641037 $31.40
0.14963.81252 1/1652641038 $31.40
0.15353.91252 1/1652641039 $31.40
0.15754.01 1/16272 1/854641040 $27.95
0.12203.17/8221 7/848641031 $31.40
0.12603.215/16241 15/1649641032 $31.40
0.12993.315/16241 15/1649641033 $31.40
0.13393.415/16241 15/1649641034 $31.40
0.13783.515/16241 15/1649641035 $27.90
0.11813.07/8221 7/848641030 $31.40

Search for products

Back to Top
Product has been added to your cart