Type 641 Fractional
Tools - Drills - Stub Length Drills - Stub Length Drills with 135° Split Point

Chip ClassMaterial MachinedTool Type
40NON-FERROUS - SHORT CHIPS640
60CAST IRONS640 / 641
Discontinued, While Supplies Last.

Description

  • 135º split point designed for drilling tough abrasive or high tensile materials
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Modifications

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Reduced shank diameter
  • Flat(s) on shank
  • Tanged shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For exact location shallow drilling
  • Excellent starting drill
  • Often used in CNC machining centers
  • Short length results in a very rigid and sturdy drill
Decimal DiameterFractional DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmShank DiameterWire LetterEDPPrice
0.18904.81 3/16302 1/4571264312 $39.55
0.18504.71 1/8292 3/16561364313 $39.85
0.413023 3/8Z64526 $75.10
0.36801 13/163 1/8U64521 $55.45
0.37701 7/83 1/4V64522 $65.95
0.38601 7/83 1/4W64523 $63.00
0.39701 15/163 5/16X64524 $65.95
0.40401 15/163 5/16Y64525 $65.95
0.32301 11/162 15/16P64516 $56.65
0.33201 11/163Q64517 $54.10
0.33901 11/163R64518 $54.10
0.34801 3/43 1/16S64519 $57.30
0.35801 3/43 1/16T64520 $57.30
0.28101 1/22 11/16K64511 $45.80
0.29001 9/162 3/4L64512 $47.10
0.29501 9/162 3/4M64513 $47.10
0.30201 5/82 13/16N64514 $54.30
0.31601 11/162 15/16O64515 $54.10
0.25701 7/162 5/8F64506 $43.80
0.26101 7/162 5/8G64507 $43.80
0.26601 1/22 11/16H64508 $45.80
0.27201 1/22 11/16I64509 $43.80
0.27701 1/22 11/16J64510 $45.80
0.23401 5/162 7/16A64501 $39.55
0.23801 3/82 1/2B64502 $39.55
0.24201 3/82 1/2C64503 $39.55
0.24601 3/82 1/2D64504 $37.55
0.11607/81 7/83264332 $31.75
0.144012 1/162764327 $33.40
0.140515/161 15/162864328 $33.40
0.136015/161 15/162964329 $33.40
0.128515/161 15/163064330 $33.40
0.12007/81 7/83164331 $31.75
0.15701 1/162 1/82264322 $33.40
0.154012 1/162364323 $33.40
0.152012 1/162464324 $33.40
0.149512 1/162564325 $33.40
0.147012 1/162664326 $33.40
0.17301 1/82 3/161764317 $39.85
0.16951 1/162 1/81864318 $39.20
0.16601 1/162 1/81964319 $39.20
0.16101 1/162 1/82064320 $39.20
0.15901 1/162 1/82164321 $33.40
0.19351 3/162 1/41064310 $39.55
0.19101 3/162 1/41164311 $39.55
0.18201 1/82 3/161464314 $39.85
0.18001 1/82 3/161564315 $39.85
0.17701 1/82 3/161664316 $39.85
0.20551 1/42 3/8564305 $39.85
0.20401 1/42 3/8664306 $39.85
0.20101 3/162 1/4764307 $37.55
0.19901 3/162 1/4864308 $39.55
0.19601 3/162 1/4964309 $39.55
0.22801 5/162 7/16164301 $39.55
0.22101 5/162 7/16264302 $39.55
0.21301 1/42 3/8364303 $37.55
0.20901 1/42 3/8464304 $39.85
1.25001 1/44 3/86 3/4164180 $387.55
1.09381 3/3246 3/8164170 $367.55
1.12501 1/846 3/8164172 $319.30
1.15621 5/324 1/46 5/8164174 $448.65
1.18751 3/164 1/46 5/8164176 $387.55
1.21881 7/324 3/86 3/4164178 $448.65
0.968831/323 7/85 7/864162 $236.20
0.984463/644664163 $264.40
1.000014664164 $229.85
1.03121 1/3246 1/4164166 $331.05
1.06251 1/1646 1/4164168 $287.85
0.890657/643 5/85 5/864157 $223.35
0.906229/323 5/85 5/864158 $223.45
0.921959/643 3/45 3/464159 $250.10
0.937515/163 3/45 3/464160 $217.45
0.953161/643 7/85 7/864161 $250.10
0.812513/163 3/85 1/464152 $184.65
0.828153/643 1/25 3/864153 $207.90
0.843827/323 1/25 3/864154 $208.15
0.859455/643 1/25 1/264155 $233.00
0.87507/83 1/25 1/264156 $202.40
0.734447/643 1/8564147 $177.35
0.75003/43 1/8564148 $149.10
0.765649/643 1/45 1/864149 $189.75
0.781225/323 1/45 1/864150 $189.90
0.796951/643 3/85 1/464151 $212.35
0.656221/322 7/84 1/264142 $128.10
0.671943/642 7/84 5/864143 $156.60
0.687511/162 7/84 5/864144 $131.40
0.703145/6434 3/464145 $176.85
0.718823/3234 3/464146 $153.25
0.578137/642 5/84 1/864137 $127.95
0.593819/322 5/84 1/864138 $106.45
0.609439/642 3/44 1/464139 $127.95
0.62505/82 3/44 1/464140 $106.45
0.640641/642 7/84 1/264141 $152.85
0.50001/22 1/43 3/464132 $76.75
0.515633/642 3/83 7/864133 $109.70
0.531217/322 3/83 7/864134 $92.85
0.546935/642 1/2464135 $109.70
0.56259/162 1/2464136 $92.85
0.421927/6423 3/864127 $57.30
0.43757/162 1/163 7/1664128 $53.80
0.453129/642 1/83 9/1664129 $83.05
0.468815/322 1/83 5/864130 $80.20
0.484431/642 3/163 11/1664131 $79.50
0.343811/321 11/16364122 $43.15
0.359423/641 3/43 1/1664123 $47.35
0.37503/81 13/163 1/864124 $44.25
0.390625/641 7/83 1/464125 $52.70
0.406213/321 15/163 5/1664126 $52.70
0.265617/641 7/162 5/864117 $37.70
0.28129/321 1/22 11/1664118 $35.05
0.296919/641 9/162 3/464119 $43.15
0.31255/161 5/82 13/1664120 $37.35
0.328121/641 11/162 15/1664121 $45.90
0.18753/161 1/82 3/1664112 $26.20
0.203113/641 3/162 1/464113 $33.25
0.21887/321 1/42 3/864114 $28.50
0.234415/641 5/162 7/1664115 $34.00
0.25001/41 3/82 1/2E64116 $30.15
0.12501/87/81 7/864108 $23.20
0.14069/6415/161 15/1664109 $30.65
0.15625/3212 1/1664110 $24.75
0.171911/641 1/162 1/864111 $33.25

Search for products

Back to Top
Product has been added to your cart