Type 640 Fractional
Tools - Drills - Stub Length Drills - Stub Length Drills with 118° Standard Point

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS640
40NON-FERROUS - SHORT CHIPS640 / 641
60CAST IRONS641 / 640
Discontinued, While Supplies Last.

Description

  • Stub length - 118º standard point
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Modifications

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Reduced shank diameter
  • Flat(s) on shank
  • Tanged shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For exact location shallow drilling
  • Excellent starting drill
  • Often used in CND machining centers
  • Short length results in a very rigid and sturdy drill
Decimal DiameterFractional DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmShank DiameterWire LetterEDPPrice
0.18904.81 3/16302 1/4571264212 $35.65
0.18504.71 1/8292 3/16561364213 $35.90
0.413023 3/8Z64426 $67.55
0.36801 13/163 1/8U64421 $46.15
0.37701 7/83 1/4V64422 $59.40
0.38601 7/83 1/4W64423 $52.35
0.39701 15/163 5/16X64424 $52.35
0.40401 15/163 5/16Y64425 $59.40
0.32301 11/162 15/16P64416 $50.95
0.33201 11/163Q64417 $44.85
0.33901 11/163R64418 $44.85
0.34801 3/43 1/16S64419 $51.50
0.35801 3/43 1/16T64420 $51.50
0.28101 1/22 11/16K64411 $41.20
0.29001 9/162 3/4L64412 $42.50
0.29501 9/162 3/4M64413 $42.50
0.30201 5/82 13/16N64414 $48.70
0.31601 11/162 15/16O64415 $44.85
0.25701 7/162 5/8F64406 $36.45
0.26101 7/162 5/8G64407 $36.45
0.26601 1/22 11/16H64408 $35.25
0.27201 1/22 11/16I64409 $36.45
0.27701 1/22 11/16J64410 $41.20
0.23401 5/162 7/16A64401 $35.65
0.23801 3/82 1/2B64402 $35.65
0.24201 3/82 1/2C64403 $35.65
0.24601 3/82 1/2D64404 $31.35
0.11607/81 7/83264232 $28.60
0.144012 1/162764227 $30.30
0.140515/161 15/162864228 $30.30
0.136015/161 15/162964229 $30.30
0.128515/161 15/163064230 $30.30
0.12007/81 7/83164231 $28.60
0.15701 1/162 1/82264222 $30.30
0.154012 1/162364223 $30.30
0.152012 1/162464224 $30.30
0.149512 1/162564225 $30.30
0.147012 1/162664226 $30.30
0.17301 1/82 3/161764217 $35.90
0.16951 1/162 1/81864218 $35.20
0.16601 1/162 1/81964219 $35.20
0.16101 1/162 1/82064220 $35.20
0.15901 1/162 1/82164221 $30.30
0.19351 3/162 1/41064210 $35.65
0.19101 3/162 1/41164211 $35.65
0.18201 1/82 3/161464214 $35.90
0.18001 1/82 3/161564215 $35.90
0.17701 1/82 3/161664216 $35.90
0.20551 1/42 3/8564205 $35.90
0.20401 1/42 3/8664206 $35.90
0.20101 3/162 1/4764207 $31.35
0.19901 3/162 1/4864208 $35.65
0.19601 3/162 1/4964209 $35.65
0.22801 5/162 7/16164201 $31.35
0.22101 5/162 7/16264202 $35.65
0.21301 1/42 3/8364203 $31.35
0.20901 1/42 3/8464204 $35.90
1.25001 1/44 3/86 3/4164080 $345.80
1.09381 3/3246 3/8164070 $330.30
1.12501 1/846 3/8164072 $283.30
1.15621 5/324 1/46 5/8164074 $403.20
1.18751 3/164 1/46 5/8164076 $345.80
1.21881 7/324 3/86 3/4164078 $403.20
0.968831/323 7/85 7/864062 $203.40
0.984463/644664063 $237.60
1.000014664064 $203.70
1.03121 1/3246 1/4164066 $297.75
1.06251 1/1646 1/4164068 $255.10
0.890657/643 5/85 5/864057 $200.90
0.906229/323 5/85 5/864058 $192.60
0.921959/643 3/45 3/464059 $224.70
0.937515/163 3/45 3/464060 $192.80
0.953161/643 7/85 7/864061 $224.70
0.812513/163 3/85 1/464052 $163.75
0.828153/643 1/25 3/864053 $187.05
0.843827/323 1/25 3/864054 $179.20
0.859455/643 1/25 1/264055 $209.45
0.87507/83 1/25 1/264056 $179.65
0.734447/643 1/8564047 $159.40
0.75003/43 1/8564048 $132.45
0.765649/643 1/45 1/864049 $170.55
0.781225/323 1/45 1/864050 $163.55
0.796951/643 3/85 1/464051 $190.80
0.656221/322 7/84 1/264042 $113.40
0.671943/642 7/84 5/864043 $140.85
0.687511/162 7/84 5/864044 $116.50
0.703145/6434 3/464045 $159.20
0.718823/3234 3/464046 $131.95
0.578137/642 5/84 1/864037 $115.05
0.593819/322 5/84 1/864038 $94.35
0.609439/642 3/44 1/464039 $115.05
0.62505/82 3/44 1/464040 $94.35
0.640641/642 7/84 1/264041 $137.40
0.50001/22 1/43 3/464032 $66.05
0.515633/642 3/83 7/864033 $98.55
0.531217/322 3/83 7/864034 $82.30
0.546935/642 1/2464035 $98.55
0.56259/162 1/2464036 $82.30
0.421927/6423 3/864027 $50.25
0.43757/162 1/163 7/1664028 $48.50
0.453129/642 1/83 9/1664029 $64.65
0.468815/322 1/83 5/864030 $69.00
0.484431/642 3/163 11/1664031 $61.85
0.343811/321 11/16364022 $37.40
0.359423/641 3/43 1/1664023 $40.70
0.37503/81 13/163 1/864024 $38.25
0.390625/641 7/83 1/464025 $45.35
0.406213/321 15/163 5/1664026 $45.35
0.265617/641 7/162 5/864017 $31.75
0.28129/321 1/22 11/1664018 $30.10
0.296919/641 9/162 3/464019 $36.45
0.31255/161 5/82 13/1664020 $32.05
0.328121/641 11/162 15/1664021 $39.55
0.18753/161 1/82 3/1664012 $23.85
0.203113/641 3/162 1/464013 $30.95
0.21887/321 1/42 3/864014 $25.70
0.234415/641 5/162 7/1664015 $28.50
0.25001/41 3/82 1/2E64016 $26.15
0.12501/87/81 7/864008 $21.45
0.14069/6415/161 15/1664009 $26.00
0.15625/3212 1/1664010 $22.75
0.171911/641 1/162 1/864011 $30.95

Search for products

Back to Top
Product has been added to your cart