Type 860 Fractional
Tools - Drills - Solid Carbide Drills - Jobber Length Drills with 118° Split Point

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS860
40NON-FERROUS - SHORT CHIPS860
60CAST IRONS860
80LOW STRENGTH STEELS860
100MEDIUM STRENGTH STEELS860
120HIGH STRENGTH STEELS860
Discontinued, While Supplies Last.

Description

  • Solid Carbide Jobbers Length
  • 20-25° Helix - 118° Split Point
  • Chisel Point Centrality is within .001"

Modifications

Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For general purpose drilling of aluminum, plastics, other non-ferrous materials,cast iron, and steels.
Decimal DiameterFractional DiameterFlute LengthOverall LengthWire LetterEDPPrice
0.37702 3/44 1/4V8603770 $93.40
0.38602 7/84 1/2W8603860 $99.10
0.39702 7/84 1/2X8603970 $107.20
0.40402 7/84 1/2Y8604040 $106.35
0.41302 7/84 1/2Z8604130 $117.45
0.33202 1/24Q8603320 $70.75
0.33902 1/24R8603390 $73.00
0.34802 1/24S8603480 $80.05
0.35802 3/44 1/4T8603580 $83.00
0.36802 3/44 1/4U8603680 $84.65
0.29002 1/83 1/2L8602900 $55.65
0.29502 3/83 3/4M8602950 $57.55
0.30202 3/83 3/4N8603020 $61.00
0.31602 3/83 3/4O8603160 $64.60
0.32302 3/83 3/4P8603230 $66.65
0.26102 1/83 1/2G8602610 $49.00
0.26602 1/83 1/2H8602660 $50.30
0.27202 1/83 1/2I8602720 $51.40
0.27702 1/83 1/2J8602770 $52.60
0.28102 1/83 1/2K8602810 $53.05
0.234023 1/4A8602340 $42.95
0.238023 1/4B8602380 $44.10
0.242023 1/4C8602420 $44.20
0.246023 1/4D8602460 $45.40
0.257023 1/4F8602570 $48.25
0.20551 3/4358602055 $33.70
0.20901 3/4348602090 $34.50
0.21301 3/4338602130 $35.40
0.22101 3/4328602210 $36.85
0.22801 3/4318602280 $38.75
0.19351 5/82 3/4108601935 $30.10
0.19601 3/4398601960 $30.75
0.19901 3/4388601990 $31.55
0.20101 3/4378602010 $31.95
0.20401 3/4368602040 $33.20
0.18001 5/82 3/4158601800 $28.25
0.18201 5/82 3/4148601820 $28.10
0.18501 5/82 3/4138601850 $28.70
0.18901 5/82 3/4128601890 $29.10
0.19101 5/82 3/4118601910 $29.65
0.16101 3/82 1/2208601610 $25.80
0.16601 5/82 3/4198601660 $26.80
0.16951 5/82 3/4188601695 $27.05
0.17301 5/82 3/4178601730 $27.50
0.17701 5/82 3/4168601770 $28.05
0.14951 3/82 1/2258601495 $22.35
0.15201 3/82 1/2248601520 $22.85
0.15401 3/82 1/2238601540 $23.80
0.15701 3/82 1/2228601570 $25.25
0.15901 3/82 1/2218601590 $25.55
0.12851 1/42 1/4308601285 $20.15
0.13601 3/82 1/2298601360 $20.35
0.14051 3/82 1/2288601405 $20.85
0.14401 3/82 1/2278601440 $21.75
0.14701 3/82 1/2268601470 $22.05
0.11301 1/42 1/4338601130 $18.65
0.11601 1/42 1/4328601160 $19.10
0.12001 1/42 1/4318601200 $19.40
0.10651 1/42 1/4368601065 $17.75
0.11001 1/42 1/4358601100 $18.20
0.11101 1/42 1/4348601110 $18.65
0.098012408600980 $17.55
0.09951 1/42 1/4398600995 $17.75
0.10151 1/42 1/4388601015 $17.75
0.10401 1/42 1/4378601040 $17.75
0.089012438600890 $17.20
0.093512428600935 $17.40
0.096012418600960 $17.45
0.08107/81 3/4468600810 $16.30
0.08207/81 3/4458600820 $16.75
0.086012448600860 $17.20
0.07307/81 3/4498600730 $16.15
0.07607/81 3/4488600760 $16.30
0.07857/81 3/4478600785 $16.30
0.06353/41 1/2528600635 $15.30
0.06703/41 1/2518600670 $15.30
0.07007/81 3/4508600700 $15.75
0.05203/41 1/2558600520 $15.30
0.05503/41 1/2548600550 $15.30
0.05953/41 1/2538600595 $15.30
0.04203/41 1/2588600420 $15.30
0.04303/41 1/2578600430 $15.30
0.04653/41 1/2568600465 $15.30
0.03805/81 3/8628600380 $15.30
0.03905/81 3/8618600390 $15.30
0.04003/41 1/2608600400 $15.30
0.04103/41 1/2598600410 $15.30
0.03305/161 1/4668600330 $15.30
0.03505/81 3/8658600350 $15.30
0.03605/81 3/8648600360 $15.30
0.03705/81 3/8638600370 $15.30
0.03205/161 1/4678600320 $15.30
0.56259/163 1/4586036 $270.30
0.62505/83 1/4586040 $326.60
0.75003/43 3/4686048 $396.30
0.43757/162 7/84 1/286028 $119.40
0.453129/6434 3/486029 $129.45
0.468815/3234 3/486030 $139.30
0.484431/6434 3/486031 $143.40
0.50001/234 3/486032 $147.00
0.359423/642 3/44 1/486023 $74.05
0.37503/82 3/44 1/486024 $80.40
0.390625/642 7/84 1/286025 $90.90
0.406213/322 7/84 1/286026 $100.75
0.421927/642 7/84 1/286027 $110.30
0.28129/322 1/83 1/286018 $46.50
0.296919/642 3/83 3/486019 $52.85
0.31255/162 3/83 3/486020 $56.15
0.328121/642 1/2486021 $61.20
0.343811/322 1/2486022 $67.85
0.203113/641 3/4386013 $33.70
0.21887/321 3/4386014 $34.75
0.234415/6423 1/486015 $38.60
0.25001/423 1/4E86016 $39.40
0.265617/642 1/83 1/286017 $43.00
0.12501/81 1/42 1/486008 $18.85
0.14069/641 3/82 1/286009 $22.45
0.15625/321 3/82 1/286010 $23.45
0.171911/641 5/82 3/486011 $27.50
0.18753/161 5/82 3/486012 $27.60
0.04693/643/41 1/286003 $15.30
0.06251/163/41 1/286004 $14.50
0.07815/647/81 3/486005 $16.10
0.09383/321286006 $16.70
0.10947/641 1/42 1/486007 $18.20
0.03121/325/161 1/486002 $15.30

Search for products

Back to Top
Product has been added to your cart