Type 600 Metric
Tools - Drills - Jobbers Length Drills - 118° Standard Point

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS600
40NON-FERROUS - SHORT CHIPS600 / 601
60CAST IRONS601 / 600
80LOW STRENGTH STEELS699 / 860
100MEDIUM STRENGTH STEELS699 / 860
120HIGH STRENGTH STEELS699 / 860
Discontinued, While Supplies Last.

Description

  • Jobbers length - 118º standard point
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Modifications

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Reduced shank diameter
  • Flat(s) on shank
  • Tanged shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • The most popular carbide tipped drill - will perform satisfactorily under a variety of conditions
Decimal DiameterFractional DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmWire LetterEDPPrice
0.18904.82 5/16593 1/2891260212 $25.55
0.18504.72 5/16593 1/2891360213 $24.40
0.50001/212.74 1/2114615260032 $61.55
0.748019.05 13/161488203600190 $125.15
0.649616.55 3/161327 1/8181600165 $116.95
0.669317.05 5/81437 5/8194600170 $121.45
0.689017.55 5/81437 5/8194600175 $121.45
0.708718.05 5/81437 5/8194600180 $122.90
0.728318.55 5/81437 5/8194600185 $123.55
0.551214.04 13/161226 5/8168600140 $105.75
0.570914.54 13/161226 5/8168600145 $113.35
0.590615.05 3/161327 1/8181600150 $113.35
0.610215.55 3/161327 1/8181600155 $114.85
0.629916.05 3/161327 1/8181600160 $116.95
0.496112.64 1/21146152600126 $70.20
0.503912.84 1/21146152600128 $77.05
0.507912.94 1/21146152600129 $77.05
0.511813.04 1/21146152600130 $77.05
0.531513.54 13/161226 5/8168600135 $99.85
0.476412.14 3/81115 7/8149600121 $67.80
0.480312.24 3/81115 7/8149600122 $67.80
0.484312.34 3/81115 7/8149600123 $67.80
0.488212.44 1/21146152600124 $67.80
0.492112.54 1/21146152600125 $64.65
0.456711.64 5/161105 3/4146600116 $65.25
0.460611.74 5/161105 3/4146600117 $65.25
0.464611.84 5/161105 3/4146600118 $65.25
0.468511.94 5/161105 3/4146600119 $65.25
0.472412.04 3/81115 7/8149600120 $62.40
0.437011.14 1/161035 1/2140600111 $59.90
0.440911.24 3/161065 5/8143600112 $59.90
0.444911.34 3/161065 5/8143600113 $59.90
0.448811.44 3/161065 5/8143600114 $59.90
0.452811.54 3/161065 5/8143600115 $57.55
0.417310.63 15/161005 3/8137600106 $53.65
0.421310.73 15/161005 3/8137600107 $53.65
0.425210.84 1/161035 1/2140600108 $53.65
0.429110.94 1/161035 1/2140600109 $53.65
0.433111.04 1/161035 1/2140600110 $51.35
0.397610.13 7/8985 1/4133600101 $49.00
0.401610.23 7/8985 1/4133600102 $49.00
0.405510.33 7/8985 1/4133600103 $49.00
0.409410.43 7/8985 1/4133600104 $49.00
0.413410.53 7/8985 1/4133600105 $47.30
0.37809.63 3/4955 1/8130600096 $41.05
0.38199.73 3/4955 1/8130600097 $41.05
0.38589.83 3/4955 1/8130600098 $41.05
0.38989.93 3/4955 1/8130600099 $41.05
0.393710.03 3/4955 1/8130600100 $41.05
0.35839.13 1/2894 7/8124600091 $40.50
0.36229.23 5/8925127600092 $40.50
0.36619.33 5/8925127600093 $40.50
0.37019.43 5/8925127600094 $40.50
0.37409.53 5/8925127600095 $39.70
0.33868.63 7/16874 3/4121600086 $37.40
0.34258.73 7/16874 3/4121600087 $37.40
0.34658.83 1/2894 7/8124600088 $37.40
0.35048.93 1/2894 7/8124600089 $37.40
0.35439.03 1/2894 7/8124600090 $36.50
0.31898.13 5/16844 5/8117600081 $37.40
0.32288.23 5/16844 5/8117600082 $37.40
0.32688.33 5/16844 5/8117600083 $37.40
0.33078.43 7/16874 3/4121600084 $37.40
0.33468.53 7/16874 3/4121600085 $35.75
0.29927.63 1/16784 3/8111600076 $35.05
0.30317.73 3/16814 1/2114600077 $35.05
0.30717.83 3/16814 1/2114600078 $35.05
0.31107.93 3/16814 1/2114600079 $35.05
0.31508.03 3/16814 1/2114600080 $34.15
0.27957.12 15/16754 1/4108600071 $33.40
0.28357.22 15/16754 1/4108600072 $33.40
0.28747.32 15/16754 1/4108600073 $33.40
0.29137.43 1/16784 3/8111600074 $33.40
0.29537.53 1/16784 3/8111600075 $33.40
0.25986.62 7/8734 1/8105600066 $32.55
0.26386.72 7/8734 1/8105600067 $32.55
0.26776.82 7/8734 1/8105600068 $32.55
0.27176.92 7/8734 1/8105600069 $32.55
0.27567.02 7/8734 1/8105600070 $31.90
0.24026.12 3/4704102600061 $31.10
0.24416.22 3/4704102600062 $31.10
0.24806.32 3/4704102600063 $31.10
0.25206.42 7/8734 1/8105600064 $31.10
0.25596.52 7/8734 1/8105600065 $30.40
0.22055.62 5/8673 7/898600056 $29.90
0.22445.72 5/8673 7/898600057 $29.90
0.22835.82 5/8673 7/898600058 $29.90
0.23235.92 5/8673 7/898600059 $29.90
0.23626.02 3/4704102600060 $29.45
0.20085.12 7/16623 5/892600051 $29.10
0.20475.22 1/2643 3/495600052 $29.10
0.20875.32 1/2643 3/495600053 $29.10
0.21265.42 1/2643 3/495600054 $29.10
0.21655.52 1/2643 3/495600055 $28.40
0.17324.42 3/16563 3/886600044 $24.75
0.17724.52 3/16563 3/886600045 $25.50
0.18114.62 3/16563 3/886600046 $27.90
0.19294.92 7/16623 5/892600049 $27.90
0.19695.02 7/16623 5/892600050 $26.75
0.15353.92513 1/879600039 $25.50
0.15754.02 1/8543 1/483600040 $24.10
0.16144.12 1/8543 1/483600041 $23.20
0.16544.22 1/8543 1/483600042 $24.75
0.16934.32 1/8543 1/483600043 $24.75
0.13393.41 3/4442 7/873600034 $26.75
0.13783.51 3/4442 7/873600035 $24.75
0.14173.61 7/848376600036 $25.50
0.14573.71 7/848376600037 $25.50
0.14963.81 7/848376600038 $25.50
0.11813.01 5/8412 3/470600030 $25.50
0.12203.11 5/8412 3/470600031 $26.75
0.12603.21 5/8412 3/470600032 $26.75
0.12993.31 3/4442 7/873600033 $26.75

Search for products

Back to Top
Product has been added to your cart