Type 690 Metric
Tools - Drills - Jobbers Length Drills - Tanged Jobbers Length Drills with 118° Standard Point

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS690
40NON-FERROUS - SHORT CHIPS690 / 691
60CAST IRONS691 / 690
Discontinued, While Supplies Last.

Description

  • Tanged jobbers length - 118º standard point
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Modifications

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Reduced shank diameter
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For use in ASA split sleeve drill drivers
Decimal DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmWire LetterEDPPrice
0.18904.82 5/16593 1/2891269212 $29.65
0.18504.72 5/16593 1/2891369213 $28.55
0.689017.55 5/81437 5/8194690175 $133.85
0.708718.05 5/81437 5/8194690180 $135.30
0.728318.55 5/81437 5/8194690185 $136.20
0.748019.05 13/161488203690190 $138.00
0.590615.05 3/161327 1/8181690150 $125.00
0.610215.55 3/161327 1/8181690155 $126.70
0.629916.05 3/161327 1/8181690160 $128.95
0.649616.55 3/161327 1/8181690165 $128.95
0.669317.05 5/81437 5/8194690170 $133.85
0.492112.54 1/21146152690125 $71.35
0.511813.04 1/21146152690130 $85.00
0.531513.54 13/161226 5/8168690135 $109.85
0.551214.04 13/161226 5/8168690140 $116.60
0.570914.54 13/161226 5/8168690145 $125.00
0.456711.64 5/161105 3/4146690116 $71.65
0.460611.74 5/161105 3/4146690117 $71.65
0.464611.84 5/161105 3/4146690118 $71.65
0.468511.94 5/161105 3/4146690119 $71.65
0.472412.04 3/81115 7/8149690120 $68.70
0.437011.14 1/161035 1/2140690111 $66.00
0.440911.24 3/161065 5/8143690112 $66.05
0.444911.34 3/161065 5/8143690113 $66.05
0.448811.44 3/161065 5/8143690114 $66.00
0.452811.54 3/161065 5/8143690115 $63.35
0.417310.63 15/161005 3/8137690106 $59.35
0.421310.73 15/161005 3/8137690107 $59.35
0.425210.84 1/161035 1/2140690108 $59.35
0.429110.94 1/161035 1/2140690109 $59.35
0.433111.04 1/161035 1/2140690110 $56.55
0.397610.13 7/8985 1/4133690101 $53.95
0.401610.23 7/8985 1/4133690102 $53.95
0.405510.33 7/8985 1/4133690103 $53.95
0.409410.43 7/8985 1/4133690104 $54.00
0.413410.53 7/8985 1/4133690105 $52.30
0.37809.63 3/4955 1/8130690096 $45.45
0.38199.73 3/4955 1/8130690097 $45.45
0.38589.83 3/4955 1/8130690098 $45.45
0.38989.93 3/4955 1/8130690099 $45.45
0.393710.03 3/4955 1/8130690100 $45.45
0.35839.13 1/2894 7/8124690091 $44.65
0.36229.23 5/8925127690092 $44.65
0.36619.33 5/8925127690093 $44.65
0.37019.43 5/8925127690094 $44.65
0.37409.53 5/8925127690095 $43.70
0.33868.63 7/16874 3/4121690086 $41.20
0.34258.73 7/16874 3/4121690087 $41.20
0.34658.83 1/2894 7/8124690088 $41.20
0.35048.93 1/2894 7/8124690089 $41.20
0.35439.03 1/2894 7/8124690090 $40.30
0.31898.13 5/16844 5/8117690081 $41.20
0.32288.23 5/16844 5/8117690082 $41.20
0.32688.33 5/16844 5/8117690083 $41.20
0.33078.43 7/16874 3/4121690084 $41.20
0.33468.53 7/16874 3/4121690085 $39.30
0.29927.63 1/16784 3/8111690076 $38.75
0.30317.73 3/16814 1/2114690077 $38.75
0.30717.83 3/16814 1/2114690078 $38.75
0.31107.93 3/16814 1/2114690079 $38.75
0.31508.03 3/16814 1/2114690080 $37.75
0.27957.12 15/16754 1/4108690071 $36.85
0.28357.22 15/16754 1/4108690072 $36.85
0.28747.32 15/16754 1/4108690073 $36.85
0.29137.43 1/16784 3/8111690074 $36.85
0.29537.53 1/16784 3/8111690075 $36.85
0.25986.62 7/8734 1/8105690066 $35.95
0.26386.72 7/8734 1/8105690067 $35.95
0.26776.82 7/8734 1/8105690068 $35.95
0.27176.92 7/8734 1/8105690069 $35.95
0.27567.02 7/8734 1/8105690070 $35.20
0.24026.12 3/4704102690061 $34.35
0.24416.22 3/4704102690062 $34.35
0.24806.32 3/4704102690063 $34.35
0.25206.42 7/8734 1/8105690064 $34.35
0.25596.52 7/8734 1/8105690065 $33.80
0.22055.62 5/8673 7/898690056 $32.85
0.22445.72 5/8673 7/898690057 $32.85
0.22835.82 5/8673 7/898690058 $32.85
0.23235.92 5/8673 7/898690059 $32.85
0.23626.02 3/4704102690060 $32.50
0.20085.12 7/16623 5/892690051 $32.05
0.20475.22 1/2643 3/495690052 $32.05
0.20875.32 1/2643 3/495690053 $32.05
0.21265.42 1/2643 3/495690054 $32.05
0.21655.52 1/2643 3/495690055 $31.15
0.17324.42 3/16563 3/886690044 $27.15
0.17724.52 3/16563 3/886690045 $28.30
0.18114.62 3/16563 3/886690046 $30.80
0.19294.92 7/16623 5/892690049 $30.80
0.19695.02 7/16623 5/892690050 $29.55
0.15353.92513 1/879690039 $28.30
0.15754.02 1/8543 1/483690040 $26.70
0.16144.12 1/8543 1/483690041 $25.55
0.16544.22 1/8543 1/483690042 $27.15
0.16934.32 1/8543 1/483690043 $27.15
0.13393.41 3/4442 7/873690034 $29.60
0.13783.51 3/4442 7/873690035 $27.15
0.14173.61 7/848376690036 $28.30
0.14573.71 7/848376690037 $28.30
0.14963.81 7/848376690038 $28.30
0.12603.21 5/8412 3/470690032 $29.60
0.12993.31 3/4442 7/873690033 $29.60

Search for products

Back to Top
Product has been added to your cart