Type 655 Metric
Tools - Drills - Coolant Fed Drills - Coolant Fed Twist Drills, Short Length, 135° Split Point

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS654
40NON-FERROUS - SHORT CHIPS654
60CAST IRONS654
100MEDIUM STRENGTH STEELS655
120HIGH STRENGTH STEELS655
Discontinued, While Supplies Last.

Description

  • Short length
  • Polished right spiral flutes
  • 135º cam relieved split point designed for drilling though abrasive or high tensile materials
  • Two coolant outlets
  • Shank & body diameter same size as tool diameter
  • Shank and tool diameter tolerances: plus .000", minus .001"
  • Carbide high temperature brazed to hardened tool steel body
  • Extra heavy web for higher torsional strength and rigidity
  • Spiral flutes for improved chip removal in vertical applications

Modifications

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Flat(s) on shank
  • Tanged shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For drilling most materials, including some stainless steels and high temperature alloys
  • For intermediate depth holes, up to approximately 4 tool diameters deep
Decimal DiameterTool Diameter MmBody DiameterBody Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmShank DiameterShank Diameter MmEDPPrice
0.984325.00.964624.55 5/161357 13/161980.964624.5655250 $454.60
1.023626.01.003925.55 11/161448 3/16208125.5655260 $485.40
0.885822.50.866122.04 7/81247 3/81870.866122.0655225 $432.35
0.905523.00.885822.54 7/81247 3/81870.885822.5655230 $432.35
0.925223.50.905523.05 1/321287 17/321910.905523.0655235 $432.35
0.944924.00.925223.55 3/161327 11/161950.925223.5655240 $454.60
0.964624.50.944924.05 3/161327 11/161950.944924.0655245 $454.60
0.787420.00.767719.54 9/321096 25/321720.767719.5655200 $407.15
0.807120.50.787420.04 7/161136 15/161760.787420.0655205 $407.15
0.826821.00.807120.54 19/321177 3/321800.807120.5655210 $407.15
0.846521.50.826821.04 19/321177 3/321800.826821.0655215 $407.15
0.866122.00.846521.54 11/161197 3/161830.846521.5655220 $407.15
0.689017.50.669317.03 13/16976 7/321580.669317.0655175 $351.45
0.708718.00.689017.53 15/161006 11/321610.689017.5655180 $351.45
0.728318.50.708718.03 15/161006 11/321610.708718.0655185 $351.45
0.748019.00.728318.54 1/81056 17/321660.728318.5655190 $351.45
0.767719.50.748019.04 9/321096 25/321723/419.0655195 $351.45
0.590615.00.570914.53 9/32835 11/161440.570914.5655150 $317.85
0.610215.50.590615.03 7/16875 27/321480.590615.0655155 $317.85
0.629916.00.610215.53 7/16875 27/321480.610215.5655160 $317.85
0.649616.50.629916.03 21/32936 1/161540.629916.0655165 $317.85
0.669317.00.649616.53 21/32936 1/161540.649616.5655170 $317.85
0.492112.50.472412.02 13/16715 7/321330.472412.0655125 $304.05
0.511813.00.492112.53765 13/321370.492112.5655130 $304.05
0.531513.50.511813.03765 13/321370.511813.0655135 $304.05
0.551214.00.531513.53 1/8795 17/3214017/3213.5655140 $304.05
0.570914.50.551214.03 9/32835 11/161440.551214.0655145 $317.85
0.393710.00.37409.52 9/32584 11/161193/89.5655100 $304.05
0.413410.50.393710.02 9/32584 11/161190.393710.0655105 $304.05
0.433111.00.413410.52 1/2644 29/321250.413410.5655110 $304.05
0.452811.50.433111.02 21/32675 1/161290.433111.0655115 $304.05
0.472412.00.452811.52 21/32675 1/161290.452811.5655120 $304.05
0.29537.50.27567.01 19/324041020.27567.0655075 $276.15
0.31508.00.29537.51 3/4444 5/321060.29537.5655080 $276.15
0.33468.50.31508.01 15/16494 11/321100.31508.0655085 $287.20
0.35439.00.33468.51 15/16494 11/321100.33468.5655090 $287.20
0.37409.50.35439.02 1/8544 17/321150.35439.0655095 $287.20
0.25596.50.23626.01 17/32393 15/161000.23626.0655065 $264.90
0.27567.00.25596.51 19/324041020.25596.5655070 $276.15

Search for products

Back to Top
Product has been added to your cart