Type 654 Metric
Tools - Drills - Coolant Fed Drills - Coolant Fed Twist Drills, Short Length, 125° 4 Facet Point

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS654
40NON-FERROUS - SHORT CHIPS654
60CAST IRONS654
100MEDIUM STRENGTH STEELS655
120HIGH STRENGTH STEELS655
Discontinued, While Supplies Last.

Description

  • Short length
  • Polished right spiral flutes
  • Self centering 125º point
  • Two coolant outlets
  • Shank & body diameter same size as tool diameter
  • Shank and tool diameter tolerances: plus .000", minus .001"
  • Carbide high temperature brazed to hardened tool steel body
  • Extra heavy web for higher torsional strength and rigidity
  • Spiral flutes for improved chip removal in vertical applications

Modifications

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Flat(s) on shank
  • Tanged shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For drilling most materials, including some stainless steels and high temperature alloys
  • For intermediate depth holes, up to approximately 4 tool diameters deep
Decimal DiameterTool Diameter MmBody DiameterBody Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmShank DiameterShank Diameter MmEDPPrice
0.964624.50.944924.05 3/161327 11/161950.944924.0654245 $409.95
0.984325.00.964624.55 5/161357 13/161980.964624.5654250 $409.95
1.023626.01.003925.55 11/161448 3/16208125.5654260 $440.50
0.866122.00.846521.54 11/161197 3/161830.846521.5654220 $365.40
0.885822.50.866122.04 7/81247 3/81870.866122.0654225 $387.55
0.905523.00.885822.54 7/81247 3/81870.885822.5654230 $387.55
0.925223.50.905523.05 1/321287 17/321910.905523.0654235 $387.55
0.944924.00.925223.55 3/161327 11/161950.925223.5654240 $409.95
0.767719.50.748019.04 9/321096 25/321723/419.0654195 $306.90
0.787420.00.767719.54 9/321096 25/321720.767719.5654200 $306.90
0.807120.50.787420.04 7/161136 15/161760.787420.0654205 $365.40
0.826821.00.807120.54 19/321177 3/321800.807120.5654210 $365.40
0.846521.50.826821.04 19/321177 3/321800.826821.0654215 $365.40
0.669317.00.649616.53 21/32936 1/161540.649616.5654170 $276.15
0.689017.50.669317.03 13/16976 7/321580.669317.0654175 $276.15
0.708718.00.689017.53 15/161006 11/321610.689017.5654180 $306.90
0.728318.50.708718.03 15/161006 11/321610.708718.0654185 $306.90
0.748019.00.728318.54 1/81056 17/321660.728318.5654190 $306.90
0.570914.50.551214.03 9/32835 11/161440.551214.0654145 $276.15
0.590615.00.570914.53 9/32835 11/161440.570914.5654150 $276.15
0.610215.50.590615.03 7/16875 27/321480.590615.0654155 $276.15
0.629916.00.610215.53 7/16875 27/321480.610215.5654160 $276.15
0.649616.50.629916.03 21/32936 1/161540.629916.0654165 $276.15
0.472412.00.452811.52 21/32675 1/161290.452811.5654120 $253.70
0.492112.50.472412.02 13/16715 7/321330.472412.0654125 $259.30
0.511813.00.492112.53765 13/321370.492112.5654130 $256.50
0.531513.50.511813.03765 13/321370.511813.0654135 $256.50
0.551214.00.531513.53 1/8795 17/3214017/3213.5654140 $256.50
0.37409.50.35439.02 1/8544 17/321150.35439.0654095 $239.85
0.393710.00.37409.52 9/32584 11/161193/89.5654100 $239.85
0.413410.50.393710.02 9/32584 11/161190.393710.0654105 $239.85
0.433111.00.413410.52 1/2644 29/321250.413410.5654110 $239.85
0.452811.50.433111.02 21/32675 1/161290.433111.0654115 $253.70
0.27567.00.25596.51 19/324041020.25596.5654070 $239.85
0.29537.50.27567.01 19/324041020.27567.0654075 $239.85
0.31508.00.29537.51 3/4444 5/321060.29537.5654080 $239.85
0.33468.50.31508.01 15/16494 11/321100.31508.0654085 $239.85
0.35439.00.33468.51 15/16494 11/321100.33468.5654090 $239.85
0.25596.50.23626.01 17/32393 15/161000.23626.0654065 $226.00

Search for products

Back to Top
Product has been added to your cart