Type 652 Metric
Tools - Drills - Coolant Fed Drills - Coolant Fed Drills, Short Length, Straight Flutes, 125° 4 Facet Point

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS652
40NON-FERROUS - SHORT CHIPS652
60CAST IRONS652
100MEDIUM STRENGTH STEELS652
120HIGH STRENGTH STEELS652
Discontinued, While Supplies Last.

Description

  • Short length
  • Flat relieved, self centering point
  • Polished straight flutes
  • Two coolant outlets
  • Drill body diameter smaller than tool diameter to prevent gauling; shank diameter same size as tool diameter
  • Shank and tool diameter tolerances: plus .000", minus .001"
  • Carbide high temperature brazed to hardened tool steel body
  • Extra long carbide tip for additional regrinds
  • Straight flutes for superior hole straightness, improved finish and maximum chip capacity

Modifications

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Flat(s) on shank
  • Tanged shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For drilling most materials, including some stainless steels
  • For intermediate depth holes, 5-8 tool diameters deep
Decimal DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmEDPPrice
0.925223.56 15/161769 7/16240652235 $609.95
0.944924.06 15/161769 7/16240652240 $634.40
0.964624.56 15/161769 7/16240652245 $629.10
0.984325.07 3/81879 7/8251652250 $634.40
0.826821.06 1/21659229652210 $521.00
0.846521.56 1/21659229652215 $521.00
0.866122.06 1/21659229652220 $533.35
0.885822.56 15/161769 7/16240652225 $588.50
0.905523.06 15/161769 7/16240652230 $588.50
0.728318.56 1/161548 15/32215652185 $459.70
0.748019.06 1/161548 15/32215652190 $459.70
0.767719.56 1/161548 9/16217652195 $487.40
0.787420.06 1/161548 9/16217652200 $493.60
0.807120.56 1/161548 9/16217652205 $493.60
0.629916.05 3/161317 19/32193652160 $407.55
0.649616.55 3/161317 19/32193652165 $407.55
0.669317.05 5/81438 1/32204652170 $435.15
0.689017.55 5/81438 1/32204652175 $435.15
0.708718.05 5/81438 1/32204652180 $456.75
0.531513.54 13/161227 7/32183652135 $312.60
0.551214.04 13/161227 7/32183652140 $328.00
0.570914.55 3/161317 19/32193652145 $398.45
0.590615.05 3/161317 19/32193652150 $398.45
0.610215.55 3/161317 19/32193652155 $398.45
0.433111.04 1/161036 15/32164652110 $266.60
0.452811.54 5/161096 23/32171652115 $288.20
0.472412.04 5/161096 23/32171652120 $288.20
0.492112.54 1/21146 29/32175652125 $294.30
0.511813.04 13/161227 7/32183652130 $312.60
0.33468.53 7/16875 27/32148652085 $257.45
0.35439.03 5/8926 1/32153652090 $257.45
0.37409.53 5/8926 1/32153652095 $257.45
0.393710.03 7/8986 9/32159652100 $257.45
0.413410.54 1/161036 15/32164652105 $266.60
0.25596.52 1/2644 29/32125652065 $266.60
0.27567.02 3/4705 5/32131652070 $266.60
0.29537.53 3/16815 19/32142652075 $266.60
0.31508.03 3/16815 19/32142652080 $266.60

Search for products

Back to Top
Product has been added to your cart