Type 699 Fractional
Tools - Drills - Cobalt Drills - Cobalt Drills with 135° Split Point

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS600 / 601
40NON-FERROUS - SHORT CHIPS600 / 601
60CAST IRONS600 / 601
80LOW STRENGTH STEELS699
100MEDIUM STRENGTH STEELS699
120HIGH STRENGTH STEELS699
140HIGH TEMPERATURE ALLOYS699
Discontinued, While Supplies Last.

Description

  • Cobalt Drill - 135° split point
  • Manufactured from Industrial Grade NAS Cobalt Steel
  • CNC machined for accuracy, improved chip evacuation and premium performance
  • 135° split point improves accuracy and control - prevents drill from "walking"
  • Hardened for high temperature applications

Modifications

Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For drilling hardened steel and steel alloys
Decimal DiameterFractional DiameterFlute LengthOverall LengthPackage QuantityWire LetterEDPPrice
0.41303 7/85 1/46Z6994130 $17.70
0.36803 5/856U6993680 $13.90
0.37703 5/856V6993770 $15.30
0.38603 3/45 1/86W6993860 $15.30
0.39703 3/45 1/86X6993970 $15.30
0.40403 7/85 1/46Y6994040 $16.25
0.32303 5/164 5/86P6993230 $11.00
0.33203 7/164 3/46Q6993320 $11.35
0.33903 7/164 3/46R6993390 $11.35
0.34803 1/24 7/86S6993480 $13.90
0.35803 1/24 7/86T6993580 $13.90
0.28102 15/164 1/412K6992810 $8.15
0.29002 15/164 1/412L6992900 $8.80
0.29503 1/164 3/812M6992950 $9.35
0.30203 1/164 3/812N6993020 $9.35
0.31603 1/164 1/26O6993160 $10.30
0.25702 7/84 1/812F6992570 $7.25
0.26102 7/84 1/812G6992610 $7.50
0.26602 7/84 1/812H6992660 $7.75
0.27202 7/84 1/812I6992720 $7.80
0.27702 7/84 1/812J6992770 $8.00
0.22802 5/83 7/81216992280 $5.20
0.23402 5/83 7/812A6992340 $6.00
0.23802 3/4412B6992380 $6.90
0.24202 3/4412C6992420 $6.90
0.24602 3/4412D6992460 $6.95
0.20402 1/23 3/41266992040 $4.90
0.20552 1/23 3/41256992055 $4.90
0.20902 1/23 3/41246992090 $4.90
0.21302 1/23 3/41236992130 $4.90
0.22102 5/83 7/81226992210 $5.20
0.19102 5/163 1/212116991910 $3.80
0.19352 7/163 5/812106991935 $3.80
0.19602 7/163 5/81296991960 $3.80
0.19902 7/163 5/81286991990 $3.80
0.20102 7/163 5/81276992010 $3.80
0.17702 3/163 3/812166991770 $3.35
0.18002 3/163 3/812156991800 $3.60
0.18202 3/163 3/812146991820 $3.60
0.18502 5/163 1/212136991850 $3.60
0.18902 5/163 1/212126991890 $3.80
0.15902 1/83 1/412216991590 $2.95
0.16102 1/83 1/412206991610 $2.95
0.16602 1/83 1/412196991660 $2.95
0.16952 1/83 1/412186991695 $3.00
0.17302 3/163 3/812176991730 $3.30
0.14701 7/8312266991470 $2.60
0.14951 7/8312256991495 $2.60
0.152023 1/812246991520 $2.95
0.154023 1/812236991540 $2.95
0.157023 1/812226991570 $2.95
0.12001 5/82 3/412316991200 $2.20
0.12851 5/82 3/412306991285 $2.25
0.13601 3/42 7/812296991360 $2.40
0.14051 3/42 7/812286991405 $2.45
0.14401 7/8312276991440 $2.60
0.10651 7/162 1/212366991065 $2.05
0.11001 1/22 5/812356991100 $2.05
0.11101 1/22 5/812346991110 $2.05
0.11301 1/22 5/812336991130 $2.05
0.11601 5/82 3/412326991160 $2.20
0.09601 3/82 3/812416990960 $1.90
0.09801 3/82 3/812406990980 $1.95
0.09951 3/82 3/812396990995 $1.95
0.10151 7/162 1/212386991015 $1.95
0.10401 7/162 1/212376991040 $2.05
0.08101 1/82 1/812466990810 $1.90
0.08201 1/82 1/812456990820 $1.90
0.08601 1/82 1/812446990860 $1.90
0.08901 1/42 1/412436990890 $1.90
0.09351 1/42 1/412426990935 $1.90
0.06701212516990670 $1.90
0.07001212506990700 $1.90
0.07301212496990730 $1.90
0.07601212486990760 $1.90
0.07851212476990785 $1.90
0.04653/41 3/412566990465 $2.40
0.05207/81 7/812556990520 $2.05
0.05507/81 7/812546990550 $2.05
0.05957/81 7/812536990595 $2.05
0.06357/81 7/812526990635 $1.90
0.040011/161 5/812606990400 $2.40
0.041011/161 5/812596990410 $2.40
0.042011/161 5/812586990420 $2.40
0.04303/41 3/412576990430 $2.40
0.453129/644 3/165 5/8669929 $16.70
0.468815/324 5/165 3/4669930 $17.00
0.484431/644 3/85 7/8669931 $17.55
0.50001/24 1/26669932 $17.70
0.37503/83 5/85669924 $10.30
0.390625/643 3/45 1/8669925 $11.85
0.406213/323 7/85 1/4669926 $12.30
0.421927/643 15/165 3/8669927 $13.60
0.43757/164 1/165 1/2669928 $13.90
0.296919/643 1/164 3/81269919 $7.00
0.31255/163 3/164 1/2669920 $7.45
0.328121/643 5/164 5/8669921 $8.25
0.343811/323 7/164 3/4669922 $9.05
0.359423/643 1/24 7/8669923 $9.95
0.21887/322 1/23 3/41269914 $4.25
0.234415/642 5/83 7/81269915 $4.50
0.25001/42 3/441269916 $4.80
0.265617/642 7/84 1/81269917 $5.50
0.28129/322 15/164 1/41269918 $5.75
0.14069/641 3/42 7/81269909 $2.45
0.15625/3223 1/81269910 $2.75
0.171911/642 1/83 1/41269911 $2.85
0.18753/162 5/163 1/21269912 $3.25
0.203113/642 7/163 5/81269913 $3.90
0.06251/167/81 7/81269904 $1.90
0.07815/64121269905 $1.90
0.09383/321 1/42 1/41269906 $1.90
0.10947/641 1/22 5/81269907 $2.00
0.12501/81 5/82 3/41269908 $2.45

Can't find the Drills you need?

If you do not see the Drills you are looking for click here to Request a Quote for the tool you need. For technical assistance with your Drills please fill out our Hannibal Technical Support Questionnaire.

Search for products

Back to Top
Product has been added to your cart