Type 516 Fractional
Tools - Counterbores - Counterbores with a Taper Shank - Taper Shank Counterbores with 3 or 4 Flutes

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS516 or 518
40NON-FERROUS - SHORT CHIPS516 or 518
60CAST IRONS516 or 518
80LOW STRENGTH STEELS511
100MEDIUM STRENGTH STEELS511
120HIGH STRENGTH STEELS511
140HIGH TEMPERATURE ALLOYS516 or 518

Description

  • Right spiral flutes
  • Carbide tips brazed to tough hardened alloy steel body
  • Tool diameter tolerance: plus .001", minus .000"
  • Geometry and carbide grade appropriate for material being machined
  • Carbide tips brazed to tough hardened alloy steel body
  • Precision ground cutting edges
  • USCTI
  • Taper Shank No. refers to American Standard taper series (formerly Morse taper series) per ASME/ANSI B5.10

Modifications

  • Modified tool diameter - priced below
  • Cutting diameter reduced for step
  • Corner chamfer or corner radius
  • Shank whistle notch for set screw
  • Smaller taper shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN
Decimal DiameterFractional DiameterMinimum Cut DiameterNumber Of FlutesOverall LengthPilot Hole DiameterTaper Shank NumberEDPPrice
1.75001 3/40.489048 1/87/16451656 $380.25
1.81251 13/160.489048 1/87/16451658 $450.10
1.87501 7/80.489048 1/87/16451660 $450.10
1.93751 15/160.489048 1/87/16451662 $491.75
2.000020.551048 3/81/2451664 $491.75
1.43751 7/160.426047 7/83/8451646 $262.15
1.50001 1/20.426047 7/83/8451648 $290.55
1.56251 9/160.489048 1/87/16451650 $312.20
1.62501 5/80.489048 1/87/16451652 $317.80
1.68751 11/160.489048 1/87/16451654 $380.25
1.12501 1/80.353036 3/85/16351636 $182.50
1.18751 3/160.353036 3/85/16351638 $188.65
1.25001 1/40.426046 5/83/8351640 $209.80
1.31251 5/160.426046 5/83/8351642 $224.80
1.37501 3/80.426046 5/83/8351644 $235.65
0.906229/320.290036 1/81/4351629 $180.90
0.937515/160.290036 1/81/4351630 $164.40
0.968831/320.353036 3/85/16351631 $185.10
1.000010.353036 3/85/16351632 $174.60
1.06251 1/160.353036 3/85/16351634 $176.90
0.75003/40.290035 3/81/4251624 $149.75
0.781225/320.290035 3/81/4251625 $167.55
0.812513/160.290035 3/81/4251626 $152.25
0.843827/320.290035 3/81/4251627 $176.00
0.87507/80.290035 3/81/4251628 $160.10
0.593819/320.228035 1/83/16251619 $153.45
0.62505/80.228035 1/83/16251620 $139.50
0.656221/320.228035 1/83/16251621 $162.00
0.687511/160.228035 1/83/16251622 $147.10
0.718823/320.290035 3/81/4251623 $164.70
0.43757/160.182034 1/165/32151614 $120.80
0.468815/320.228034 5/163/16151615 $146.70
0.50001/20.228034 5/163/16151616 $133.35
0.531217/320.228034 5/163/16151617 $149.35
0.56259/160.228034 5/163/16151618 $135.85
0.28129/320.114033 13/163/32151609 $133.50
0.31255/160.114033 13/163/32151610 $113.95
0.343811/320.114033 13/163/32151611 $140.45
0.37503/80.182034 1/165/32151612 $117.65
0.406213/320.182034 1/165/32151613 $132.90
0.25001/40.114033 13/163/32151608 $110.85

Search for products

Back to Top
Product has been added to your cart