Type 522 Fractional
Tools - Counterbores - Aircraft Counterbores (Reduced Shank Counterbores) - Aircraft Counterbores with 3 Flutes

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS522
40NON-FERROUS - SHORT CHIPS522
60CAST IRONS522
80LOW STRENGTH STEELS522
100MEDIUM STRENGTH STEELS522
120HIGH STRENGTH STEELS522
140HIGH TEMPERATURE ALLOYS522

Description

  • 3 Flutes
  • Furnished with 1/64" courner radius
  • Carbide tips brazed to tough alloy steel body
  • Tool diameter tolerance: plus .001", minus .000"
  • Shank diameter tolerance: plus .0000", minus .001"
  • Geometry and carbide grade appropriate for material being machined
  • Precision ground cutting edges
  • USCTI

Modifications

  • Modified tool diameter - priced below
  • Metric tool diameter
  • Cutting diameter reduced for step
  • Corner chamfer or corner radius
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For counterboring and spotfacing non-ferrous materials, composites, and non-metals used in airframe manufacturing
Decimal DiameterFractional DiameterMinimum Cut DiameterNumber Of FlutesOverall LengthPilot Hole DiameterSmall Shank DiameterEDPPrice
2.000020.343033 1/165/161/252264 $323.85
1.68751 11/160.343033 1/165/161/252254 $227.85
1.75001 3/40.343033 1/165/161/252256 $231.45
1.81251 13/160.343033 1/165/161/252258 $234.20
1.87501 7/80.343033 1/165/161/252260 $235.85
1.93751 15/160.343033 1/165/161/252262 $260.30
1.37501 3/80.281032 3/41/43/852244 $187.30
1.43751 7/160.281032 3/41/43/852246 $189.55
1.50001 1/20.281032 3/41/43/852248 $199.60
1.56251 9/160.343033 1/165/161/252250 $222.00
1.62501 5/80.343033 1/165/161/252252 $224.90
1.06251 1/160.219032 3/43/163/852234 $165.25
1.12501 1/80.219032 3/43/163/852236 $176.25
1.18751 3/160.219032 3/43/163/852238 $178.55
1.25001 1/40.281032 3/41/43/852240 $181.80
1.31251 5/160.281032 3/41/43/852242 $185.20
0.87507/80.219032 3/43/161/452228 $126.15
0.906229/320.219032 3/43/161/452229 $126.90
0.937515/160.219032 3/43/161/452230 $128.10
0.968831/320.219032 3/43/161/452231 $129.05
1.000010.219032 3/43/161/452232 $129.45
0.718823/320.219032 3/43/161/452223 $120.95
0.75003/40.219032 3/43/161/452224 $122.50
0.781225/320.219032 3/43/161/452225 $122.90
0.812513/160.219032 3/43/161/452226 $124.00
0.843827/320.219032 3/43/161/452227 $124.95
0.56259/160.156032 3/41/81/452218 $98.60
0.593819/320.156032 3/41/81/452219 $99.10
0.62505/80.156032 3/41/81/452220 $100.25
0.656221/320.219032 3/43/161/452221 $111.35
0.687511/160.219032 3/43/161/452222 $117.00
0.406213/320.156032 3/41/81/452213 $88.05
0.43757/160.156032 3/41/81/452214 $94.90
0.468815/320.156032 3/41/81/452215 $96.50
0.50001/20.156032 3/41/81/452216 $97.65
0.531217/320.156032 3/41/81/452217 $98.20
0.25001/40.125032 3/83/321/452208 $73.70
0.28129/320.125032 3/83/321/452209 $73.80
0.31255/160.125032 3/83/321/452210 $75.70
0.343811/320.125032 3/83/321/452211 $77.20
0.37503/80.125032 3/83/321/452212 $77.45

Search for products

Back to Top
Product has been added to your cart