Fractional | Metric
| |||||||||||||||||||||||||||||||
Type 414h6 Fractional - For non-ferrous materials Carbide Tipped
|
Modifications: (Prompt delivery)
|
||||||||||||||||||||||||||||||
Use:
|
Notes
When ordering please indicate description and hardness of material being machined
Below is a list of standard h6 Shank Reamers offered by Hannibal Carbide Tool. If you do not see the h6 Shank Reamers you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your h6 Shank Reamers. For technical assistance with your Reamers please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
Tool Diameter Range | Type 414h6 EDP NO. |
Dimensions | Finished To Modified Tool Diameter | |||||||||||
Maximum Shank Diameter | No. of Flutes | Length | Price Each - Based on Quantity Ordered | |||||||||||
FLT | High | 1 | 2 | 3 | 4 | 5-7 | 8-14* | |||||||
.3471 - .3780 | 41412h6 | .3125 | 4 | 1 3/4 | 5 | $238.10 | $212.40 | $203.90 | $199.75 | $195.30 | $191.95 | |||
.3781 - .4090 | 41413h6 | .3125 | 4 | 1 3/4 | 5 | 238.60 | 213.10 | 204.55 | 200.40 | 196.05 | 192.45 | |||
.4091 - .4410 | 41414h6 | .3750 | 6 | 1 3/4 | 5 | 240.65 | 214.95 | 206.35 | 202.35 | 197.80 | 194.45 | |||
.4411 - .4720 | 41415h6 | .3750 | 6 | 1 3/4 | 5 | 242.25 | 216.60 | 208.00 | 203.95 | 199.50 | 196.10 | |||
.4721 - .5030 | 41416h6 | .4375 | 6 | 2 | 6 | 244.45 | 218.80 | 210.25 | 206.20 | 201.75 | 198.30 | |||
.5031 - .5340 | 41417h6 | .4375 | 6 | 2 | 6 | 248.65 | 223.00 | 214.50 | 210.45 | 206.10 | 202.60 | |||
.5341 - .5660 | 41418h6 | .4375 | 6 | 2 | 6 | 251.60 | 225.95 | 217.35 | 213.30 | 208.95 | 205.40 | |||
.5661 - .5970 | 41419h6 | .4375 | 6 | 2 | 6 | 255.75 | 230.05 | 221.45 | 217.45 | 213.10 | 209.65 | |||
.5971 - .6280 | 41420h6 | .5625 | 6 | 2 1/4 | 6 | 259.60 | 234.00 | 225.40 | 221.30 | 216.95 | 213.45 | |||
.6281 - .6590 | 41421h6 | .5625 | 6 | 2 1/4 | 6 | 281.90 | 256.30 | 247.65 | 243.70 | 239.25 | 235.80 | |||
.6591 - .6910 | 41422h6 | .5625 | 6 | 2 1/4 | 6 | 286.60 | 261.00 | 252.45 | 248.40 | 243.85 | 240.45 | |||
.6911 - .7220 | 41423h6 | .5625 | 6 | 2 1/4 | 6 | 296.70 | 271.20 | 262.60 | 258.45 | 254.10 | 250.60 | |||
.7221 - .7530 | 41424h6 | .6250 | 6 | 2 1/2 | 6 | 296.70 | 271.20 | 262.60 | 258.45 | 254.10 | 250.60 | |||
.7531 - .7840 | 41425h6 | .6250 | 6 | 2 1/2 | 6 | 304.05 | 278.45 | 269.80 | 265.75 | 261.40 | 257.85 | |||
.7841 - .8160 | 41426h6 | .6250 | 6 | 2 1/2 | 6 | 304.05 | 278.45 | 269.80 | 265.75 | 261.40 | 257.85 | |||
.8161 - .8470 | 41427h6 | .6250 | 6 | 2 1/2 | 6 | 312.70 | 287.00 | 278.50 | 274.35 | 269.90 | 266.40 | |||
.8471 - .8780 | 41428h6 | .7500 | 6 | 2 5/8 | 6 | 322.80 | 297.15 | 288.55 | 284.50 | 280.10 | 276.60 | |||
.8781 - .9090 | 41429h6 | .7500 | 6 | 2 5/8 | 6 | 352.80 | 327.20 | 318.60 | 314.55 | 310.15 | 306.65 | |||
.9091 - .9410 | 41430h6 | .7500 | 8 | 2 5/8 | 6 | 352.80 | 327.20 | 318.60 | 314.55 | 310.15 | 306.65 | |||
.9411 - .9720 | 41431h6 | .7500 | 8 | 2 5/8 | 6 | 353.95 | 328.25 | 319.75 | 315.65 | 311.20 | 307.75 | |||
.9721 - 1.0030 | 41432h6 | .8750 | 8 | 2 3/4 | 6 | 353.95 | 328.25 | 319.75 | 315.65 | 311.20 | 307.75 |
* Quantities of 15 or more - Contact Hannibal Specials Dept.