Fractional | Metric


TOOL SELECTOR
CHIP
CLASS
MATERIAL MACHINEDTOOL TYPE
 20  NON-FERROUS - LONG CHIPS  411h6 
 40  NON-FERROUS - SHORT CHIPS  411h6/413h6 
 60  CAST IRONS  413h6 
 80  LOW STRENGTH STEELS  415h6/413h6 
 100  MEDIUM STRENGTH STEELS  415h6 
 120  HIGH STRENGTH STEELS  415h6 
 140  HIGH TEMPERATURE ALLOYS  415h6

Type 415h6 Fractional - Center Fed for Blind Holes - Right Spiral Flutes - For Steel & High Temp Alloys
Carbide Tipped
  • Center coolant outlet
  • Flute long carbide
  • Polished flutes
  • Tool geometry and carbide appropriate for material being machined.
  Modifications: (Prompt delivery)
  • Cut off
  • End chamfer other than 45°
  • End cutting or corner radius
  • Increased/Decreased back taper
  • Closer tool diameter tolerance (.0001")
  • Cutting diameter reduced for step or pilot (Some modifications may affect the TIR)
  • Coatings available:
     TITANIUM NITRIDE - TiN 
     TITANIUM CARBONITRIDE - TiCN 
     ZIRCONIUM NITRIDE - ZrN 
     AL TITANIUM NITRIDE - AITiN 
Use:
  • Center coolant outlet for reaming blind holes as chips are flushed back towards the shank
  • Improves hole finish and permits higher feeds and speeds with longer tool life

Notes
  When ordering please indicate description and hardness of material being machined
Below is a list of standard h6 Shank Reamers offered by Hannibal Carbide Tool. If you do not see the h6 Shank Reamers you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your h6 Shank Reamers. For technical assistance with your Reamers please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
Tool Diameter Range Type 415h6
EDP NO.
Dimensions Finished To Modified Tool Diameter
Maximum Shank Diameter No. of Flutes Length Price Each - Based on Quantity Ordered
FLT Overall 1 2 3 4 5-7 8-14*
 .3471 -  .3780 41512h6  .3125 4  3/         $262.15 $234.60 $225.30 $220.90 $216.15 $212.35
 .3781 -  .4090 41513h6  .3125 4  3/         262.80 235.05 225.90 221.45 216.65 213.00
 .4091 -  .4410 41514h6  .3750 6  3/         265.00 237.20 228.00 223.55 218.85 215.10
 .4411 -  .4720 41515h6  .3750 6  3/         266.90 239.15 229.95 225.55 220.80 217.05
 .4721 -  .5030 41516h6  .4375 6                 275.25 247.50 238.25 233.80 229.05 225.30
 .5031 -  .5340 41517h6  .4375 6                 283.25 255.60 246.25 241.85 237.10 233.35
 .5341 -  .5660 41518h6  .4375 6                 283.25 255.60 246.25 241.85 237.10 233.35
 .5661 -  .5970 41519h6  .4375 6                 292.30 264.50 255.30 250.85 246.10 242.35
 .5971 -  .6280 41520h6  .5625 6  1/         292.30 264.50 255.30 250.85 246.10 242.35
 .6281 -  .6590 41521h6  .5625 6  1/         323.05 295.40 286.10 281.70 276.90 273.15
 .6591 -  .6910 41522h6  .5625 6  1/         323.05 295.40 286.10 281.70 276.90 273.15
 .6911 -  .7220 41523h6  .5625 6  1/         334.65 306.90 297.65 293.20 288.50 284.70
 .7221 -  .7530 41524h6  .6250 6  1/         317.35 289.65 280.35 276.00 271.25 267.45
 .7531 -  .7840 41525h6  .6250 6  1/         356.30 328.60 319.35 315.00 310.20 306.45
 .7841 -  .8160 41526h6  .6250 6  1/         360.15 332.40 323.15 318.75 313.95 310.25
 .8161 -  .8470 41527h6  .6250 6  1/         365.80 338.15 328.80 324.45 319.70 315.95
 .8471 -  .8780 41528h6  .7500 6  5/         382.80 355.15 345.85 341.50 336.70 332.90
 .8781 -  .9090 41529h6  .7500 6  5/         402.30 374.60 365.35 360.95 356.20 352.35
 .9091 -  .9410 41530h6  .7500 8  5/         418.80 391.05 381.80 377.45 372.65 368.95
 .9411 -  .9720 41531h6  .7500 8  5/         419.90 392.20 382.90 378.55 373.75 370.05
 .9721 - 1.0030 41532h6  .8750 8  3/         420.55 392.75 383.50 379.15 374.35 370.60
* Quantities of 15 or more - Contact Hannibal Specials Dept.