Extended Length



TOOL SELECTOR
CHIP
CLASS
MATERIAL MACHINED TOOL TYPE
20 NON-FERROUS - LONG CHIPS 457EL
40 NON-FERROUS - SHORT CHIPS 457EL
60 CAST IRONS 458EL
80 LOW STRENGTH STEELS 459EL
100 MEDIUM STRENGTH STEELS 459EL
120 HIGH STRENGTH STEELS 459EL
140 HIGH TEMPERATURE ALLOYS 459EL

Type 459 Extended Length - For Steels & High Temp Alloys
  • All Extended length reamers provided with controlled shank
  • Must specify overall length when ordering (centers supplied only at maximum overall length)
  Modifications: (Prompt delivery)
  • Modified tool diameter - priced below
  • Closer tool diameter tolerance
  • Cutting diameter reduced for step or pilot
  • End chamfer other than 45º
  • End cutting or corner radius
  • Increased / decreased circular margin
  • Increased / decreased tool diameter back taper
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
  • Coatings available:
     TITANIUM NITRIDE - TiN 
     TITANIUM CARBONITRIDE - TiCN 
     ZIRCONIUM NITRIDE - ZrN 
     AL TITANIUM NITRIDE - AITiN 
Below is a list of standard Extended Length Reamers offered by Hannibal Carbide Tool. If you do not see the Extended Length Reamers you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Extended Length Reamers. For technical assistance with your Reamers please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
Tool Diameter Range Type 459
EDP NO.
Dimensions Finished To Modified Tool Diameter
Max. Shank Diam. No. of Flutes Length Price Each - Based on Quantity Ordered
Flute Overall Range 1 2 3 4 5-7 8-14**
*  .1121 –  .1280 45904EL  .1099 4  1/  9/32 – 6         $297.05 $260.15 $247.75 $241.90 $235.65 $230.60
*  .1281 –  .1435 459045EL  .1255 4  1/ 17/32 – 6  1/ 298.10 261.25 248.90 242.90 236.55 231.65
*  .1436 –  .1590 45905EL  .1411 4  1/ 17/32 – 7         303.05 266.10 253.75 247.80 241.55 236.50
*  .1591 –  .1750 459055EL  .1567 4  1/ 25/32 – 8         308.75 271.80 259.50 253.60 247.25 242.30
*  .1751 –  .1910 45906EL  .1724 4  1/ 17/32 – 9         316.95 280.05 267.60 261.85 255.40 250.45
*  .1911 –  .2210 45907EL  .1880 4  1/  1/32 – 10         327.55 290.80 278.40 272.55 266.15 261.25
*  .2211 –  .2530 45908EL  .2193 4  1/  1/32 – 12         348.80 311.85 299.60 293.70 287.40 282.40
*  .2531 –  .2840 45909EL  .2505 4  1/  1/32 – 12         367.00 330.10 317.80 311.80 305.55 300.45
   .2841 –  .3150 45910EL  .2792 4  1/  1/32 – 12         260.40 223.50 211.20 205.25 198.95 194.00
   .3151 –  .3470 45911EL  .2792 4  1/  1/32 – 12         260.40 223.50 211.20 205.25 198.95 194.00
   .3471 –  .3780 45912EL  .3105 4  3/  1/32 – 14         268.90 232.10 219.75 213.75 207.45 202.45
   .3781 –  .4090 45913EL  .3105 4  3/  1/32 – 14         268.90 232.10 219.75 213.75 207.45 202.45
   .4091 –  .4410 45914EL  .3730 6  3/  1/32 – 14         277.50 240.50 228.25 222.25 216.00 211.00
   .4411 –  .4720 45915EL  .3730 6  3/  1/32 – 14         277.50 240.50 228.25 222.25 216.00 211.00
   .4721 –  .5030 45916EL  .4355 6          1/32 – 16         283.25 246.25 233.95 228.05 221.80 216.75
   .5031 –  .5340 45917EL  .4355 6          1/32 – 16         283.25 246.25 233.95 228.05 221.80 216.75
   .5341 –  .5660 45918EL  .4355 6          1/32 – 16         288.50 251.55 239.20 233.35 227.00 222.05
   .5661 –  .5970 45919EL  .4355 6          1/32 – 16         288.50 251.55 239.20 233.35 227.00 222.05
   .5971 –  .6280 45920EL  .5615 6  1/  1/32 – 18         294.55 257.65 245.25 239.45 233.15 228.15
   .6281 –  .6590 45921EL  .5615 6  1/  1/32 – 18         294.55 257.65 245.25 239.45 233.15 228.15
   .6591 –  .6910 45922EL  .5615 6  1/  1/32 – 18         295.45 258.50 246.10 240.25 233.95 228.95
   .6911 –  .7220 45923EL  .5615 6  1/  1/32 – 18         295.45 258.50 246.10 240.25 233.95 228.95
   .7221 –  .7530 45924EL  .6245 6  1/ 17/32 – 18         317.10 280.15 267.75 261.95 255.70 250.65
   .7531 –  .7840 45925EL  .6245 6  1/ 17/32 – 18         384.80 349.65 337.80 332.30 326.25 321.55
   .7841 –  .8160 45926EL  .6245 6  1/ 17/32 – 18         397.05 361.85 350.10 344.55 338.55 333.75
   .8161 –  .8470 45927EL  .6245 6  1/ 17/32 – 18         401.65 366.50 354.65 349.10 343.10 338.40
   .8471 –  .8780 45928EL  .7495 6  5/ 10  1/32 – 18         410.20 374.90 363.15 357.65 351.60 346.80
   .8781 –  .9090 45929EL  .7495 6  5/ 10  1/32 – 18         427.40 392.20 380.45 374.85 368.85 364.10
   .9091 –  .9410 45930EL  .7495 8  5/ 10  1/32 – 18         431.75 396.45 384.70 379.15 373.10 368.45
   .9411 –  .9720 45931EL  .7495 8  5/ 10  1/32 – 18         435.80 400.65 388.85 383.30 377.25 372.50
   .9721 – 1.0030 45932EL  .8745 8  3/ 10 17/32 – 18         445.95 410.80 399.00 393.45 387.35 382.65
* Solid Carbide
** Quantities of 15 or more — Contact Hannibal Specials Dept.