Type 691 Metric
Tools - Drills - Jobbers Length Drills - Tanged Jobbers Length Drills with 135° Standard Point

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS690
40NON-FERROUS - SHORT CHIPS690 / 691
60CAST IRONS691 / 690
Discontinued, While Supplies Last.

Description

  • 135º split point designed for drilling tough abrasive or high tensile materials
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Modifications

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Reduced shank diameter
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For use in ASA split sleeve drill drivers
Decimal DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmWire LetterEDPPrice
0.18504.72 5/16593 1/2891369313 $30.10
0.18904.82 5/16593 1/2891269312 $31.50
0.669317.05 5/81437 5/8194691170 $144.80
0.689017.55 5/81437 5/8194691175 $144.80
0.708718.05 5/81437 5/8194691180 $146.10
0.728318.55 5/81437 5/8194691185 $147.00
0.748019.05 13/161488203691190 $149.10
0.570914.54 13/161226 5/8168691145 $135.20
0.590615.05 3/161327 1/18181691150 $135.20
0.610215.55 3/161327 1/18181691155 $136.90
0.629916.05 3/161327 1/18181691160 $139.20
0.649616.55 3/161327 1/18181691165 $139.20
0.472412.04 3/81115 7/8149691120 $73.40
0.492112.54 1/21146152691125 $73.40
0.511813.04 1/21146152691130 $108.30
0.531513.54 13/161226 5/8168691135 $118.60
0.551214.04 13/161226 5/8168691140 $125.75
0.452811.54 3/161065 5/8143691115 $65.60
0.456711.64 5/161105 3/4146691116 $73.05
0.460611.74 5/161105 3/4146691117 $73.05
0.464611.84 5/161105 3/4146691118 $73.05
0.468511.94 5/161105 3/4146691119 $73.05
0.433111.04 1/161035 1/2140691110 $58.15
0.437011.14 1/161035 1/2140691111 $67.00
0.440911.24 3/161065 5/8143691112 $67.60
0.444911.34 3/161065 5/8143691113 $67.60
0.448811.44 3/161065 5/8143691114 $65.60
0.413410.53 7/8985 1/4133691105 $58.15
0.417310.63 15/161005 3/8137691106 $60.15
0.421310.73 15/161005 3/8137691107 $60.15
0.425210.84 1/161035 1/2140691108 $60.15
0.429110.94 1/161035 1/2140691109 $60.15
0.393710.03 3/4955 1/8130691100 $53.80
0.397610.13 7/8985 1/4133691101 $55.35
0.401610.23 7/8985 1/4133691102 $55.35
0.405510.33 7/8985 1/4133691103 $55.35
0.409410.43 7/8985 1/4133691104 $58.15
0.37409.53 5/8925127691095 $49.30
0.37809.63 3/4955 1/8130691096 $53.80
0.38199.73 3/4955 1/8130691097 $53.80
0.38589.83 3/4955 1/8130691098 $53.80
0.38989.93 3/4955 1/8130691099 $53.80
0.35439.03 1/2894 7/8124691090 $49.30
0.35839.13 1/2894 7/8124691091 $49.30
0.36229.23 5/8925127691092 $49.30
0.36619.33 5/8925127691093 $49.30
0.37019.43 5/8925127691094 $49.30
0.33468.53 7/16874 3/4121691085 $46.30
0.33868.63 7/16874 3/4121691086 $46.30
0.34258.73 7/16874 3/4121691087 $46.30
0.34658.83 1/2894 7/8124691088 $46.30
0.35048.93 1/2894 7/8124691089 $49.30
0.31508.03 3/16814 1/2114691080 $43.55
0.31898.13 5/16844 5/8117691081 $46.30
0.32288.23 5/16844 5/8117691082 $46.30
0.32688.33 5/16844 5/8117691083 $46.30
0.33078.43 7/16874 3/4121691084 $46.30
0.29537.53 1/16784 3/8111691075 $43.55
0.29927.63 1/16784 3/8111691076 $43.55
0.30317.73 3/16814 1/2114691077 $43.55
0.30717.83 3/16814 1/2114691078 $43.55
0.31107.93 3/16814 1/2114691079 $43.55
0.27567.02 7/8734 1/8105691070 $40.35
0.27957.12 15/16754 1/4108691071 $40.35
0.28357.22 15/16754 1/4108691072 $40.35
0.28747.32 15/16754 1/4108691073 $40.35
0.29137.43 1/16784 3/8111691074 $43.55
0.25596.52 7/8734 1/8105691065 $34.35
0.25986.62 7/8734 1/8105691066 $40.35
0.26386.72 7/8734 1/8105691067 $40.35
0.26776.82 7/8734 1/8105691068 $40.35
0.27176.92 7/8734 1/8105691069 $40.35
0.23626.02 3/4704102691060 $34.35
0.24026.12 3/4704102691061 $35.30
0.24416.22 3/4704102691062 $35.30
0.24806.32 3/4704102691063 $35.30
0.25206.42 7/8734 1/8105691064 $35.30
0.21655.52 1/2643 3/495691055 $31.70
0.22055.62 5/8673 7/898691056 $33.65
0.22445.72 5/8673 7/898691057 $33.65
0.22835.82 5/8673 7/898691058 $33.65
0.23235.92 5/8673 7/898691059 $33.65
0.19695.02 7/16623 5/892691050 $30.35
0.20085.12 7/16623 5/892691051 $32.50
0.20475.22 1/2643 3/495691052 $32.50
0.20875.32 1/2643 3/495691053 $32.50
0.21265.42 1/2643 3/495691054 $32.50
0.16934.32 1/8543 1/483691043 $29.00
0.17324.42 3/16563 3/886691044 $29.00
0.17724.52 3/16563 3/886691045 $29.00
0.18114.62 3/16563 3/886691046 $31.10
0.19294.92 7/16623 5/892691049 $31.10
0.14963.81 7/848376691038 $28.70
0.15353.92513 1/879691039 $28.70
0.15754.02 1/8543 1/483691040 $27.30
0.16144.12 1/8543 1/483691041 $29.00
0.16544.22 1/8543 1/483691042 $29.00
0.12993.31 3/4442 7/873691033 $29.90
0.13393.41 3/4442 7/873691034 $29.90
0.13783.51 3/4442 7/873691035 $28.25
0.14173.61 7/848376691036 $28.70
0.14573.71 7/848376691037 $28.70
0.12603.21 5/8412 3/470691032 $29.90

Search for products

Back to Top
Product has been added to your cart