Fractional


TOOL SELECTOR
CHIP
CLASS
MATERIAL MACHINEDTOOL TYPE
 20  NON-FERROUS - LONG CHIPS  701 / 700 
 40  NON-FERROUS - SHORT CHIPS  701 / 700 
 60  CAST IRONS  701 / 700 
 80  LOW STRENGTH STEELS  703 / 702 
 100  MEDIUM STRENGTH STEELS  703 / 702 
 120  HIGH STRENGTH STEELS  702 / 703 
 140  HIGH TEMPERATURE ALLOYS  701 / 700

Type 701 Fractional - Staggered Tooth - For Non-Ferrous Materials & Cast Irons
Carbide Tipped
  • Woodruff type
  • Carbide tip brazed to tough hardened alloy steel body
  • Straight shank: 1/2" diameter, 2" long
  • Tool diameter tolerance: plus .020", plus .015"
  • Face width tolerance: plus .0000", minus .0005"
  • Chip breakers on all straight tooth cutters 5/32" and greater in face width
  • Alternate right and left axial rake on all staggered tooth cutters
  • Tool geometry & carbide grade appropriate for material being machined
  Modifications: (Prompt delivery)
  • Modified tool diameter
  • Metric tool diameter
  • Modified face width
  • Corner chamfer or corner radius on one side
  • Corner chamfer or corner radius on both sides
  • Reduced neck diameter
  • Shortened shank or reduced shank diameter
  • Shank drive flat(s)
  • Coatings available:
  •  TITANIUM NITRIDE - TiN 
     TITANIUM CARBONITRIDE - TiCN 
     ZIRCONIUM NITRIDE - ZrN 
     AL TITANIUM NITRIDE - AITiN 
Below is a list of standard Shank Type Cutters offered by Hannibal Carbide Tool. If you do not see the Shank Type Cutters you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Shank Type Cutters. For technical assistance with your Cutters please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
American Standard No. Tool Diameter Dimensions Type 700
EDP NO.
Fractional
Price
Finished to Modified Face Width
Face Width Neck Diam. Overall Length No. of Teeth Modified Face Width Range Price Each - Based on Quantity Ordered
1 2 3 4 5-7 8-14*
204    1/    1/16  .130  1/16 6 7010204 $132.75  .0575 –  .0787 $172.80 $155.95 $150.25 $147.60 $144.65 $142.40
304    1/    3/32  .160  3/32 6 7010304 132.75  .0788 –  .1088 172.80 155.95 150.25 147.60 144.65 142.40
404    1/    1/  .191  1/ 6 7010404 132.75  .1089 –  .1400 172.80 155.95 150.25 147.60 144.65 142.40
305    5/    3/32  .191  3/32 6 7010305 137.50  .0788 –  .1088 177.80 160.95 155.25 152.50 149.65 147.35
405    5/    1/  .223  1/ 6 7010405 137.50  .1089 –  .1400 177.80 160.95 155.25 152.50 149.65 147.35
505    5/    5/32  .252  5/32 6 7010505 137.50  .1401 –  .1713 177.80 160.95 155.25 152.50 149.65 147.35
605    5/    3/16  .279  3/16 6 7010605 137.50  .1714 –  .2025 177.80 160.95 155.25 152.50 149.65 147.35
406    3/    1/  .217  1/ 6 7010406 143.65  .1100 –  .1400 184.25 167.40 161.70 158.90 156.15 153.85
506    3/    5/32  .246  5/32 6 7010506 143.65  .1401 –  .1713 184.25 167.40 161.70 158.90 156.15 153.85
606    3/    3/16  .279  3/16 6 7010606 143.65  .1714 –  .2025 184.25 167.40 161.70 158.90 156.15 153.85
   3/    7/32  .342  7/32 6 7012407 157.35  .2026 –  .2339 184.25 167.40 161.70 158.90 156.15 153.85
806    3/    1/  .342  1/ 6 7010806 143.65  .2340 –  .2650 184.25 167.40 161.70 158.90 156.15 153.85
507    7/    5/32  .246  5/32 6 7010507 150.25  .1401 –  .1713 191.10 174.20 168.60 165.85 162.95 160.70
607    7/    3/16  .279  3/16 6 7010607 150.25  .1714 –  .2025 191.10 174.20 168.60 165.85 162.95 160.70
707    7/    7/32  .312  7/32 6 7010707 150.25  .2026 –  .2339 191.10 174.20 168.60 165.85 162.95 160.70
807    7/    1/  .342  1/ 6 7010807 150.25  .2340 –  .2650 191.10 174.20 168.60 165.85 162.95 160.70
608            3/16  .279  3/16 8 7010608 169.50  .1714 –  .2025 211.35 194.40 188.80 186.05 183.15 180.95
708            7/32  .312  7/32 8 7010708 169.50  .2026 –  .2339 211.35 194.40 188.80 186.05 183.15 180.95
808            1/  .342  1/ 8 7010808 169.50  .2340 –  .2650 211.35 194.40 188.80 186.05 183.15 180.95
           9/32  .401  9/32 8 7013209 185.70  .2651 –  .2968 211.35 194.40 188.80 186.05 183.15 180.95
1008            5/16  .401  5/16 8 7011008 169.50  .2969 –  .3281 211.35 194.40 188.80 186.05 183.15 180.95
          11/32  .467 11/32 8 7013211 185.70  .3282 –  .3593 211.35 194.40 188.80 186.05 183.15 180.95
1208            3/  .467  3/ 8 7011208 169.50  .3594 –  .3900 211.35 194.40 188.80 186.05 183.15 180.95
609  1/    3/16  .312  3/16 8 7010609 178.00  .1714 –  .2025 220.15 203.25 197.60 194.90 192.10 189.70
709  1/    7/32  .342  7/32 8 7010709 178.00  .2026 –  .2339 220.15 203.25 197.60 194.90 192.10 189.70
809  1/    1/  .374  1/ 8 7010809 178.00  .2340 –  .2650 220.15 203.25 197.60 194.90 192.10 189.70
 1/    9/32  .435  9/32 8 7013609 194.90  .2651 –  .2968 220.15 203.25 197.60 194.90 192.10 189.70
1009  1/    5/16  .435  5/16 8 7011009 178.00  .2969 –  .3281 220.15 203.25 197.60 194.90 192.10 189.70
610  1/    3/16  .312  3/16 8 7010610 186.95  .1714 –  .2025 229.50 212.65 207.05 204.25 201.30 199.05
710  1/    7/32  .342  7/32 8 7010710 186.95  .2026 –  .2339 229.50 212.65 207.05 204.25 201.30 199.05
810  1/    1/  .374  1/ 8 7010810 186.95  .2340 –  .2650 229.50 212.65 207.05 204.25 201.30 199.05
 1/    9/32  .435  9/32 8 7014009 204.70  .2651 –  .2968 229.50 212.65 207.05 204.25 201.30 199.05
1010  1/    5/16  .435  5/16 8 7011010 186.95  .2969 –  .3281 229.50 212.65 207.05 204.25 201.30 199.05
 1/   11/32  .467 11/32 8 7014011 204.70  .3282 –  .3593 229.50 212.65 207.05 204.25 201.30 199.05
1210  1/    3/  .467  3/ 8 7011210 186.95  .3594 –  .3900 229.50 212.65 207.05 204.25 201.30 199.05
811  3/    1/  .401  1/ 8 7010811 196.35  .2340 –  .2650 239.45 222.65 216.95 214.15 211.35 209.00
 3/    9/32  .467  9/32 8 7014409 215.10  .2651 –  .2968 239.45 222.65 216.95 214.15 211.35 209.00
1011  3/    5/16  .467  5/16 8 7011011 196.35  .2969 –  .3281 239.45 222.65 216.95 214.15 211.35 209.00
 3/   11/32  .467 11/32 8 7014411 215.10  .3282 –  .3593 239.45 222.65 216.95 214.15 211.35 209.00
1211  3/    3/  .467  3/ 8 7011211 196.35  .3594 –  .3900 239.45 222.65 216.95 214.15 211.35 209.00
812  1/    1/  .435  1/ 8 7010812 206.25  .2340 –  .2650 249.70 232.85 227.20 224.55 221.60 219.30
 1/    9/32  .467  9/32 8 7014809 225.90  .2651 –  .2968 249.70 232.85 227.20 224.55 221.60 219.30
1012  1/    5/16  .467  5/16 8 7011012 206.25  .2969 –  .3281 249.70 232.85 227.20 224.55 221.60 219.30
 1/   11/32  .467 11/32 8 7014811 225.90  .3282 –  .3593 249.70 232.85 227.20 224.55 221.60 219.30
1212  1/    3/  .467  3/ 8 7011212 206.25  .3594 –  .3900 249.70 232.85 227.20 224.55 221.60 219.30
 1/   13/32  .467 13/32 8 7014813 225.90  .3901 –  .4219 249.70 232.85 227.20 224.55 221.60 219.30
 1/    7/16  .467  7/16 8 7014814 225.90  .4220 –  .4531 249.70 232.85 227.20 224.55 221.60 219.30
 1/   15/32  .467 15/32 8 7014815 225.90  .4532 –  .4843 249.70 232.85 227.20 224.55 221.60 219.30
 1/    1/  .467  1/ 8 7014816 225.90  .4844 –  .5150 249.70 232.85 227.20 224.55 221.60 219.30
* Quantities of 15 or more - price of fractional size in same size range