Fractional | Metric


TOOL SELECTOR
CHIP
CLASS
MATERIAL MACHINEDTOOL TYPE
 20  NON-FERROUS - LONG CHIPS  516 or 518 
 40  NON-FERROUS - SHORT CHIPS  516 or 518 
 60  CAST IRONS  516 or 518 
 80  LOW STRENGTH STEELS  511 
 100  MEDIUM STRENGTH STEELS  511 
 120  HIGH STRENGTH STEELS  511 
 140  HIGH TEMPERATURE ALLOYS  516 or 518

Type 516 Fractional - Three / Four Flutes - Taper Shank
Carbide Tipped
  • Right spiral flutes
  • Carbide tips brazed to tough hardened alloy steel body
  • Tool diameter tolerance: plus .001", minus .000"
  • Geometry and carbide grade appropriate for material being machined
  • Carbide tips brazed to tough hardened alloy steel body
  • Precision ground cutting edges
  • USCTI
  • Taper Shank No. refers to American Standard taper series (formerly Morse taper series) per ASME/ANSI B5.10
  Modifications: (Prompt delivery)
  • Modified tool diameter - priced below
  • Cutting diameter reduced for step
  • Corner chamfer or corner radius
  • Shank whistle notch for set screw
  • Smaller taper shank
  • Coatings available:
  •  TITANIUM NITRIDE - TiN 
     TITANIUM CARBONITRIDE - TiCN 
     ZIRCONIUM NITRIDE - ZrN 
     AL TITANIUM NITRIDE - AITiN 
Below is a list of standard Taper Shank Counterbores offered by Hannibal Carbide Tool. If you do not see the Taper Shank Counterbores you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Taper Shank Counterbores. For technical assistance with your Counterbores please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
Tool Diameter Dimensions Type 516
EDP NO.
Fractional
Price
Finished To Modified Tool Diameter
Diameter Taper Shank No. No. of Flutes Overall Length Modified Diameter Range Price Each - Based on Quantity Ordered
Frac. Dec. Min. Cut Pilot Hole Low High 1 2 3 4 5-7 8-14*
   1/  .2500  .1140  .0938 1 3 13/16 51608 $101.25  .2381  .2530 $150.10 $125.70 $117.55 $113.50 $109.40 $106.05
   9/32  .2813  .1140  .0938 1 3 13/16 51609 121.90  .2531  .2840 170.60 146.10 138.00 134.05 130.05 126.50
   5/16  .3125  .1140  .0938 1 3 13/16 51610 104.05  .2841  .3150 149.90 126.95 119.40 115.60 111.65 108.55
  11/32  .3438  .1140  .0938 1 3 13/16 51611 128.25  .3151  .3470 174.10 151.10 143.40 139.70 135.80 132.70
   3/  .3750  .1820  .1563 1 3  1/16 51612 107.45  .3471  .3780 149.60 128.55 121.45 118.05 114.50 111.60
  13/32  .4063  .1820  .1563 1 3  1/16 51613 121.35  .3781  .4090 163.60 142.45 135.50 131.90 128.40 125.50
   7/16  .4375  .1820  .1563 1 3  1/16 51614 110.30  .4091  .4410 152.50 131.45 124.35 120.95 117.40 114.50
  15/32  .4688  .2280  .1875 1 3  5/16 51615 133.95  .4411  .4720 176.20 155.05 148.00 144.55 141.05 138.15
   1/  .5000  .2280  .1875 1 3  5/16 51616 121.80  .4721  .5030 164.15 142.95 135.80 132.50 128.80 125.95
  17/32  .5313  .2280  .1875 1 3  5/16 51617 136.40  .5031  .5340 178.65 157.50 150.45 147.00 143.40 140.55
   9/16  .5625  .2280  .1875 1 3  5/16 51618 124.05  .5341  .5660 166.30 145.15 138.20 134.60 131.15 128.25
  19/32  .5938  .2280  .1875 2 3  1/ 51619 140.15  .5661  .5970 182.45 161.30 154.30 150.75 147.25 144.30
   5/  .6250  .2280  .1875 2 3  1/ 51620 127.40  .5971  .6280 169.55 148.55 141.45 138.10 134.35 131.50
  21/32  .6563  .2280  .1875 2 3  1/ 51621 147.95  .6281  .6590 190.25 169.15 162.00 158.65 155.00 152.10
  11/16  .6875  .2280  .1875 2 3  1/ 51622 134.35  .6591  .6910 176.75 155.50 148.55 145.00 141.45 138.55
  23/32  .7188  .2900  .2500 2 3  3/ 51623 150.40  .6911  .7220 192.65 171.55 164.50 161.10 157.45 154.60
   3/  .7500  .2900  .2500 2 3  3/ 51624 136.75  .7221  .7530 178.90 157.85 150.75 147.35 143.70 140.70
  25/32  .7813  .2900  .2500 2 3  3/ 51625 153.00  .7531  .7840 195.15 174.10 166.95 163.50 159.95 157.10
  13/16  .8125  .2900  .2500 2 3  3/ 51626 139.05  .7841  .8160 181.30 160.20 153.20 149.60 146.10 143.20
  27/32  .8438  .2900  .2500 2 3  3/ 51627 160.75  .8161  .8470 203.10 182.00 174.95 171.50 167.95 165.00
   7/  .8750  .2900  .2500 2 3  3/ 51628 146.20  .8471  .8780 188.45 167.30 160.35 156.75 153.25 150.30
  29/32  .9063  .2900  .2500 3 3  1/ 51629 165.20  .8781  .9090 207.40 186.25 179.35 175.70 172.25 169.35
  15/16  .9375  .2900  .2500 3 3  1/ 51630 150.15  .9091  .9410 192.40 171.30 164.25 160.70 157.30 154.35
  31/32  .9688  .3530  .3125 3 3  3/ 51631 169.05  .9411  .9720 211.25 190.20 183.10 179.65 176.00 173.05
        1.0000  .3530  .3125 3 3  3/ 51632 159.45  .9721 1.0030 203.35 181.40 174.10 170.55 166.70 163.75
 1/16 1.0625  .3530  .3125 3 3  3/ 51634 161.55 1.0031 1.0660 205.30 183.45 176.15 172.55 168.75 165.80
 1/ 1.1250  .3530  .3125 3 3  3/ 51636 166.65 1.0661 1.1280 210.55 188.70 181.20 177.65 173.95 170.95
 3/16 1.1875  .3530  .3125 3 3  3/ 51638 172.30 1.1281 1.1905 216.30 194.30 186.90 183.40 179.65 176.65
 1/ 1.2500  .4260  .3750 3 4  5/ 51640 191.60 1.1906 1.2530 239.10 215.35 207.40 203.55 199.55 196.20
 5/16 1.3125  .4260  .3750 3 4  5/ 51642 205.30 1.2531 1.3155 253.05 229.05 221.25 217.25 213.35 210.00
 3/ 1.3750  .4260  .3750 3 4  5/ 51644 215.20 1.3156 1.3780 262.70 238.95 231.00 227.05 223.20 219.80
 7/16 1.4375  .4260  .3750 4 4  7/ 51646 239.40 1.3781 1.4405 291.10 265.25 256.50 252.30 247.95 244.40
 1/ 1.5000  .4260  .3750 4 4  7/ 51648 265.35 1.4406 1.5030 317.10 291.30 282.65 278.35 274.05 270.50
 9/16 1.5625  .4890  .4375 4 4  1/ 51650 285.10 1.5031 1.5660 339.30 312.30 303.30 298.75 294.25 290.55
 5/ 1.6250  .4890  .4375 4 4  1/ 51652 290.25 1.5661 1.6280 344.35 317.40 308.35 303.85 299.25 295.65
11/16 1.6875  .4890  .4375 4 4  1/ 51654 347.25 1.6281 1.6910 405.80 376.60 366.90 362.05 357.05 353.05
 3/ 1.7500  .4890  .4375 4 4  1/ 51656 347.25 1.6911 1.7530 405.80 376.60 366.90 362.05 357.05 353.05
13/16 1.8125  .4890  .4375 4 4  1/ 51658 411.05 1.7531 1.8160 469.50 440.30 430.55 425.70 420.75 416.65
 7/ 1.8750  .4890  .4375 4 4  1/ 51660 411.05 1.8161 1.8780 469.50 440.30 430.55 425.70 420.75 416.65
15/16 1.9375  .4890  .4375 4 4  1/ 51662 449.10 1.8781 1.9410 507.65 478.40 468.55 463.80 458.90 454.85
        2.0000  .5510  .5000 4 4  3/ 51664 449.10 1.9411 2.0030 507.65 478.40 468.55 463.80 458.90 454.85
* Quantities of 15 or more - price of fractional size in same size range