Fractional | Metric


TOOL SELECTOR
CHIP
CLASS
MATERIAL MACHINEDTOOL TYPE
 20  NON-FERROUS - LONG CHIPS  514 or 516 
 40  NON-FERROUS - SHORT CHIPS  514 or 516 
 60  CAST IRONS  514 or 516 
 80  LOW STRENGTH STEELS  510 or 511 
 100  MEDIUM STRENGTH STEELS  510 or 511 
 120  HIGH STRENGTH STEELS  510 or 511 
 140  HIGH TEMPERATURE ALLOYS  514 or 516

Type 510 Fractional - Straight Shank For Machining Steels
Carbide Tipped
  • Right spiral flutes
  • Carbide tips brazed to tough hardened alloy steel body
  • Tool diameter tolerance: plus .001", minus .000"
  • Shank diameter tolerance: plus .0000", minus .0005"
  • Carbide tips brazed to tough hardened alloy steel body
  • Precision ground cutting edges
  • USCTI
  • Steel cutting counterbores have secondary end relief on carbide for increased cutting edge strength
  Modifications: (Prompt delivery)
  • Modified tool diameter - priced below
  • Cutting diameter reduced for step
  • Corner chamfer or corner radius
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
  • Coatings available:
  •  TITANIUM NITRIDE - TiN 
     TITANIUM CARBONITRIDE - TiCN 
     ZIRCONIUM NITRIDE - ZrN 
     AL TITANIUM NITRIDE - AITiN 
Use:
  • Special steel cutting grade of carbide and appropriate tool geometry permit the machininng of steels, tough steel alloys, and cast steels
Below is a list of standard Straight Shank Counterbores offered by Hannibal Carbide Tool. If you do not see the Straight Shank Counterbores you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Straight Shank Counterbores. For technical assistance with your Counterbores please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
Tool Diameter Dimensions Type 510
EDP NO.
Fractional
Price
Finished To Modified Tool Diameter
Diameter No. of Flutes Overall Length Modified Diameter Range Price Each - Based on Quantity Ordered
Frac. Dec. Min. Cut Pilot Hole Shank Low High 1 2 3 4 5-7 8-14*
   1/  .2500  .1140  .0938   15/64 3 13/16 51008 $101.25  .2381  .2530 $150.10 $125.70 $117.55 $113.50 $109.40 $106.05
   9/32  .2813  .1140  .0938   17/64 3 13/16 51009 121.90  .2531  .2840 170.60 146.10 138.00 134.05 130.05 126.50
   5/16  .3125  .1140  .0938   19/64 3 13/16 51010 104.05  .2841  .3150 149.90 126.95 119.40 115.60 111.65 108.55
  11/32  .3438  .1140  .0938    5/16 3 13/16 51011 128.25  .3151  .3470 174.10 151.10 143.40 139.70 135.80 132.70
   3/  .3750  .1820  .1563    5/16 3  1/16 51012 107.45  .3471  .3780 149.60 128.55 121.45 118.05 114.50 111.60
  13/32  .4063  .1820  .1563    3/ 3  1/16 51013 121.35  .3781  .4090 163.60 142.45 135.50 131.90 128.40 125.50
   7/16  .4375  .1820  .1563    3/ 3  1/16 51014 110.30  .4091  .4410 152.50 131.45 124.35 120.95 117.40 114.50
  15/32  .4688  .2280  .1875    7/16 3  5/16 51015 133.95  .4411  .4720 176.20 155.05 148.00 144.55 141.05 138.15
   1/  .5000  .2280  .1875    7/16 3  5/16 51016 121.80  .4721  .5030 164.15 142.95 135.80 132.50 128.80 125.95
  17/32  .5313  .2280  .1875    1/ 3  5/16 51017 131.50  .5031  .5340 172.20 151.85 145.05 141.75 138.25 135.50
   9/16  .5625  .2280  .1875    1/ 3  5/16 51018 119.55  .5341  .5660 160.35 139.85 133.15 129.65 126.35 123.50
  19/32  .5938  .2280  .1875    1/ 3  1/ 51019 135.05  .5661  .5970 175.75 155.45 148.65 145.25 141.90 139.00
   5/  .6250  .2280  .1875    1/ 3  1/ 51020 122.75  .5971  .6280 163.50 143.15 136.35 133.05 129.50 126.75
  21/32  .6563  .2280  .1875    1/ 3  1/ 51021 142.55  .6281  .6590 183.30 162.90 156.10 152.75 149.30 146.60
  11/16  .6875  .2280  .1875    1/ 3  1/ 51022 129.50  .6591  .6910 170.30 149.90 143.15 139.70 136.35 133.45
  23/32  .7188  .2900  .2500    1/ 3  3/ 51023 144.95  .6911  .7220 185.70 165.35 158.60 155.20 151.80 149.00
   3/  .7500  .2900  .2500    1/ 3  3/ 51024 131.75  .7221  .7530 172.40 152.00 145.25 141.95 138.40 135.65
  25/32  .7813  .2900  .2500    5/ 3  3/ 51025 147.40  .7531  .7840 188.10 167.80 160.95 157.50 154.15 151.35
  13/16  .8125  .2900  .2500    5/ 3  3/ 51026 134.05  .7841  .8160 174.75 154.40 147.65 144.25 140.80 138.00
  27/32  .8438  .2900  .2500    3/ 3  3/ 51027 154.95  .8161  .8470 195.80 175.40 168.60 165.20 161.85 159.00
   7/  .8750  .2900  .2500    3/ 3  3/ 51028 140.85  .8471  .8780 181.65 161.20 154.50 151.10 147.70 144.85
  29/32  .9063  .2900  .2500    3/ 3  1/ 51029 159.20  .8781  .9090 199.85 179.50 172.80 169.35 166.00 163.20
  15/16  .9375  .2900  .2500    3/ 3  1/ 51030 144.65  .9091  .9410 185.40 165.00 158.20 154.85 151.50 148.70
  31/32  .9688  .3530  .3125    3/ 3  3/ 51031 162.85  .9411  .9720 203.55 183.20 176.40 173.05 169.50 166.80
        1.0000  .3530  .3125    3/ 3  3/ 51032 153.65  .9721 1.0030 196.00 174.85 167.80 164.30 160.60 157.85
 1/16 1.0625  .3530  .3125    3/ 3  3/ 51034 155.70 1.0031 1.0660 197.85 176.75 169.70 166.20 162.65 159.80
 1/ 1.1250  .3530  .3125         3  3/ 51036 160.55 1.0661 1.1280 202.90 181.80 174.70 171.20 167.60 164.75
 3/16 1.1875  .3530  .3125         3  3/ 51038 166.05 1.1281 1.1905 208.45 187.25 180.15 176.70 173.05 170.25
 1/ 1.2500  .4260  .3750         4  5/ 51040 184.65 1.1906 1.2530 230.40 207.45 199.85 196.15 192.25 189.10
 5/16 1.3125  .4260  .3750         4  5/ 51042 197.85 1.2531 1.3155 243.80 220.80 213.25 209.35 205.60 202.40
 3/ 1.3750  .4260  .3750         4  5/ 51044 207.35 1.3156 1.3780 253.15 230.25 222.65 218.85 214.95 211.80
 7/16 1.4375  .4260  .3750  1/ 4  7/ 51046 230.60 1.3781 1.4405 280.55 255.65 247.20 243.20 238.95 235.50
 1/ 1.5000  .4260  .3750  1/ 4  7/ 51048 265.35 1.4406 1.5030 317.10 291.30 282.65 278.35 274.05 270.50
 9/16 1.5625  .4890  .4375  1/ 4  1/ 51050 285.10 1.5031 1.5660 339.30 312.30 303.30 298.75 294.25 290.55
 5/ 1.6250  .4890  .4375  1/ 4  1/ 51052 290.25 1.5661 1.6280 344.35 317.40 308.35 303.85 299.25 295.65
11/16 1.6875  .4890  .4375  1/ 4  1/ 51054 347.25 1.6281 1.6910 405.80 376.60 366.90 362.05 357.05 353.05
 3/ 1.7500  .4890  .4375  1/ 4  1/ 51056 347.25 1.6911 1.7530 405.80 376.60 366.90 362.05 357.05 353.05
13/16 1.8125  .4890  .4375  1/ 4  1/ 51058 411.05 1.7531 1.8160 469.50 440.30 430.55 425.70 420.75 416.65
 7/ 1.8750  .4890  .4375  1/ 4  1/ 51060 411.05 1.8161 1.8780 469.50 440.30 430.55 425.70 420.75 416.65
15/16 1.9375  .4890  .4375  1/ 4  1/ 51062 449.10 1.8781 1.9410 507.65 478.40 468.55 463.80 458.90 454.85
        2.0000  .5510  .5000  1/ 4  3/ 51064 449.10 1.9411 2.0030 507.65 478.40 468.55 463.80 458.90 454.85
* Quantities of 15 or more - price of fractional size in same size range