| Fractional Diameter | 1 |
|---|---|
| Decimal Diameter | 1.0000 |
| Minimum Cut Diameter | 0.2969 |
| Pilot Hole Diameter | 1/4 |
| Large Shank Diameter | 5/8 |
| Radial Drive Size | RB |
| Number of Flutes | 4 |
| Carbide Length | 3/4 |
| overall length | 2 7/8 |
| Weight | 0.64 lbs |

57832
Type 578
$227.55
Stock: 5.
Price Each - Based on Quantity Ordered
| Decimal Size Range | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 PC. | 8-14 PC. |
| 0.9721 - 1.0030 | 325.00 | 276.25 | 259.95 | 251.90 | 243.80 | 237.10 |