| Fractional Diameter | 2 1/2 |
|---|---|
| Decimal Diameter | 2.5000 |
| Minimum Cut Diameter | 0.5625 |
| Pilot Hole Diameter | 1/2 |
| Shank Diameter | 1 1/4 |
| Pin Drive Number | 3 |
| Number of Flutes | 6 |
| Carbide Length | 1/2 |
| overall length | 3 1/16 |
| Weight | 4.29 lbs |

57480
Type 574
$548.25
Stock: Call Us For Stock Status.
Price Each - Based on Quantity Ordered
| Decimal Size Range | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 PC. | 8-14 PC. |
| 2.4406 - 2.5030 | 649.60 | 599.00 | 581.95 | 573.75 | 565.30 | 558.30 |