| Fractional Diameter | 2 1/4 |
|---|---|
| Decimal Diameter | 2.2500 |
| Minimum Cut Diameter | 0.4844 |
| Pilot Hole Diameter | 7/16 |
| Shank Diameter | 1 1/4 |
| Pin Drive Number | 3 |
| Number of Flutes | 6 |
| Carbide Length | 1/2 |
| overall length | 3 1/16 |
| Weight | 3.47 lbs |

57472
Type 574
$454.40
Stock: Call Us For Stock Status.
Price Each - Based on Quantity Ordered
| Decimal Size Range | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 PC. | 8-14 PC. |
| 2.1906 - 2.2530 | 552.00 | 503.15 | 486.85 | 478.85 | 470.75 | 463.95 |